BETAFree to explore during beta. Some atlas tools will become membership features. Surf Insights stays free.Support the project ↗
PURESURFERSLIVE SURF ATLAS

FOR THE LOVE OF IT / CALIFORNIA

Spooner’s Cove surf forecast & spot guide

Surf, wind and tide context for Spooner’s Cove, San Luis Obispo · guide. Read the spot profile, compare forecasts and open the same break in the atlas.

Open Spooner’s Cove on the map ↗Best surf near me

Forecast & tide at a glance

Regional wave height (Hs) · feet · Pacific time. Regional significant wave height is not the height breaking at the beach.

Regional wave height (Hs)4.3 ftOlder cached forecast Fri Oct 2, 11:00am Pacific
Coastal wind—— from
NOAA tide reference—MLLW · not loaded

Source retrievals: GFS Oct 2, 7:08am (older cache) · ECMWF Oct 2, 7:08am (older cache) · MFWAM Oct 2, 7:08am (older cache). Retrieval time is not the model issue time. This page combines all available cached model families; map model selections are separate.

Seven-day overview

06:00–19:00 forecast hours; daily values are not a full-day maximum.
Pacific dayRegional wave height (Hs)Mean windHours available
Fri Oct 24.3 ft—14/14
Sat Oct 33.7 ft—14/14
Sun Oct 43.3 ft—14/14
Mon Oct 53.4 ft—14/14
Tue Oct 64.1 ft—14/14
Wed Oct 74.6 ft—14/14
Thu Oct 85.2 ft—14/14
Hourly details · next 72 hours
Pacific timeRegional wave height (Hs)Model rangeSwell fromWindTide MLLWModels
Fri 11:00am4.3 ft3.9–4.9 ftWNW · 9.8 s— ——3
Fri 12:00pm4.3 ft3.9–4.8 ftWNW · 9.8 s— ——3
Fri 1:00pm4.2 ft3.8–4.8 ftWNW · 9.8 s— ——3
Fri 2:00pm4.2 ft3.8–4.7 ftWNW · 9.8 s— ——3
Fri 3:00pm4.2 ft3.8–4.7 ftWNW · 9.7 s— ——3
Fri 4:00pm4.2 ft3.8–4.7 ftWNW · 9.6 s— ——3
Fri 5:00pm4.1 ft3.8–4.7 ftWNW · 9.5 s— ——3
Fri 6:00pm4.2 ft3.8–4.7 ftWNW · 9.5 s— ——3
Fri 7:00pm4.2 ft3.8–4.7 ftWNW · 9.4 s— ——3
Fri 8:00pm4.2 ft3.7–4.7 ftWNW · 9.4 s— ——3
Fri 9:00pm4.2 ft3.7–4.7 ftWNW · 9.4 s— ——3
Fri 10:00pm4.1 ft3.7–4.6 ftWNW · 9.4 s— ——3
Fri 11:00pm4.1 ft3.7–4.6 ftWNW · 9.4 s— ——3
Sat 12:00am4.1 ft3.7–4.6 ftWNW · 9.4 s— ——3
Sat 1:00am4.1 ft3.6–4.6 ftWNW · 9.4 s— ——3
Sat 2:00am4.0 ft3.6–4.6 ftW · 10.1 s— ——3
Sat 3:00am4.0 ft3.6–4.5 ftW · 10.1 s— ——3
Sat 4:00am4.0 ft3.6–4.5 ftW · 10.1 s— ——3
Sat 5:00am4.0 ft3.6–4.5 ftW · 10.1 s— ——3
Sat 6:00am3.9 ft3.6–4.4 ftW · 10.1 s— ——3
Sat 7:00am3.9 ft3.5–4.4 ftW · 10.1 s— ——3
Sat 8:00am3.9 ft3.5–4.3 ftW · 10.1 s— ——3
Sat 9:00am3.8 ft3.5–4.3 ftW · 10.1 s— ——3
Sat 10:00am3.8 ft3.5–4.2 ftW · 10.0 s— ——3
Sat 11:00am3.7 ft3.5–4.1 ftW · 10.0 s— ——3
Sat 12:00pm3.7 ft3.4–4.1 ftW · 10.0 s— ——3
Sat 1:00pm3.7 ft3.4–4.1 ftW · 10.0 s— ——3
Sat 2:00pm3.6 ft3.4–4.0 ftW · 10.0 s— ——3
Sat 3:00pm3.6 ft3.4–4.0 ftW · 10.0 s— ——3
Sat 4:00pm3.6 ft3.5–3.9 ftW · 9.9 s— ——3
Sat 5:00pm3.7 ft3.5–3.9 ftW · 9.9 s— ——3
Sat 6:00pm3.7 ft3.5–3.9 ftW · 9.8 s— ——3
Sat 7:00pm3.7 ft3.5–3.9 ftW · 9.8 s— ——3
Sat 8:00pm3.7 ft3.5–3.9 ftW · 9.8 s— ——3
Sat 9:00pm3.7 ft3.5–3.9 ftW · 9.8 s— ——3
Sat 10:00pm3.6 ft3.4–3.9 ftWSW · 11.1 s— ——3
Sat 11:00pm3.6 ft3.4–3.9 ftWSW · 11.2 s— ——3
Sun 12:00am3.6 ft3.4–3.8 ftWSW · 11.2 s— ——3
Sun 1:00am3.6 ft3.3–3.8 ftWSW · 11.2 s— ——3
Sun 2:00am3.5 ft3.3–3.7 ftWSW · 11.3 s— ——3
Sun 3:00am3.5 ft3.3–3.7 ftWSW · 11.3 s— ——3
Sun 4:00am3.5 ft3.3–3.7 ftWSW · 11.3 s— ——3
Sun 5:00am3.4 ft3.3–3.7 ftWSW · 11.3 s— ——3
Sun 6:00am3.4 ft3.3–3.7 ftWSW · 11.4 s— ——3
Sun 7:00am3.4 ft3.2–3.7 ftWSW · 11.4 s— ——3
Sun 8:00am3.4 ft3.2–3.7 ftWSW · 11.4 s— ——3
Sun 9:00am3.4 ft3.2–3.7 ftWSW · 11.4 s— ——3
Sun 10:00am3.3 ft3.2–3.6 ftWSW · 11.3 s— ——3
Sun 11:00am3.3 ft3.2–3.6 ftWSW · 11.2 s— ——3
Sun 12:00pm3.3 ft3.1–3.6 ftWSW · 11.3 s— ——3
Sun 1:00pm3.3 ft3.1–3.5 ftWSW · 11.3 s— ——3
Sun 2:00pm3.3 ft3.1–3.5 ftWSW · 11.3 s— ——3
Sun 3:00pm3.3 ft3.1–3.5 ftWSW · 11.3 s— ——3
Sun 4:00pm3.3 ft3.1–3.5 ftWSW · 11.3 s— ——3
Sun 5:00pm3.3 ft3.1–3.5 ftWSW · 11.3 s— ——3
Sun 6:00pm3.3 ft3.1–3.5 ftWSW · 11.2 s— ——3
Sun 7:00pm3.3 ft3.1–3.6 ftWSW · 11.2 s— ——3
Sun 8:00pm3.3 ft3.1–3.6 ftWSW · 11.2 s— ——3
Sun 9:00pm3.3 ft3.1–3.6 ftWSW · 11.3 s— ——3
Sun 10:00pm3.3 ft3.1–3.6 ftWSW · 11.3 s— ——3
Sun 11:00pm3.3 ft3.1–3.6 ftWSW · 11.3 s— ——3
Mon 12:00am3.3 ft3.1–3.6 ftWSW · 11.3 s— ——3
Mon 1:00am3.3 ft3.1–3.5 ftWSW · 11.4 s— ——3
Mon 2:00am3.3 ft3.1–3.5 ftWSW · 11.4 s— ——3
Mon 3:00am3.3 ft3.1–3.5 ftWSW · 11.4 s— ——3
Mon 4:00am3.3 ft3.1–3.5 ftWSW · 11.3 s— ——3
Mon 5:00am3.3 ft3.1–3.5 ftWSW · 11.3 s— ——3
Mon 6:00am3.3 ft3.1–3.5 ftWSW · 11.3 s— ——3
Mon 7:00am3.3 ft3.1–3.6 ftWSW · 11.2 s— ——3
Mon 8:00am3.3 ft3.1–3.6 ftWSW · 11.2 s— ——3
Mon 9:00am3.3 ft3.1–3.6 ftWSW · 11.2 s— ——3
Mon 10:00am3.3 ft3.1–3.6 ftWSW · 11.2 s— ——3
Mon 11:00am3.3 ft3.1–3.6 ftWSW · 11.2 s— ——3

Model spread is not a confidence interval. Tide and wind are context, not new corrections to surf size. Larger sets and changing hazards remain possible.

This page reads the shared cache first. Refresh requests only this spot’s existing regional samples.

Know the spot

Documented surfing area. The marker is an approximate source-area reference, not a verified takeoff or a live surf report.

Break type
Not yet verified
Wave direction
Not yet verified
Reported difficulty
Not yet verified
Bottom
Not yet verified
Reported swell preference
Not yet verified
Reported tide preference
Not yet verified

Statewide research draft / San Luis Obispo County. Approximate directory-area search seed: 35.28, -120.89. NOT a verified takeoff. Statewide recovery: source-area coordinates are not owner-confirmed takeoffs. Sources may round or obscure positions. Named sections may share a reference coordinate; their distinct takeoffs are not implied. No route, access permission or current ocean condition is established. Source note: Research batch: california-coast-expansion-20260927. Public reference checked 27 September 2026. Approximate directory-area search seed: 35.28, -120.89. NOT a verified takeoff. https://www.surf-forecast.com/breaks/Spooners-Cove/forecasts/latest/six_day The reference was retained from the interrupted 27 September research pass; not every individual page was rechecked on 28 September. The source location is approximate, not a surveyed takeoff.

Before paddling out: Access, water quality, local hazards and current restrictions need independent checks. Directory inclusion is not permission or a safety assessment.

Access not independently verified Approximate directory-area reference. May be displaced or obscured in its source; NOT a takeoff, route, access point or survey.

Source references

Provenance is not proof that every inherited claim or current access condition has been rechecked.

Camera references nearby

No nearby camera reference in the current registry. The atlas camera layer may have other regional views.

Links to third-party camera pages, not owned feeds. Proximity does not confirm the camera sees this break. Playback and image freshness have not been verified by this page.

Make the next session easier

Lineup etiquette · Paddling technique · How these forecasts work

Nearby spots to compare

PureSurfers is built by Peter Ochabski. Spot profiles combine retained sources and contributor observations; this is not a claim he has surfed or verified every entry.