BETAFree to explore during beta. Some atlas tools will become membership features. Surf Insights stays free.Support the project ↗
PURESURFERSLIVE SURF ATLAS

FOR THE LOVE OF IT / CALIFORNIA

36th Street Newport surf forecast & spot guide

Surf, wind and tide context for 36th Street Newport, Newport. Read the spot profile, compare forecasts and open the same break in the atlas.

Open 36th Street Newport on the map ↗Best surf near me

Forecast & tide at a glance

Estimated surf face · feet · Pacific time. The existing PureSurfers face-estimation engine; not a measured or calibrated breaking-wave report.

Estimated surf face1.5 ftOlder cached forecast Fri Oct 2, 11:00am Pacific
Coastal wind6.0 mphWSW from · older cache
NOAA tide reference—MLLW · not loaded

Coastal wind retrieved Fri Oct 2, 9:04am · older cache. This is regional modeled wind, not a beach measurement.

Source retrievals: GFS Oct 2, 9:04am (older cache) · ECMWF Oct 2, 9:04am (older cache) · MFWAM Oct 2, 9:04am (older cache). Retrieval time is not the model issue time. This page combines all available cached model families; map model selections are separate.

Seven-day overview

06:00–19:00 forecast hours; daily values are not a full-day maximum.
Pacific dayEstimated surf faceMean windHours available
Fri Oct 21.5 ft6.4 mph14/14
Sat Oct 31.4 ft6.7 mph14/14
Sun Oct 41.3 ft5.8 mph14/14
Mon Oct 51.3 ft6.3 mph14/14
Tue Oct 61.1 ft6.5 mph14/14
Wed Oct 71.6 ft5.7 mph14/14
Thu Oct 82.2 ft5.3 mph14/14
Hourly details · next 72 hours
Pacific timeEstimated surf faceModel rangeSet proxySwell fromWindTide MLLWModels
Fri 11:00am1.5 ft0.9–2.0 ft2.2 ftWSW · 10.0 s6.0 mph WSW—3
Fri 12:00pm1.5 ft0.9–2.0 ft2.2 ftWSW · 10.0 s8.0 mph WSW—3
Fri 1:00pm1.5 ft0.9–2.0 ft2.2 ftWSW · 9.9 s8.6 mph WSW—3
Fri 2:00pm1.5 ft0.9–2.0 ft2.2 ftWSW · 9.8 s8.8 mph W—3
Fri 3:00pm1.5 ft0.9–1.9 ft2.2 ftWSW · 9.4 s10.4 mph W—3
Fri 4:00pm1.5 ft1.0–2.0 ft2.3 ftWSW · 8.9 s9.3 mph W—3
Fri 5:00pm1.5 ft1.0–1.9 ft2.3 ftWSW · 8.5 s9.2 mph WNW—3
Fri 6:00pm1.5 ft1.0–1.9 ft2.2 ftWSW · 8.3 s8.9 mph WNW—3
Fri 7:00pm1.5 ft1.0–1.9 ft2.2 ftWSW · 8.3 s5.8 mph WNW—3
Fri 8:00pm1.5 ft0.9–1.9 ft2.2 ftWSW · 8.4 s3.7 mph NW—3
Fri 9:00pm1.5 ft0.9–1.9 ft2.2 ftWSW · 8.6 s4.7 mph WNW—3
Fri 10:00pm1.4 ft0.9–1.9 ft2.2 ftWSW · 9.0 s5.5 mph WNW—3
Fri 11:00pm1.4 ft0.9–1.9 ft2.1 ftWSW · 9.4 s4.3 mph NW—3
Sat 12:00am1.5 ft1.3–1.8 ft2.3 ftSW · 9.6 s5.2 mph NW—3
Sat 1:00am1.5 ft1.3–1.8 ft2.3 ftSW · 9.8 s4.9 mph N—3
Sat 2:00am1.4 ft0.9–1.7 ft2.0 ftSW · 9.9 s5.5 mph NW—3
Sat 3:00am1.5 ft1.2–1.8 ft2.2 ftSW · 10.0 s4.2 mph N—3
Sat 4:00am1.3 ft0.9–1.7 ft2.0 ftSW · 10.0 s4.9 mph N—3
Sat 5:00am1.4 ft1.2–1.7 ft2.2 ftSW · 10.1 s5.1 mph N—3
Sat 6:00am1.4 ft1.1–1.7 ft2.1 ftSW · 10.1 s4.5 mph NNE—3
Sat 7:00am1.4 ft1.1–1.7 ft2.2 ftSW · 10.2 s3.4 mph NNE—3
Sat 8:00am1.3 ft0.8–1.7 ft2.0 ftSW · 10.3 s2.6 mph NW—3
Sat 9:00am1.4 ft1.1–1.7 ft2.1 ftSW · 10.4 s3.0 mph N—3
Sat 10:00am1.4 ft1.1–1.7 ft2.1 ftSW · 10.4 s3.6 mph SSW—3
Sat 11:00am1.3 ft0.9–1.7 ft2.0 ftSW · 10.5 s5.4 mph W—3
Sat 12:00pm1.4 ft1.0–1.7 ft2.1 ftSW · 10.5 s7.4 mph W—3
Sat 1:00pm1.4 ft1.0–1.7 ft2.1 ftSW · 10.4 s9.7 mph W—3
Sat 2:00pm1.4 ft0.9–1.7 ft2.0 ftSW · 10.3 s9.5 mph WSW—3
Sat 3:00pm1.4 ft0.9–1.7 ft2.1 ftSW · 10.2 s10.4 mph WSW—3
Sat 4:00pm1.4 ft0.9–1.7 ft2.1 ftSW · 10.0 s10.4 mph W—3
Sat 5:00pm1.4 ft0.8–1.8 ft2.1 ftWSW · 9.8 s11.3 mph WNW—3
Sat 6:00pm1.4 ft0.9–1.8 ft2.1 ftWSW · 9.5 s9.3 mph WNW—3
Sat 7:00pm1.4 ft0.9–1.8 ft2.1 ftWSW · 9.0 s3.1 mph WNW—3
Sat 8:00pm1.4 ft0.9–1.8 ft2.1 ftWSW · 8.8 s2.7 mph W—3
Sat 9:00pm1.4 ft0.9–1.8 ft2.1 ftWSW · 9.0 s4.4 mph NW—3
Sat 10:00pm1.4 ft0.8–1.8 ft2.1 ftSW · 9.5 s4.2 mph WNW—3
Sat 11:00pm1.5 ft1.1–1.7 ft2.2 ftSW · 9.9 s3.4 mph WNW—3
Sun 12:00am1.4 ft1.1–1.6 ft2.1 ftSW · 10.2 s3.0 mph WNW—3
Sun 1:00am1.4 ft1.1–1.6 ft2.1 ftSW · 10.5 s3.8 mph NNW—3
Sun 2:00am1.3 ft1.0–1.5 ft2.0 ftSSW · 11.9 s5.7 mph N—3
Sun 3:00am1.3 ft1.0–1.5 ft2.0 ftSW · 11.0 s5.4 mph NNE—3
Sun 4:00am1.3 ft1.0–1.5 ft2.0 ftSW · 11.1 s3.4 mph NE—3
Sun 5:00am1.3 ft1.0–1.5 ft2.0 ftSW · 11.3 s3.5 mph ESE—3
Sun 6:00am1.3 ft1.0–1.5 ft2.0 ftSSW · 11.4 s3.2 mph ESE—3
Sun 7:00am1.3 ft1.0–1.5 ft2.0 ftSSW · 11.4 s3.3 mph ESE—3
Sun 8:00am1.3 ft1.0–1.6 ft2.0 ftSSW · 11.4 s2.3 mph ENE—3
Sun 9:00am1.3 ft1.0–1.6 ft2.0 ftSSW · 11.5 s1.6 mph NE—3
Sun 10:00am1.3 ft0.9–1.6 ft1.9 ftSSW · 11.5 s2.1 mph NW—3
Sun 11:00am1.3 ft0.9–1.6 ft1.9 ftSSW · 11.5 s4.4 mph WNW—3
Sun 12:00pm1.3 ft0.9–1.6 ft1.9 ftSSW · 11.5 s6.7 mph W—3
Sun 1:00pm1.3 ft0.9–1.6 ft1.9 ftSSW · 11.5 s9.2 mph W—3
Sun 2:00pm1.2 ft0.9–1.6 ft1.9 ftSSW · 11.4 s9.4 mph W—3
Sun 3:00pm1.2 ft0.9–1.6 ft1.9 ftSSW · 11.3 s8.9 mph WSW—3
Sun 4:00pm1.2 ft0.9–1.6 ft1.9 ftSSW · 11.0 s9.5 mph WSW—3
Sun 5:00pm1.2 ft0.9–1.6 ft1.8 ftSW · 10.7 s8.5 mph WSW—3
Sun 6:00pm1.2 ft0.9–1.5 ft1.8 ftSW · 10.3 s6.9 mph WSW—3
Sun 7:00pm1.2 ft0.9–1.6 ft1.9 ftSW · 9.8 s5.3 mph WSW—3
Sun 8:00pm1.3 ft0.9–1.7 ft1.9 ftSW · 9.5 s3.8 mph W—3
Sun 9:00pm1.2 ft0.8–1.6 ft1.8 ftSW · 9.8 s1.8 mph WNW—3
Sun 10:00pm1.2 ft0.8–1.6 ft1.9 ftSW · 10.3 s0.8 mph NW—3
Sun 11:00pm1.2 ft0.8–1.6 ft1.8 ftSSW · 10.7 s1.0 mph WNW—3
Mon 12:00am1.2 ft0.8–1.7 ft1.9 ftSSW · 11.0 s1.4 mph NW—3
Mon 1:00am1.2 ft0.8–1.7 ft1.8 ftSSW · 11.1 s1.6 mph NW—3
Mon 2:00am1.2 ft0.8–1.6 ft1.8 ftSSW · 11.2 s1.5 mph NNW—3
Mon 3:00am1.2 ft0.8–1.6 ft1.8 ftSSW · 11.3 s2.7 mph N—3
Mon 4:00am1.2 ft0.8–1.6 ft1.8 ftSSW · 11.4 s3.5 mph NNW—3
Mon 5:00am1.1 ft0.8–1.6 ft1.6 ftSSW · 11.4 s3.8 mph N—3
Mon 6:00am1.2 ft0.8–1.6 ft1.8 ftSSW · 11.4 s4.1 mph NNE—3
Mon 7:00am1.2 ft0.8–1.6 ft1.8 ftSSW · 11.4 s4.2 mph NE—3
Mon 8:00am1.2 ft0.8–1.6 ft1.8 ftSSW · 11.4 s4.0 mph NE—3
Mon 9:00am1.2 ft0.8–1.6 ft1.8 ftSSW · 11.4 s2.7 mph E—3
Mon 10:00am1.2 ft0.8–1.6 ft1.8 ftSSW · 11.4 s2.2 mph SE—3
Mon 11:00am1.2 ft0.8–1.6 ft1.8 ftSSW · 11.3 s3.6 mph SSW—3

Model spread is not a confidence interval. Tide and wind are context, not new corrections to surf size. Larger sets and changing hazards remain possible.

This page reads the shared cache first. Refresh requests only this spot’s existing regional samples.

Know the spot

A classic Newport beachbreak marker.

Break type
Beach
Wave direction
Left & right
Reported difficulty
Intermediate
Bottom
Sand
Reported swell preference
S–W
Reported tide preference
Low–mid

This entry is mapped as a searchable surf zone rather than a claim of one frozen takeoff. Expect shifts with sand, tide, swell angle and crowd pressure.

Before paddling out: Currents, crowding, submerged reef or cobble, water-quality changes after rain, and shifting bars.

Public access Approximate imported surf-zone pin — verify locally

Source references

Provenance is not proof that every inherited claim or current access condition has been rechecked.

Camera references nearby

Blackie’s / Newport Pier ↗

Blackie’s by the Sea / IPCamLive · about 2.0 km from the catalogue pin · video-page

Two public surf-camera players on the operator’s page.

The Wedge ↗

Visit Newport Beach / Surfline · about 6.4 km from the catalogue pin · video-page

Wedge surf-camera page at the peninsula tip.

Huntington Beach Pier ↗

Surf City USA / Kite Connection · about 6.9 km from the catalogue pin · video-page

Pier-hosted Huntington Beach surf view.

Links to third-party camera pages, not owned feeds. Proximity does not confirm the camera sees this break. Playback and image freshness have not been verified by this page.

Make the next session easier

Lineup etiquette · Paddling technique · How these forecasts work

Nearby spots to compare

PureSurfers is built by Peter Ochabski. Spot profiles combine retained sources and contributor observations; this is not a claim he has surfed or verified every entry.