BETAFree to explore during beta. Some atlas tools will become membership features. Surf Insights stays free.Support the project ↗
PURESURFERSLIVE SURF ATLAS

FOR THE LOVE OF IT / CALIFORNIA

Bay Street surf forecast & spot guide

Surf, wind and tide context for Bay Street, Santa Monica Bay. Read the spot profile, compare forecasts and open the same break in the atlas.

Open Bay Street on the map ↗Best surf near me

Forecast & tide at a glance

Estimated surf face · feet · Pacific time. The existing PureSurfers face-estimation engine; not a measured or calibrated breaking-wave report.

Estimated surf face0.9 ftOlder cached forecast Fri Oct 2, 11:00am Pacific
Coastal wind4.8 mphWSW from · older cache
NOAA tide reference—MLLW · not loaded

Coastal wind retrieved Fri Oct 2, 9:04am · older cache. This is regional modeled wind, not a beach measurement.

Source retrievals: GFS Oct 2, 8:16am (older cache) · ECMWF Oct 2, 8:16am (older cache) · MFWAM Oct 2, 8:16am (older cache). Retrieval time is not the model issue time. This page combines all available cached model families; map model selections are separate.

Seven-day overview

06:00–19:00 forecast hours; daily values are not a full-day maximum.
Pacific dayEstimated surf faceMean windHours available
Fri Oct 20.9 ft5.5 mph14/14
Sat Oct 30.8 ft5.6 mph14/14
Sun Oct 40.6 ft5.6 mph14/14
Mon Oct 50.5 ft6.1 mph14/14
Tue Oct 60.3 ft5.4 mph14/14
Wed Oct 70.4 ft4.6 mph14/14
Thu Oct 80.5 ft4.3 mph14/14
Hourly details · next 72 hours
Pacific timeEstimated surf faceModel rangeSet proxySwell fromWindTide MLLWModels
Fri 11:00am0.9 ft0.8–1.1 ft1.4 ftSW · 10.9 s4.8 mph WSW—3
Fri 12:00pm1.0 ft0.9–1.1 ft1.4 ftSW · 11.0 s6.4 mph WSW—3
Fri 1:00pm0.9 ft0.8–1.1 ft1.4 ftSW · 11.0 s7.8 mph WSW—3
Fri 2:00pm0.9 ft0.7–1.1 ft1.3 ftSW · 11.0 s8.5 mph WSW—3
Fri 3:00pm0.9 ft0.8–1.1 ft1.4 ftSW · 10.9 s8.2 mph WSW—3
Fri 4:00pm0.9 ft0.8–1.1 ft1.4 ftSW · 10.8 s9.7 mph W—3
Fri 5:00pm0.9 ft0.8–1.1 ft1.4 ftSW · 10.7 s8.7 mph WSW—3
Fri 6:00pm1.0 ft0.8–1.1 ft1.5 ftSW · 10.5 s6.0 mph WSW—3
Fri 7:00pm1.0 ft0.8–1.1 ft1.5 ftSW · 10.3 s1.7 mph SW—3
Fri 8:00pm1.0 ft0.8–1.2 ft1.5 ftW · 3.4 s2.9 mph SE—3
Fri 9:00pm1.0 ft0.8–1.2 ft1.6 ftW · 3.6 s2.9 mph NE—3
Fri 10:00pm1.0 ft0.8–1.2 ft1.5 ftW · 3.7 s4.5 mph SSE—3
Fri 11:00pm1.0 ft0.8–1.2 ft1.5 ftSW · 15.9 s5.3 mph ENE—3
Sat 12:00am1.0 ft0.8–1.1 ft1.5 ftSW · 15.8 s6.5 mph ENE—3
Sat 1:00am0.9 ft0.8–1.0 ft1.4 ftSW · 15.7 s5.0 mph ENE—3
Sat 2:00am0.9 ft0.8–1.0 ft1.4 ftSW · 10.8 s4.3 mph ENE—3
Sat 3:00am0.9 ft0.8–1.0 ft1.3 ftSW · 10.8 s3.2 mph ENE—3
Sat 4:00am0.9 ft0.8–1.0 ft1.3 ftSW · 10.8 s1.3 mph NNW—3
Sat 5:00am0.9 ft0.8–1.0 ft1.3 ftSW · 10.8 s0.6 mph ENE—3
Sat 6:00am0.9 ft0.8–1.0 ft1.3 ftSW · 10.9 s3.0 mph NNE—3
Sat 7:00am0.8 ft0.8–0.9 ft1.3 ftSW · 10.9 s1.7 mph ENE—3
Sat 8:00am0.8 ft0.8–0.9 ft1.3 ftSW · 11.0 s4.3 mph NE—3
Sat 9:00am0.9 ft0.8–0.9 ft1.3 ftSW · 11.1 s1.0 mph N—3
Sat 10:00am0.8 ft0.7–0.9 ft1.2 ftSW · 11.2 s1.8 mph SSE—3
Sat 11:00am0.8 ft0.8–0.9 ft1.2 ftSW · 11.4 s5.5 mph WSW—3
Sat 12:00pm0.8 ft0.7–0.9 ft1.2 ftSW · 11.5 s5.7 mph W—3
Sat 1:00pm0.8 ft0.7–0.9 ft1.2 ftSW · 11.6 s6.8 mph WSW—3
Sat 2:00pm0.8 ft0.7–0.9 ft1.1 ftSW · 11.7 s7.0 mph WSW—3
Sat 3:00pm0.7 ft0.7–0.8 ft1.1 ftSW · 11.6 s8.4 mph W—3
Sat 4:00pm0.8 ft0.7–0.9 ft1.2 ftSW · 11.4 s10.2 mph W—3
Sat 5:00pm0.8 ft0.7–0.9 ft1.2 ftSW · 11.1 s10.5 mph W—3
Sat 6:00pm0.8 ft0.7–0.9 ft1.3 ftSW · 10.8 s8.4 mph WSW—3
Sat 7:00pm0.9 ft0.8–1.0 ft1.3 ftSW · 10.4 s4.1 mph W—3
Sat 8:00pm0.9 ft0.8–1.0 ft1.4 ftSW · 10.2 s3.4 mph SSE—3
Sat 9:00pm0.9 ft0.8–1.0 ft1.4 ftSW · 10.2 s2.0 mph NNE—3
Sat 10:00pm0.9 ft0.8–0.9 ft1.3 ftSW · 10.5 s5.2 mph N—3
Sat 11:00pm0.9 ft0.8–0.9 ft1.3 ftSW · 14.7 s3.4 mph E—3
Sun 12:00am0.8 ft0.7–0.9 ft1.2 ftSW · 10.9 s3.9 mph NE—3
Sun 1:00am0.8 ft0.7–0.8 ft1.2 ftSW · 14.7 s3.8 mph NE—3
Sun 2:00am0.8 ft0.7–0.8 ft1.1 ftSW · 11.3 s6.0 mph NE—3
Sun 3:00am0.8 ft0.7–0.8 ft1.1 ftWSW · 8.9 s4.5 mph SE—3
Sun 4:00am0.7 ft0.6–0.8 ft1.1 ftSW · 11.5 s4.9 mph SSW—3
Sun 5:00am0.7 ft0.6–0.8 ft1.1 ftSW · 11.6 s3.6 mph WNW—3
Sun 6:00am0.7 ft0.6–0.7 ft1.0 ftSW · 11.7 s4.3 mph N—3
Sun 7:00am0.7 ft0.7–0.7 ft1.0 ftSW · 11.7 s4.1 mph N—3
Sun 8:00am0.7 ft0.7–0.7 ft1.0 ftSW · 14.6 s4.2 mph NE—3
Sun 9:00am0.6 ft0.6–0.7 ft1.0 ftSSW · 11.7 s3.8 mph NE—3
Sun 10:00am0.6 ft0.6–0.6 ft0.9 ftSW · 14.6 s4.5 mph ENE—3
Sun 11:00am0.6 ft0.6–0.6 ft0.9 ftSW · 14.5 s5.6 mph E—3
Sun 12:00pm0.6 ft0.6–0.6 ft0.9 ftSSW · 12.2 s6.2 mph SE—3
Sun 1:00pm0.6 ft0.6–0.6 ft0.9 ftSW · 14.0 s6.9 mph SSW—3
Sun 2:00pm0.6 ft0.5–0.6 ft0.9 ftSW · 13.9 s7.9 mph SW—3
Sun 3:00pm0.6 ft0.5–0.6 ft0.9 ftSW · 13.9 s6.8 mph SW—3
Sun 4:00pm0.5 ft0.5–0.6 ft0.8 ftSW · 13.9 s7.1 mph SW—3
Sun 5:00pm0.6 ft0.5–0.7 ft0.8 ftSW · 13.8 s7.5 mph SW—3
Sun 6:00pm0.6 ft0.5–0.7 ft0.8 ftSW · 13.9 s5.9 mph WSW—3
Sun 7:00pm0.6 ft0.5–0.7 ft0.9 ftSW · 13.9 s3.1 mph WSW—3
Sun 8:00pm0.6 ft0.5–0.7 ft0.9 ftSW · 14.1 s3.3 mph SW—3
Sun 9:00pm0.6 ft0.5–0.8 ft0.9 ftSW · 14.1 s2.1 mph SSW—3
Sun 10:00pm0.6 ft0.5–0.8 ft0.9 ftSW · 14.1 s0.9 mph SE—3
Sun 11:00pm0.5 ft0.5–0.6 ft0.8 ftSSW · 12.1 s1.8 mph ENE—3
Mon 12:00am0.6 ft0.4–0.8 ft0.9 ftSW · 14.3 s2.1 mph ENE—3
Mon 1:00am0.5 ft0.4–0.6 ft0.8 ftSSW · 12.1 s1.9 mph NNE—3
Mon 2:00am0.6 ft0.4–0.7 ft0.9 ftSW · 14.2 s2.2 mph N—3
Mon 3:00am0.6 ft0.4–0.7 ft0.8 ftSW · 14.3 s2.0 mph N—3
Mon 4:00am0.6 ft0.4–0.7 ft0.8 ftSW · 14.0 s2.8 mph NNE—3
Mon 5:00am0.5 ft0.4–0.7 ft0.8 ftSW · 14.2 s3.6 mph N—3
Mon 6:00am0.5 ft0.4–0.5 ft0.7 ftSSW · 12.4 s4.7 mph N—3
Mon 7:00am0.5 ft0.4–0.5 ft0.7 ftSW · 14.2 s5.4 mph N—3
Mon 8:00am0.4 ft0.4–0.5 ft0.7 ftSW · 14.2 s6.1 mph N—3
Mon 9:00am0.4 ft0.4–0.5 ft0.7 ftSW · 14.2 s5.4 mph N—3
Mon 10:00am0.4 ft0.3–0.5 ft0.6 ftSW · 14.2 s4.5 mph N—3
Mon 11:00am0.4 ft0.3–0.5 ft0.6 ftSW · 14.2 s1.4 mph NNE—3

Model spread is not a confidence interval. Tide and wind are context, not new corrections to surf size. Larger sets and changing hazards remain possible.

This page reads the shared cache first. Refresh requests only this spot’s existing regional samples.

Know the spot

The central Santa Monica beachbreak around Bay Street.

Break type
Beach
Wave direction
Left & right
Reported difficulty
Intermediate
Bottom
Sand
Reported swell preference
W–NW
Reported tide preference
Low–mid

This entry is mapped as a searchable surf zone rather than a claim of one frozen takeoff. Expect shifts with sand, tide, swell angle and crowd pressure.

Before paddling out: Currents, crowding, submerged reef or cobble, water-quality changes after rain, and shifting bars.

Public access Approximate imported surf-zone pin — verify locally

Source references

Provenance is not proof that every inherited claim or current access condition has been rechecked.

Camera references nearby

Santa Monica Pier ↗

Pacific Park / Ozolio · about 0.5 km from the catalogue pin · video-page

Pier, shoreline and ocean-visibility view.

Venice Beach surf ↗

HDOnTap / Swell Magnet · about 4.3 km from the catalogue pin · video-page

Beach and surf near the Venice Pier area; camera may pan.

Links to third-party camera pages, not owned feeds. Proximity does not confirm the camera sees this break. Playback and image freshness have not been verified by this page.

Make the next session easier

Lineup etiquette · Paddling technique · How these forecasts work

Nearby spots to compare

PureSurfers is built by Peter Ochabski. Spot profiles combine retained sources and contributor observations; this is not a claim he has surfed or verified every entry.