BETAFree to explore during beta. Some atlas tools will become membership features. Surf Insights stays free.Support the project ↗
PURESURFERSLIVE SURF ATLAS

FOR THE LOVE OF IT / CALIFORNIA

County Line surf forecast & spot guide

Surf, wind and tide context for County Line, Point Mugu. Read the spot profile, compare forecasts and open the same break in the atlas.

Open County Line on the map ↗Best surf near me

Forecast & tide at a glance

Estimated surf face · feet · Pacific time. The existing PureSurfers face-estimation engine; not a measured or calibrated breaking-wave report.

Estimated surf face0.6 ftOlder cached forecast Fri Oct 2, 11:00am Pacific
Coastal wind3.8 mphSW from · older cache
NOAA tide reference—MLLW · not loaded

Coastal wind retrieved Fri Oct 2, 9:04am · older cache. This is regional modeled wind, not a beach measurement.

Source retrievals: GFS Oct 2, 8:16am (older cache) · ECMWF Oct 2, 8:16am (older cache) · MFWAM Oct 2, 8:16am (older cache). Retrieval time is not the model issue time. This page combines all available cached model families; map model selections are separate.

Seven-day overview

06:00–19:00 forecast hours; daily values are not a full-day maximum.
Pacific dayEstimated surf faceMean windHours available
Fri Oct 20.7 ft6.3 mph14/14
Sat Oct 30.5 ft5.2 mph14/14
Sun Oct 40.3 ft6.8 mph14/14
Mon Oct 50.2 ft6.1 mph14/14
Tue Oct 60.1 ft6.4 mph14/14
Wed Oct 70.1 ft5.4 mph14/14
Thu Oct 80.2 ft4.9 mph14/14
Hourly details · next 72 hours
Pacific timeEstimated surf faceModel rangeSet proxySwell fromWindTide MLLWModels
Fri 11:00am0.6 ft0.2–1.1 ft0.9 ftSW · 10.7 s3.8 mph SW—3
Fri 12:00pm0.6 ft0.2–1.1 ft0.9 ftSW · 10.8 s5.4 mph SW—3
Fri 1:00pm0.6 ft0.2–1.1 ft0.9 ftSW · 10.8 s6.4 mph SW—3
Fri 2:00pm0.6 ft0.2–1.0 ft0.9 ftSW · 10.8 s6.5 mph SW—3
Fri 3:00pm0.6 ft0.2–1.1 ft0.9 ftSW · 10.8 s7.6 mph W—3
Fri 4:00pm0.7 ft0.4–1.1 ft1.0 ftSW · 10.6 s9.9 mph WNW—3
Fri 5:00pm0.7 ft0.5–1.1 ft1.1 ftSW · 10.5 s9.1 mph WNW—3
Fri 6:00pm0.8 ft0.5–1.1 ft1.1 ftSW · 10.4 s8.7 mph NNW—3
Fri 7:00pm0.8 ft0.6–1.1 ft1.2 ftSW · 10.4 s11.3 mph NNW—3
Fri 8:00pm0.8 ft0.6–1.2 ft1.2 ftSW · 10.3 s11.4 mph NNW—3
Fri 9:00pm0.8 ft0.6–1.1 ft1.2 ftSW · 10.3 s11.6 mph NNW—3
Fri 10:00pm0.8 ft0.5–1.1 ft1.2 ftSW · 10.4 s10.8 mph NNW—3
Fri 11:00pm0.7 ft0.5–1.1 ft1.1 ftSW · 10.5 s11.6 mph N—3
Sat 12:00am0.7 ft0.4–1.1 ft1.0 ftSW · 10.5 s9.9 mph N—3
Sat 1:00am0.6 ft0.3–1.0 ft0.9 ftSW · 10.6 s6.3 mph NE—3
Sat 2:00am0.6 ft0.3–1.0 ft0.9 ftSW · 10.6 s4.4 mph ESE—3
Sat 3:00am0.6 ft0.3–0.9 ft0.9 ftSW · 10.7 s1.5 mph S—3
Sat 4:00am0.6 ft0.3–0.9 ft0.9 ftSW · 10.8 s1.5 mph NW—3
Sat 5:00am0.5 ft0.3–0.9 ft0.8 ftSW · 10.9 s3.4 mph NW—3
Sat 6:00am0.5 ft0.3–0.9 ft0.8 ftSW · 10.9 s2.9 mph N—3
Sat 7:00am0.5 ft0.3–0.8 ft0.8 ftSW · 11.0 s2.7 mph NE—3
Sat 8:00am0.5 ft0.3–0.8 ft0.7 ftSW · 11.1 s1.4 mph NNE—3
Sat 9:00am0.5 ft0.3–0.8 ft0.8 ftSW · 11.1 s2.6 mph S—3
Sat 10:00am0.5 ft0.3–0.8 ft0.7 ftSW · 11.2 s3.3 mph SSW—3
Sat 11:00am0.5 ft0.3–0.8 ft0.7 ftSW · 11.2 s3.7 mph SW—3
Sat 12:00pm0.5 ft0.3–0.8 ft0.7 ftSW · 11.3 s4.3 mph S—3
Sat 1:00pm0.5 ft0.3–0.8 ft0.7 ftSW · 11.4 s4.5 mph S—3
Sat 2:00pm0.5 ft0.3–0.8 ft0.7 ftSW · 11.5 s3.5 mph SW—3
Sat 3:00pm0.4 ft0.3–0.8 ft0.7 ftSW · 11.4 s5.5 mph W—3
Sat 4:00pm0.5 ft0.3–0.8 ft0.8 ftSW · 11.3 s6.3 mph WNW—3
Sat 5:00pm0.5 ft0.3–0.8 ft0.7 ftSW · 11.2 s9.0 mph WNW—3
Sat 6:00pm0.5 ft0.3–0.9 ft0.7 ftSW · 10.9 s11.0 mph NW—3
Sat 7:00pm0.6 ft0.3–1.0 ft0.8 ftSW · 10.5 s11.8 mph NNW—3
Sat 8:00pm0.6 ft0.3–1.0 ft0.9 ftSW · 10.3 s11.9 mph NNW—3
Sat 9:00pm0.6 ft0.3–1.0 ft0.8 ftSW · 10.4 s10.6 mph NNW—3
Sat 10:00pm0.5 ft0.3–0.9 ft0.8 ftSW · 10.6 s9.8 mph N—3
Sat 11:00pm0.5 ft0.3–0.9 ft0.8 ftSW · 10.8 s10.4 mph N—3
Sun 12:00am0.5 ft0.3–0.8 ft0.7 ftSW · 11.0 s8.7 mph NNW—3
Sun 1:00am0.4 ft0.3–0.7 ft0.7 ftSW · 11.1 s5.9 mph NNW—3
Sun 2:00am0.4 ft0.3–0.7 ft0.6 ftSW · 11.2 s5.3 mph NE—3
Sun 3:00am0.4 ft0.2–0.7 ft0.6 ftSW · 11.4 s4.6 mph E—3
Sun 4:00am0.4 ft0.2–0.6 ft0.5 ftSW · 11.5 s4.2 mph S—3
Sun 5:00am0.3 ft0.2–0.6 ft0.5 ftSW · 11.6 s6.7 mph ENE—3
Sun 6:00am0.3 ft0.2–0.5 ft0.5 ftSW · 11.7 s7.8 mph ENE—3
Sun 7:00am0.3 ft0.2–0.5 ft0.4 ftSW · 11.7 s7.6 mph ENE—3
Sun 8:00am0.3 ft0.1–0.5 ft0.4 ftSSW · 11.8 s6.7 mph ENE—3
Sun 9:00am0.3 ft0.1–0.5 ft0.4 ftSSW · 11.8 s4.7 mph ENE—3
Sun 10:00am0.3 ft0.1–0.5 ft0.4 ftSSW · 11.9 s3.7 mph SSE—3
Sun 11:00am0.2 ft0.1–0.4 ft0.4 ftSSW · 12.0 s5.4 mph S—3
Sun 12:00pm0.2 ft0.1–0.4 ft0.3 ftSSW · 12.0 s7.8 mph SSW—3
Sun 1:00pm0.2 ft0.1–0.4 ft0.3 ftSSW · 12.1 s10.2 mph S—3
Sun 2:00pm0.3 ft0.1–0.4 ft0.4 ftSSW · 12.1 s10.0 mph SSW—3
Sun 3:00pm0.2 ft0.1–0.4 ft0.3 ftSSW · 12.1 s9.2 mph SW—3
Sun 4:00pm0.2 ft0.1–0.4 ft0.3 ftSSW · 12.1 s6.9 mph WSW—3
Sun 5:00pm0.2 ft0.1–0.4 ft0.3 ftSSW · 12.0 s5.4 mph W—3
Sun 6:00pm0.3 ft0.1–0.5 ft0.5 ftSSW · 11.8 s4.9 mph W—3
Sun 7:00pm0.2 ft0.1–0.5 ft0.4 ftSSW · 11.6 s4.9 mph W—3
Sun 8:00pm0.4 ft0.1–0.5 ft0.5 ftSW · 11.4 s2.2 mph WSW—3
Sun 9:00pm0.4 ft0.1–0.5 ft0.5 ftSW · 11.4 s0.4 mph S—3
Sun 10:00pm0.4 ft0.1–0.5 ft0.5 ftSSW · 11.4 s1.1 mph N—3
Sun 11:00pm0.3 ft0.1–0.5 ft0.5 ftSSW · 11.4 s2.9 mph NNE—3
Mon 12:00am0.2 ft0.1–0.5 ft0.3 ftSSW · 11.5 s4.4 mph NNE—3
Mon 1:00am0.2 ft0.1–0.4 ft0.3 ftSSW · 11.7 s5.8 mph NE—3
Mon 2:00am0.2 ft0.0–0.4 ft0.3 ftSSW · 11.8 s6.2 mph NE—3
Mon 3:00am0.2 ft0.0–0.4 ft0.3 ftSSW · 11.8 s6.1 mph ENE—3
Mon 4:00am0.2 ft0.0–0.3 ft0.3 ftSSW · 11.9 s6.1 mph ENE—3
Mon 5:00am0.2 ft0.0–0.3 ft0.2 ftSSW · 11.9 s5.4 mph ENE—3
Mon 6:00am0.2 ft0.0–0.3 ft0.2 ftSSW · 11.9 s5.3 mph ENE—3
Mon 7:00am0.2 ft0.0–0.3 ft0.2 ftSSW · 11.9 s6.0 mph ENE—3
Mon 8:00am0.1 ft0.0–0.3 ft0.2 ftSSW · 11.9 s6.2 mph NE—3
Mon 9:00am0.1 ft0.0–0.3 ft0.2 ftSSW · 11.9 s6.2 mph NE—3
Mon 10:00am0.2 ft0.0–0.4 ft0.3 ftW · 8.1 s4.6 mph ENE—3
Mon 11:00am0.2 ft0.0–0.3 ft0.3 ftW · 8.1 s2.0 mph E—3

Model spread is not a confidence interval. Tide and wind are context, not new corrections to surf size. Larger sets and changing hazards remain possible.

This page reads the shared cache first. Refresh requests only this spot’s existing regional samples.

Know the spot

The famous county-line boundary wave and its neighboring beach peaks.

Break type
Point / beach
Wave direction
Left & right
Reported difficulty
Intermediate+
Bottom
Cobble, reef & rock
Reported swell preference
W–NW
Reported tide preference
Low–mid

This entry is mapped as a searchable surf zone rather than a claim of one frozen takeoff. Expect shifts with sand, tide, swell angle and crowd pressure.

Before paddling out: Currents, crowding, submerged reef or cobble, water-quality changes after rain, and shifting bars.

Public access Reference-corrected coastal area; approximate takeoff, not surveyed

Source references

Provenance is not proof that every inherited claim or current access condition has been rechecked.

Camera references nearby

No nearby camera reference in the current registry. The atlas camera layer may have other regional views.

Links to third-party camera pages, not owned feeds. Proximity does not confirm the camera sees this break. Playback and image freshness have not been verified by this page.

Make the next session easier

Lineup etiquette · Paddling technique · How these forecasts work

Nearby spots to compare

PureSurfers is built by Peter Ochabski. Spot profiles combine retained sources and contributor observations; this is not a claim he has surfed or verified every entry.