BETAFree to explore during beta. Some atlas tools will become membership features. Surf Insights stays free.Support the project ↗
PURESURFERSLIVE SURF ATLAS

FOR THE LOVE OF IT / CALIFORNIA

Malibu Second Point surf forecast & spot guide

Surf, wind and tide context for Malibu Second Point, Malibu Central. Read the spot profile, compare forecasts and open the same break in the atlas.

Open Malibu Second Point on the map ↗Best surf near me

Forecast & tide at a glance

Estimated surf face · feet · Pacific time. The existing PureSurfers face-estimation engine; not a measured or calibrated breaking-wave report.

Estimated surf face1.6 ftOlder cached forecast Fri Oct 2, 11:00am Pacific
Coastal wind3.1 mphSSE from · older cache
NOAA tide reference—MLLW · not loaded

Coastal wind retrieved Fri Oct 2, 9:04am · older cache. This is regional modeled wind, not a beach measurement.

Source retrievals: GFS Oct 2, 8:16am (older cache) · ECMWF Oct 2, 8:16am (older cache) · MFWAM Oct 2, 8:16am (older cache). Retrieval time is not the model issue time. This page combines all available cached model families; map model selections are separate.

Seven-day overview

06:00–19:00 forecast hours; daily values are not a full-day maximum.
Pacific dayEstimated surf faceMean windHours available
Fri Oct 21.5 ft5.7 mph14/14
Sat Oct 31.5 ft5.8 mph14/14
Sun Oct 41.4 ft5.5 mph14/14
Mon Oct 51.4 ft5.2 mph14/14
Tue Oct 61.6 ft5.4 mph14/14
Wed Oct 72.1 ft4.6 mph14/14
Thu Oct 82.5 ft4.4 mph14/14
Hourly details · next 72 hours
Pacific timeEstimated surf faceModel rangeSet proxySwell fromWindTide MLLWModels
Fri 11:00am1.6 ft1.3–1.7 ft2.4 ftSW · 11.2 s3.1 mph SSE—3
Fri 12:00pm1.6 ft1.4–1.7 ft2.4 ftSW · 11.2 s4.7 mph SSE—3
Fri 1:00pm1.5 ft1.2–1.7 ft2.2 ftSW · 11.2 s4.4 mph SSW—3
Fri 2:00pm1.5 ft1.2–1.7 ft2.3 ftSW · 11.1 s4.6 mph SW—3
Fri 3:00pm1.5 ft1.2–1.7 ft2.3 ftSW · 10.9 s5.4 mph WSW—3
Fri 4:00pm1.5 ft1.2–1.6 ft2.2 ftSW · 10.6 s7.4 mph W—3
Fri 5:00pm1.5 ft1.3–1.6 ft2.3 ftSW · 10.4 s8.8 mph W—3
Fri 6:00pm1.5 ft1.3–1.6 ft2.3 ftSW · 10.3 s9.5 mph WNW—3
Fri 7:00pm1.5 ft1.3–1.6 ft2.3 ftSW · 10.3 s9.7 mph WNW—3
Fri 8:00pm1.5 ft1.3–1.6 ft2.3 ftSW · 10.3 s8.1 mph NW—3
Fri 9:00pm1.5 ft1.3–1.6 ft2.3 ftSW · 11.4 s8.1 mph NW—3
Fri 10:00pm1.5 ft1.3–1.7 ft2.3 ftSW · 10.7 s8.9 mph NNW—3
Fri 11:00pm1.5 ft1.2–1.6 ft2.2 ftSW · 10.9 s8.6 mph NNW—3
Sat 12:00am1.5 ft1.1–1.7 ft2.2 ftSW · 11.0 s4.2 mph NW—3
Sat 1:00am1.6 ft1.6–1.7 ft2.4 ftSW · 15.7 s3.2 mph NE—3
Sat 2:00am1.6 ft1.6–1.6 ft2.4 ftSW · 11.2 s6.7 mph NNE—3
Sat 3:00am1.6 ft1.6–1.6 ft2.4 ftSW · 11.2 s6.2 mph N—3
Sat 4:00am1.6 ft1.5–1.7 ft2.4 ftSW · 11.1 s6.6 mph N—3
Sat 5:00am1.5 ft1.2–1.7 ft2.2 ftSW · 11.1 s4.5 mph NNW—3
Sat 6:00am1.6 ft1.4–1.7 ft2.4 ftSW · 11.1 s2.9 mph NW—3
Sat 7:00am1.5 ft1.4–1.7 ft2.3 ftSW · 11.2 s5.1 mph NNW—3
Sat 8:00am1.5 ft1.4–1.7 ft2.3 ftSW · 11.4 s4.0 mph NNW—3
Sat 9:00am1.5 ft1.4–1.6 ft2.3 ftSSW · 11.5 s2.0 mph NNE—3
Sat 10:00am1.5 ft1.4–1.6 ft2.3 ftSSW · 11.7 s2.9 mph SE—3
Sat 11:00am1.5 ft1.4–1.6 ft2.2 ftSSW · 11.8 s5.5 mph SE—3
Sat 12:00pm1.5 ft1.4–1.6 ft2.2 ftSSW · 12.0 s3.2 mph ESE—3
Sat 1:00pm1.5 ft1.4–1.6 ft2.2 ftSSW · 12.1 s3.2 mph S—3
Sat 2:00pm1.4 ft1.2–1.6 ft2.1 ftSSW · 12.1 s4.7 mph SW—3
Sat 3:00pm1.4 ft1.2–1.6 ft2.2 ftSSW · 11.8 s7.0 mph WSW—3
Sat 4:00pm1.5 ft1.2–1.7 ft2.2 ftSW · 11.4 s9.3 mph W—3
Sat 5:00pm1.5 ft1.2–1.7 ft2.2 ftSW · 11.0 s11.3 mph W—3
Sat 6:00pm1.4 ft1.2–1.7 ft2.2 ftSW · 10.8 s10.3 mph WNW—3
Sat 7:00pm1.5 ft1.2–1.7 ft2.2 ftSW · 10.8 s10.1 mph NNW—3
Sat 8:00pm1.5 ft1.2–1.6 ft2.2 ftSW · 10.8 s10.5 mph NNW—3
Sat 9:00pm1.5 ft1.2–1.7 ft2.2 ftSW · 10.9 s7.9 mph NNW—3
Sat 10:00pm1.4 ft1.2–1.6 ft2.2 ftSW · 11.2 s9.0 mph NNW—3
Sat 11:00pm1.5 ft1.2–1.7 ft2.2 ftSSW · 11.4 s8.1 mph NNW—3
Sun 12:00am1.4 ft1.1–1.7 ft2.2 ftSSW · 11.6 s1.5 mph S—3
Sun 1:00am1.4 ft1.1–1.6 ft2.1 ftSSW · 11.7 s2.2 mph NW—3
Sun 2:00am1.4 ft1.1–1.6 ft2.1 ftSSW · 11.8 s1.3 mph NNW—3
Sun 3:00am1.4 ft1.1–1.6 ft2.1 ftSSW · 11.9 s3.5 mph WNW—3
Sun 4:00am1.4 ft0.9–1.6 ft2.0 ftSSW · 11.9 s4.1 mph SSE—3
Sun 5:00am1.5 ft1.4–1.6 ft2.2 ftSSW · 11.9 s5.3 mph NNE—3
Sun 6:00am1.5 ft1.3–1.6 ft2.2 ftSSW · 12.0 s5.2 mph NNE—3
Sun 7:00am1.4 ft1.3–1.5 ft2.2 ftSSW · 12.3 s5.3 mph NNE—3
Sun 8:00am1.4 ft1.3–1.5 ft2.1 ftSSW · 12.3 s4.5 mph NNE—3
Sun 9:00am1.4 ft1.4–1.5 ft2.2 ftSSW · 12.4 s3.5 mph ENE—3
Sun 10:00am1.4 ft1.3–1.5 ft2.1 ftSSW · 12.4 s4.4 mph E—3
Sun 11:00am1.4 ft1.3–1.5 ft2.1 ftSSW · 12.4 s6.6 mph ESE—3
Sun 12:00pm1.4 ft1.3–1.5 ft2.1 ftSSW · 12.5 s7.7 mph SE—3
Sun 1:00pm1.4 ft1.3–1.4 ft2.1 ftSSW · 12.5 s7.3 mph SSE—3
Sun 2:00pm1.4 ft1.3–1.4 ft2.0 ftSSW · 12.6 s6.6 mph S—3
Sun 3:00pm1.4 ft1.3–1.4 ft2.0 ftSSW · 12.6 s4.7 mph SSW—3
Sun 4:00pm1.4 ft1.3–1.5 ft2.1 ftSSW · 12.7 s5.0 mph SW—3
Sun 5:00pm1.4 ft1.3–1.5 ft2.1 ftSSW · 12.7 s5.8 mph W—3
Sun 6:00pm1.4 ft1.3–1.5 ft2.1 ftSSW · 12.5 s5.2 mph WNW—3
Sun 7:00pm1.4 ft1.4–1.5 ft2.2 ftSSW · 12.3 s4.9 mph WNW—3
Sun 8:00pm1.5 ft1.5–1.5 ft2.2 ftSSW · 12.1 s5.0 mph NW—3
Sun 9:00pm1.5 ft1.5–1.5 ft2.2 ftSSW · 14.6 s3.6 mph NNW—3
Sun 10:00pm1.4 ft1.1–1.5 ft2.0 ftSSW · 12.1 s3.6 mph N—3
Sun 11:00pm1.5 ft1.4–1.5 ft2.2 ftSSW · 12.1 s4.0 mph NNE—3
Mon 12:00am1.4 ft1.1–1.5 ft2.1 ftSSW · 12.2 s4.4 mph NNE—3
Mon 1:00am1.4 ft1.2–1.6 ft2.1 ftSSW · 12.4 s4.6 mph NNE—3
Mon 2:00am1.4 ft1.2–1.6 ft2.1 ftS · 12.5 s4.4 mph NNE—3
Mon 3:00am1.4 ft1.1–1.7 ft2.1 ftS · 12.5 s4.1 mph NNE—3
Mon 4:00am1.4 ft1.1–1.6 ft2.1 ftS · 12.4 s4.2 mph NNE—3
Mon 5:00am1.4 ft1.1–1.7 ft2.1 ftS · 12.3 s4.1 mph NNE—3
Mon 6:00am1.4 ft1.1–1.7 ft2.1 ftS · 12.3 s4.6 mph N—3
Mon 7:00am1.5 ft1.3–1.7 ft2.2 ftS · 12.2 s5.0 mph N—3
Mon 8:00am1.5 ft1.3–1.7 ft2.2 ftS · 12.2 s5.1 mph N—3
Mon 9:00am1.5 ft1.2–1.7 ft2.2 ftS · 12.1 s4.4 mph N—3
Mon 10:00am1.5 ft1.2–1.8 ft2.2 ftS · 12.1 s3.1 mph N—3
Mon 11:00am1.4 ft1.2–1.8 ft2.2 ftS · 12.1 s0.9 mph ENE—3

Model spread is not a confidence interval. Tide and wind are context, not new corrections to surf size. Larger sets and changing hazards remain possible.

This page reads the shared cache first. Refresh requests only this spot’s existing regional samples.

Know the spot

The core Surfrider point line, classically groomed on the right swell.

Also known as Second Point · Kiddie Bowl.

Break type
Point
Wave direction
Right-dominant
Reported difficulty
Intermediate+
Bottom
Cobble, reef & rock
Reported swell preference
S, SW, WSW
Reported tide preference
Low–mid

This entry is mapped as a searchable surf zone rather than a claim of one frozen takeoff. Expect shifts with sand, tide, swell angle and crowd pressure.

Before paddling out: Currents, crowding, submerged reef or cobble, water-quality changes after rain, and shifting bars.

Public access Reference-corrected coastal area; approximate takeoff, not surveyed

Source references

Provenance is not proof that every inherited claim or current access condition has been rechecked.

Camera references nearby

Malibu Point / Surfrider ↗

HDOnTap / Swell Magnet · about 0.2 km from the catalogue pin · video-page

Published Malibu Point surf camera; framing may roam.

Topanga Beach ↗

The Surfers View · about 9.2 km from the catalogue pin · video-page

Published Topanga surf-camera page.

Links to third-party camera pages, not owned feeds. Proximity does not confirm the camera sees this break. Playback and image freshness have not been verified by this page.

Make the next session easier

Lineup etiquette · Paddling technique · How these forecasts work

Nearby spots to compare

PureSurfers is built by Peter Ochabski. Spot profiles combine retained sources and contributor observations; this is not a claim he has surfed or verified every entry.