BETAFree to explore during beta. Some atlas tools will become membership features. Surf Insights stays free.Support the project ↗
PURESURFERSLIVE SURF ATLAS

FOR THE LOVE OF IT / CALIFORNIA

Fernald Point / Shark’s Cove surf forecast & spot guide

Surf, wind and tide context for Fernald Point / Shark’s Cove, Montecito. Read the spot profile, compare forecasts and open the same break in the atlas.

Open Fernald Point / Shark’s Cove on the map ↗Best surf near me

Forecast & tide at a glance

Estimated surf face · feet · Pacific time. The existing PureSurfers face-estimation engine; not a measured or calibrated breaking-wave report.

Estimated surf face0.7 ftOlder cached forecast Fri Oct 2, 11:00am Pacific
Coastal wind4.8 mphSSW from · older cache
NOAA tide reference4.5 ftMLLW · Santa Barbara

Coastal wind retrieved Fri Oct 2, 9:04am · older cache. This is regional modeled wind, not a beach measurement.

Source retrievals: GFS Oct 2, 8:15am (older cache) · ECMWF Oct 2, 8:15am (older cache) · MFWAM Oct 2, 8:15am (older cache). Retrieval time is not the model issue time. This page combines all available cached model families; map model selections are separate.

Tide predictions: Santa Barbara, 7 km reference; retrieved Fri Oct 2, 8:16am. Station predictions can differ locally.

Seven-day overview

06:00–19:00 forecast hours; daily values are not a full-day maximum.
Pacific dayEstimated surf faceMean windHours available
Fri Oct 20.8 ft3.6 mph14/14
Sat Oct 30.6 ft3.6 mph14/14
Sun Oct 40.5 ft3.7 mph14/14
Mon Oct 50.5 ft4.7 mph14/14
Tue Oct 60.5 ft4.1 mph14/14
Wed Oct 70.6 ft3.6 mph14/14
Thu Oct 80.7 ft3.1 mph14/14
Hourly details · next 72 hours
Pacific timeEstimated surf faceModel rangeSet proxySwell fromWindTide MLLWModels
Fri 11:00am0.7 ft0.5–0.9 ft1.1 ftW · 8.9 s4.8 mph SSW4.5 ft3
Fri 12:00pm0.8 ft0.6–0.9 ft1.2 ftW · 8.8 s5.2 mph S5.0 ft3
Fri 1:00pm0.7 ft0.5–0.9 ft1.1 ftW · 8.6 s4.1 mph SSW5.5 ft3
Fri 2:00pm0.8 ft0.6–0.9 ft1.1 ftW · 8.4 s5.4 mph SSW5.6 ft3
Fri 3:00pm0.8 ft0.6–0.9 ft1.1 ftW · 8.2 s4.7 mph SSW5.4 ft3
Fri 4:00pm0.8 ft0.6–0.9 ft1.1 ftW · 8.0 s3.3 mph S4.9 ft3
Fri 5:00pm0.7 ft0.5–0.9 ft1.1 ftW · 7.8 s3.4 mph SW4.1 ft3
Fri 6:00pm0.8 ft0.6–0.9 ft1.1 ftW · 7.6 s3.2 mph WSW3.1 ft3
Fri 7:00pm0.7 ft0.5–0.9 ft1.0 ftW · 7.4 s3.3 mph WSW2.0 ft3
Fri 8:00pm0.8 ft0.7–0.9 ft1.2 ftW · 7.3 s1.4 mph SW1.1 ft3
Fri 9:00pm0.8 ft0.7–0.9 ft1.2 ftW · 7.4 s2.4 mph W0.5 ft3
Fri 10:00pm0.8 ft0.7–0.9 ft1.2 ftW · 7.5 s3.0 mph WSW0.2 ft3
Fri 11:00pm0.7 ft0.6–0.9 ft1.1 ftW · 7.7 s3.4 mph SW0.3 ft3
Sat 12:00am0.7 ft0.6–0.9 ft1.1 ftW · 7.9 s2.2 mph SE0.6 ft3
Sat 1:00am0.7 ft0.6–0.8 ft1.0 ftW · 8.1 s0.4 mph NW1.3 ft3
Sat 2:00am0.7 ft0.6–0.8 ft1.1 ftW · 8.3 s0.5 mph SSW2.0 ft3
Sat 3:00am0.7 ft0.5–0.8 ft1.0 ftW · 8.4 s1.5 mph WSW2.6 ft3
Sat 4:00am0.7 ft0.5–0.8 ft1.0 ftW · 8.5 s1.7 mph W3.1 ft3
Sat 5:00am0.7 ft0.5–0.8 ft1.0 ftW · 8.5 s1.2 mph SE3.4 ft3
Sat 6:00am0.7 ft0.5–0.8 ft1.0 ftW · 8.5 s3.2 mph W3.6 ft3
Sat 7:00am0.7 ft0.5–0.8 ft1.0 ftW · 8.5 s3.3 mph W3.5 ft3
Sat 8:00am0.7 ft0.5–0.8 ft1.0 ftW · 8.5 s2.0 mph WSW3.4 ft3
Sat 9:00am0.7 ft0.5–0.8 ft1.0 ftW · 8.6 s2.5 mph S3.4 ft3
Sat 10:00am0.6 ft0.5–0.8 ft1.0 ftW · 8.7 s2.8 mph SSW3.5 ft3
Sat 11:00am0.6 ft0.5–0.8 ft1.0 ftW · 8.7 s4.0 mph S3.8 ft3
Sat 12:00pm0.6 ft0.5–0.8 ft0.9 ftW · 8.5 s4.5 mph SSW4.2 ft3
Sat 1:00pm0.6 ft0.4–0.8 ft0.9 ftW · 8.1 s5.0 mph SSW4.6 ft3
Sat 2:00pm0.6 ft0.5–0.8 ft0.9 ftW · 7.8 s4.8 mph SSW5.1 ft3
Sat 3:00pm0.6 ft0.4–0.8 ft0.9 ftW · 7.4 s3.2 mph SSW5.4 ft3
Sat 4:00pm0.6 ft0.4–0.8 ft0.9 ftW · 7.1 s5.0 mph SW5.3 ft3
Sat 5:00pm0.6 ft0.4–0.8 ft0.9 ftW · 6.9 s4.3 mph SW5.0 ft3
Sat 6:00pm0.6 ft0.5–0.8 ft0.9 ftW · 6.7 s1.8 mph SSW4.3 ft3
Sat 7:00pm0.6 ft0.5–0.7 ft0.9 ftW · 6.6 s3.2 mph S3.4 ft3
Sat 8:00pm0.6 ft0.5–0.7 ft0.9 ftW · 6.7 s1.6 mph SSW2.3 ft3
Sat 9:00pm0.6 ft0.5–0.7 ft0.9 ftW · 6.8 s1.8 mph SW1.3 ft3
Sat 10:00pm0.6 ft0.5–0.7 ft0.9 ftWSW · 7.1 s1.5 mph SSE0.5 ft3
Sat 11:00pm0.6 ft0.5–0.7 ft0.9 ftWSW · 7.4 s1.4 mph SSE0.1 ft3
Sun 12:00am0.6 ft0.5–0.7 ft0.9 ftWSW · 7.7 s6.6 mph ESE0.0 ft3
Sun 1:00am0.6 ft0.5–0.7 ft0.9 ftWSW · 8.0 s2.9 mph ESE0.4 ft3
Sun 2:00am0.6 ft0.5–0.7 ft0.9 ftWSW · 8.3 s2.8 mph E1.1 ft3
Sun 3:00am0.6 ft0.5–0.7 ft0.9 ftWSW · 8.6 s2.9 mph ENE1.9 ft3
Sun 4:00am0.6 ft0.5–0.7 ft0.9 ftWSW · 8.8 s2.8 mph NE2.7 ft3
Sun 5:00am0.6 ft0.5–0.7 ft0.9 ftWSW · 9.0 s3.5 mph NNW3.4 ft3
Sun 6:00am0.6 ft0.5–0.7 ft0.9 ftWSW · 9.1 s4.1 mph N3.8 ft3
Sun 7:00am0.6 ft0.5–0.7 ft0.8 ftWSW · 9.2 s4.3 mph N3.9 ft3
Sun 8:00am0.6 ft0.4–0.7 ft0.8 ftWSW · 9.2 s3.4 mph N3.8 ft3
Sun 9:00am0.6 ft0.4–0.7 ft0.8 ftWSW · 9.3 s0.8 mph SW3.6 ft3
Sun 10:00am0.5 ft0.4–0.7 ft0.8 ftWSW · 9.3 s3.8 mph SSW3.3 ft3
Sun 11:00am0.5 ft0.4–0.7 ft0.8 ftWSW · 9.3 s3.7 mph SSW3.2 ft3
Sun 12:00pm0.5 ft0.4–0.7 ft0.8 ftWSW · 9.3 s3.4 mph SSW3.3 ft3
Sun 1:00pm0.5 ft0.4–0.6 ft0.8 ftWSW · 9.2 s3.7 mph SSW3.6 ft3
Sun 2:00pm0.5 ft0.4–0.6 ft0.8 ftWSW · 9.1 s2.9 mph SSW4.2 ft3
Sun 3:00pm0.5 ft0.4–0.7 ft0.8 ftWSW · 8.9 s2.2 mph S4.7 ft3
Sun 4:00pm0.5 ft0.3–0.6 ft0.7 ftWSW · 8.5 s2.1 mph SW5.2 ft3
Sun 5:00pm0.5 ft0.4–0.6 ft0.7 ftWSW · 8.2 s4.5 mph W5.4 ft3
Sun 6:00pm0.5 ft0.4–0.6 ft0.8 ftWSW · 8.0 s7.2 mph WNW5.2 ft3
Sun 7:00pm0.5 ft0.4–0.6 ft0.8 ftWSW · 7.9 s5.6 mph NW4.6 ft3
Sun 8:00pm0.5 ft0.4–0.6 ft0.7 ftWSW · 7.9 s3.9 mph NNW3.6 ft3
Sun 9:00pm0.5 ft0.4–0.6 ft0.7 ftWSW · 8.0 s3.5 mph NW2.5 ft3
Sun 10:00pm0.5 ft0.4–0.6 ft0.7 ftWSW · 8.2 s2.7 mph NW1.4 ft3
Sun 11:00pm0.5 ft0.4–0.6 ft0.7 ftWSW · 8.4 s3.1 mph NNW0.5 ft3
Mon 12:00am0.5 ft0.4–0.6 ft0.7 ftWSW · 8.6 s2.7 mph N-0.1 ft3
Mon 1:00am0.5 ft0.4–0.6 ft0.7 ftWSW · 8.7 s2.5 mph N-0.1 ft3
Mon 2:00am0.5 ft0.3–0.6 ft0.7 ftWSW · 8.8 s3.2 mph N0.3 ft3
Mon 3:00am0.5 ft0.4–0.6 ft0.7 ftWSW · 8.9 s3.6 mph N1.2 ft3
Mon 4:00am0.5 ft0.4–0.6 ft0.7 ftWSW · 9.0 s3.5 mph NNW2.2 ft3
Mon 5:00am0.5 ft0.4–0.6 ft0.7 ftWSW · 9.0 s3.3 mph NNW3.1 ft3
Mon 6:00am0.5 ft0.4–0.6 ft0.7 ftWSW · 9.0 s3.2 mph NNW3.9 ft3
Mon 7:00am0.5 ft0.4–0.6 ft0.7 ftWSW · 9.0 s3.7 mph NNW4.3 ft3
Mon 8:00am0.5 ft0.4–0.6 ft0.7 ftWSW · 9.0 s3.4 mph NNW4.3 ft3
Mon 9:00am0.5 ft0.4–0.6 ft0.7 ftWSW · 9.1 s2.9 mph W3.9 ft3
Mon 10:00am0.4 ft0.3–0.6 ft0.7 ftWSW · 9.1 s4.4 mph SW3.4 ft3
Mon 11:00am0.4 ft0.3–0.6 ft0.7 ftWSW · 9.1 s4.9 mph SW2.9 ft3

Model spread is not a confidence interval. Tide and wind are context, not new corrections to surf size. Larger sets and changing hazards remain possible.

This page reads the shared cache first. Refresh requests only this spot’s existing regional samples.

Know the spot

An exposed Montecito point that is usually asleep and memorable when awake.

Also known as Shark’s Cove.

Break type
Point / reef
Wave direction
Left & right
Reported difficulty
Intermediate+
Bottom
Rock
Reported swell preference
SW–W–NW; needs size
Reported tide preference
Low–mid

Approach only from public beach access and remain below lawful shoreline boundaries; no private-property shortcut is shown.

Before paddling out: Rocks, long walk, tide, private property boundaries, localized lineup.

Miramar Beach public access Documented lineup; route points to public access

Source references

Provenance is not proof that every inherited claim or current access condition has been rechecked.

Camera references nearby

Stearns Wharf & coast ↗

SkylineWebcams · about 6.3 km from the catalogue pin · video-page

Stearns Wharf and surrounding beach/coastal weather.

West Beach ↗

The Milo · about 6.7 km from the catalogue pin · video-page

Hotel-hosted West Beach view for visibility and coastal conditions.

Santa Barbara Waterfront ↗

City of Santa Barbara · about 7.0 km from the catalogue pin · video-page

Waterfront and harbor panorama; not a measurement of surf at Leadbetter.

Links to third-party camera pages, not owned feeds. Proximity does not confirm the camera sees this break. Playback and image freshness have not been verified by this page.

Make the next session easier

Lineup etiquette · Paddling technique · How these forecasts work

Nearby spots to compare

PureSurfers is built by Peter Ochabski. Spot profiles combine retained sources and contributor observations; this is not a claim he has surfed or verified every entry.