BETAFree to explore during beta. Some atlas tools will become membership features. Surf Insights stays free.Support the project ↗
PURESURFERSLIVE SURF ATLAS

FOR THE LOVE OF IT / CALIFORNIA

La Jolla Cove surf forecast & spot guide

Surf, wind and tide context for La Jolla Cove, La Jolla. Read the spot profile, compare forecasts and open the same break in the atlas.

Open La Jolla Cove on the map ↗Best surf near me

Forecast & tide at a glance

Regional wave height (Hs) · feet · Pacific time. Regional significant wave height is not the height breaking at the beach.

Regional wave height (Hs)1.9 ftForecast for Fri Oct 2, 11:00am Pacific
Coastal wind—— from
NOAA tide reference—MLLW · not loaded

Source retrievals: GFS Oct 2, 11:27am · ECMWF Oct 2, 11:27am · MFWAM Oct 2, 11:27am. Retrieval time is not the model issue time. This page combines all available cached model families; map model selections are separate.

Seven-day overview

06:00–19:00 forecast hours; daily values are not a full-day maximum.
Pacific dayRegional wave height (Hs)Mean windHours available
Fri Oct 21.9 ft—14/14
Sat Oct 31.6 ft—14/14
Sun Oct 41.6 ft—14/14
Mon Oct 51.6 ft—14/14
Tue Oct 62.0 ft—14/14
Wed Oct 72.5 ft—14/14
Thu Oct 82.6 ft—14/14
Hourly details · next 72 hours
Pacific timeRegional wave height (Hs)Model rangeSwell fromWindTide MLLWModels
Fri 11:00am1.9 ft0.0–2.9 ftWSW · 6.9 s— ——3
Fri 12:00pm1.9 ft0.0–2.9 ftWSW · 6.8 s— ——3
Fri 1:00pm1.9 ft0.0–2.9 ftWSW · 6.7 s— ——3
Fri 2:00pm1.9 ft0.0–2.9 ftWSW · 6.7 s— ——3
Fri 3:00pm1.9 ft0.0–2.9 ftWSW · 6.7 s— ——3
Fri 4:00pm1.9 ft0.0–2.8 ftWSW · 6.7 s— ——3
Fri 5:00pm1.9 ft0.0–2.8 ftWSW · 6.7 s— ——3
Fri 6:00pm1.8 ft0.0–2.8 ftWSW · 6.7 s— ——3
Fri 7:00pm1.8 ft0.0–2.8 ftWSW · 6.8 s— ——3
Fri 8:00pm1.8 ft0.0–2.7 ftWSW · 6.8 s— ——3
Fri 9:00pm1.8 ft0.0–2.7 ftWSW · 6.8 s— ——3
Fri 10:00pm1.8 ft0.0–2.7 ftWSW · 6.8 s— ——3
Fri 11:00pm1.8 ft0.0–2.7 ftWSW · 6.7 s— ——3
Sat 12:00am1.8 ft0.0–2.7 ftWSW · 6.7 s— ——3
Sat 1:00am1.7 ft0.0–2.7 ftWSW · 6.8 s— ——3
Sat 2:00am1.7 ft0.0–2.7 ftWSW · 6.8 s— ——3
Sat 3:00am1.7 ft0.0–2.7 ftWSW · 6.8 s— ——3
Sat 4:00am1.7 ft0.0–2.6 ftWSW · 6.8 s— ——3
Sat 5:00am1.7 ft0.0–2.6 ftWSW · 6.9 s— ——3
Sat 6:00am1.7 ft0.0–2.6 ftWSW · 6.9 s— ——3
Sat 7:00am1.7 ft0.0–2.6 ftWSW · 6.9 s— ——3
Sat 8:00am1.7 ft0.0–2.6 ftWSW · 6.9 s— ——3
Sat 9:00am1.7 ft0.0–2.6 ftWSW · 7.0 s— ——3
Sat 10:00am1.7 ft0.0–2.6 ftWSW · 7.0 s— ——3
Sat 11:00am1.6 ft0.0–2.6 ftWSW · 7.1 s— ——3
Sat 12:00pm1.6 ft0.0–2.6 ftWSW · 7.2 s— ——3
Sat 1:00pm1.6 ft0.0–2.5 ftWSW · 7.3 s— ——3
Sat 2:00pm1.6 ft0.0–2.5 ftWSW · 7.4 s— ——3
Sat 3:00pm1.6 ft0.0–2.5 ftWSW · 7.4 s— ——3
Sat 4:00pm1.6 ft0.0–2.5 ftWSW · 7.3 s— ——3
Sat 5:00pm1.6 ft0.0–2.5 ftWSW · 7.2 s— ——3
Sat 6:00pm1.6 ft0.0–2.5 ftWSW · 7.2 s— ——3
Sat 7:00pm1.6 ft0.0–2.5 ftSW · 7.2 s— ——3
Sat 8:00pm1.6 ft0.0–2.5 ftSW · 7.3 s— ——3
Sat 9:00pm1.6 ft0.0–2.5 ftSW · 7.3 s— ——3
Sat 10:00pm1.6 ft0.0–2.5 ftSW · 7.4 s— ——3
Sat 11:00pm1.6 ft0.0–2.5 ftSW · 7.4 s— ——3
Sun 12:00am1.6 ft0.0–2.5 ftSW · 7.4 s— ——3
Sun 1:00am1.6 ft0.0–2.5 ftSW · 7.5 s— ——3
Sun 2:00am1.6 ft0.0–2.5 ftSW · 7.5 s— ——3
Sun 3:00am1.6 ft0.0–2.5 ftSW · 7.5 s— ——3
Sun 4:00am1.6 ft0.0–2.5 ftSW · 7.5 s— ——3
Sun 5:00am1.6 ft0.0–2.5 ftSW · 7.6 s— ——3
Sun 6:00am1.6 ft0.0–2.5 ftSW · 7.6 s— ——3
Sun 7:00am1.6 ft0.0–2.5 ftSW · 7.7 s— ——3
Sun 8:00am1.6 ft0.0–2.5 ftSW · 7.7 s— ——3
Sun 9:00am1.6 ft0.0–2.5 ftSW · 7.7 s— ——3
Sun 10:00am1.6 ft0.0–2.5 ftSW · 7.8 s— ——3
Sun 11:00am1.6 ft0.0–2.5 ftSW · 7.8 s— ——3
Sun 12:00pm1.6 ft0.0–2.5 ftSW · 7.8 s— ——3
Sun 1:00pm1.6 ft0.0–2.5 ftSW · 7.7 s— ——3
Sun 2:00pm1.6 ft0.0–2.5 ftSW · 7.7 s— ——3
Sun 3:00pm1.6 ft0.0–2.6 ftSW · 7.6 s— ——3
Sun 4:00pm1.6 ft0.0–2.6 ftSW · 7.6 s— ——3
Sun 5:00pm1.6 ft0.0–2.6 ftSW · 7.6 s— ——3
Sun 6:00pm1.6 ft0.0–2.6 ftSW · 7.7 s— ——3
Sun 7:00pm1.6 ft0.0–2.6 ftSW · 7.7 s— ——3
Sun 8:00pm1.6 ft0.0–2.6 ftSW · 7.8 s— ——3
Sun 9:00pm1.6 ft0.0–2.6 ftSW · 7.8 s— ——3
Sun 10:00pm1.6 ft0.0–2.6 ftSW · 7.8 s— ——3
Sun 11:00pm1.6 ft0.0–2.6 ftSW · 7.8 s— ——3
Mon 12:00am1.6 ft0.0–2.6 ftSW · 7.8 s— ——3
Mon 1:00am1.6 ft0.0–2.5 ftSW · 7.8 s— ——3
Mon 2:00am1.6 ft0.0–2.5 ftSW · 7.8 s— ——3
Mon 3:00am1.6 ft0.0–2.5 ftSW · 7.8 s— ——3
Mon 4:00am1.6 ft0.0–2.6 ftSW · 7.8 s— ——3
Mon 5:00am1.6 ft0.0–2.6 ftSW · 7.8 s— ——3
Mon 6:00am1.6 ft0.0–2.6 ftSW · 7.8 s— ——3
Mon 7:00am1.6 ft0.0–2.6 ftSW · 7.9 s— ——3
Mon 8:00am1.6 ft0.0–2.6 ftSW · 7.9 s— ——3
Mon 9:00am1.6 ft0.0–2.6 ftSW · 7.9 s— ——3
Mon 10:00am1.6 ft0.0–2.6 ftSSW · 7.9 s— ——3
Mon 11:00am1.6 ft0.0–2.6 ftSSW · 7.9 s— ——3

Model spread is not a confidence interval. Tide and wind are context, not new corrections to surf size. Larger sets and changing hazards remain possible.

This page reads the shared cache first. Refresh requests only this spot’s existing regional samples.

Know the spot

Only breaks on significant swells

Break type
Unspecified
Wave direction
Not documented
Reported difficulty
Not documented
Bottom
Not documented
Reported swell preference
Not documented
Reported tide preference
Not documented

Before paddling out:

Verify current access Owner-placed takeoff; not a survey

Camera references nearby

La Jolla Shores ↗

HDOnTap · about 1.5 km from the catalogue pin · video-page

Beach and surf view at La Jolla Shores.

Scripps Pier ↗

Scripps Institution of Oceanography / Surfline · about 2.2 km from the catalogue pin · video-page

Scripps Pier and La Jolla Shores cameras on the university’s page.

Windansea ↗

The Surfers View · about 2.4 km from the catalogue pin · video-page

Publicly listed Windansea reef-camera page.

Links to third-party camera pages, not owned feeds. Proximity does not confirm the camera sees this break. Playback and image freshness have not been verified by this page.

Make the next session easier

Lineup etiquette · Paddling technique · How these forecasts work

Nearby spots to compare

PureSurfers is built by Peter Ochabski. Spot profiles combine retained sources and contributor observations; this is not a claim he has surfed or verified every entry.