BETAFree to explore during beta. Some atlas tools will become membership features. Surf Insights stays free.Support the project ↗
PURESURFERSLIVE SURF ATLAS

FOR THE LOVE OF IT / CALIFORNIA

New Jetty / South Jetty surf forecast & spot guide

Surf, wind and tide context for New Jetty / South Jetty, Ventura. Read the spot profile, compare forecasts and open the same break in the atlas.

Open New Jetty / South Jetty on the map ↗Best surf near me

Forecast & tide at a glance

Estimated surf face · feet · Pacific time. The existing PureSurfers face-estimation engine; not a measured or calibrated breaking-wave report.

Estimated surf face0.9 ftOlder cached forecast Fri Oct 2, 11:00am Pacific
Coastal wind6.2 mphW from · older cache
NOAA tide reference4.5 ftMLLW · Santa Barbara

Coastal wind retrieved Fri Oct 2, 9:04am · older cache. This is regional modeled wind, not a beach measurement.

Source retrievals: GFS Oct 2, 8:15am (older cache) · ECMWF Oct 2, 8:15am (older cache) · MFWAM Oct 2, 8:15am (older cache). Retrieval time is not the model issue time. This page combines all available cached model families; map model selections are separate.

Tide predictions: Santa Barbara, 43 km reference; retrieved Fri Oct 2, 8:16am. Station predictions can differ locally.

Seven-day overview

06:00–19:00 forecast hours; daily values are not a full-day maximum.
Pacific dayEstimated surf faceMean windHours available
Fri Oct 20.9 ft6.3 mph14/14
Sat Oct 30.7 ft6.8 mph14/14
Sun Oct 40.2 ft5.6 mph14/14
Mon Oct 50.1 ft5.3 mph14/14
Tue Oct 60.0 ft4.6 mph14/14
Wed Oct 70.0 ft4.3 mph14/14
Thu Oct 80.1 ft4.5 mph14/14
Hourly details · next 72 hours
Pacific timeEstimated surf faceModel rangeSet proxySwell fromWindTide MLLWModels
Fri 11:00am0.9 ft0.0–1.4 ft1.3 ftWSW · 9.3 s6.2 mph W4.5 ft3
Fri 12:00pm0.9 ft0.0–1.3 ft1.3 ftWSW · 9.3 s7.4 mph W5.0 ft3
Fri 1:00pm0.9 ft0.0–1.3 ft1.3 ftWSW · 8.6 s7.8 mph W5.5 ft3
Fri 2:00pm0.8 ft0.0–1.3 ft1.3 ftWSW · 8.4 s6.9 mph W5.6 ft3
Fri 3:00pm0.8 ft0.0–1.3 ft1.2 ftWSW · 8.2 s9.6 mph W5.4 ft3
Fri 4:00pm0.8 ft0.0–1.3 ft1.2 ftWSW · 8.0 s8.8 mph W4.9 ft3
Fri 5:00pm0.8 ft0.0–1.3 ft1.2 ftWSW · 7.9 s7.6 mph W4.1 ft3
Fri 6:00pm0.8 ft0.0–1.3 ft1.2 ftWSW · 7.7 s10.0 mph W3.1 ft3
Fri 7:00pm0.8 ft0.0–1.3 ft1.2 ftWSW · 7.6 s8.4 mph WNW2.0 ft3
Fri 8:00pm0.8 ft0.0–1.3 ft1.1 ftWSW · 7.6 s10.0 mph WNW1.1 ft3
Fri 9:00pm0.8 ft0.0–1.3 ft1.1 ftWSW · 7.6 s8.3 mph W0.5 ft3
Fri 10:00pm0.7 ft0.0–1.3 ft1.1 ftWSW · 7.8 s3.3 mph W0.2 ft3
Fri 11:00pm0.8 ft0.0–1.3 ft1.1 ftWSW · 7.9 s3.2 mph E0.3 ft3
Sat 12:00am0.7 ft0.0–1.3 ft1.1 ftWSW · 8.1 s4.1 mph NW0.6 ft3
Sat 1:00am0.7 ft0.0–1.2 ft1.1 ftWSW · 8.3 s4.1 mph W1.3 ft3
Sat 2:00am0.7 ft0.0–1.2 ft1.1 ftWSW · 8.5 s5.5 mph WNW2.0 ft3
Sat 3:00am0.7 ft0.0–1.2 ft1.1 ftWSW · 8.7 s3.2 mph WSW2.6 ft3
Sat 4:00am0.7 ft0.0–1.2 ft1.1 ftWSW · 8.9 s3.1 mph W3.1 ft3
Sat 5:00am0.7 ft0.0–1.1 ft1.1 ftWSW · 9.0 s2.9 mph W3.4 ft3
Sat 6:00am0.7 ft0.0–1.1 ft1.1 ftWSW · 9.0 s2.0 mph W3.6 ft3
Sat 7:00am0.7 ft0.0–1.1 ft1.0 ftWSW · 9.1 s4.7 mph W3.5 ft3
Sat 8:00am0.7 ft0.0–1.1 ft1.0 ftWSW · 9.1 s2.9 mph WSW3.4 ft3
Sat 9:00am0.7 ft0.0–1.1 ft1.0 ftWSW · 9.2 s3.5 mph W3.4 ft3
Sat 10:00am0.7 ft0.0–1.1 ft1.0 ftWSW · 9.3 s5.2 mph WSW3.5 ft3
Sat 11:00am0.7 ft0.0–1.1 ft1.0 ftWSW · 9.2 s6.4 mph W3.8 ft3
Sat 12:00pm0.7 ft0.0–1.1 ft1.0 ftWSW · 9.0 s7.1 mph W4.2 ft3
Sat 1:00pm0.7 ft0.0–1.1 ft1.0 ftWSW · 8.7 s8.5 mph W4.6 ft3
Sat 2:00pm0.7 ft0.0–1.1 ft1.0 ftWSW · 8.3 s8.4 mph WNW5.1 ft3
Sat 3:00pm0.7 ft0.0–1.2 ft1.0 ftWSW · 7.7 s9.5 mph WNW5.4 ft3
Sat 4:00pm0.7 ft0.0–1.2 ft1.0 ftWSW · 7.1 s9.9 mph WNW5.3 ft3
Sat 5:00pm0.7 ft0.0–1.2 ft1.0 ftWSW · 6.7 s10.6 mph WNW5.0 ft3
Sat 6:00pm0.6 ft0.0–1.2 ft1.0 ftWSW · 6.6 s9.2 mph WNW4.3 ft3
Sat 7:00pm0.6 ft0.0–1.2 ft1.0 ftWSW · 6.7 s7.3 mph WNW3.4 ft3
Sat 8:00pm0.6 ft0.0–1.2 ft1.0 ftWSW · 6.9 s8.4 mph WNW2.3 ft3
Sat 9:00pm0.6 ft0.0–1.1 ft0.9 ftWSW · 7.1 s6.4 mph WNW1.3 ft3
Sat 10:00pm0.5 ft0.0–1.0 ft0.8 ftWSW · 7.5 s3.9 mph SE0.5 ft3
Sat 11:00pm0.5 ft0.0–1.0 ft0.7 ftWSW · 7.8 s1.5 mph S0.1 ft3
Sun 12:00am0.5 ft0.0–0.9 ft0.7 ftWSW · 8.2 s2.7 mph WSW0.0 ft3
Sun 1:00am0.4 ft0.0–0.8 ft0.6 ftWSW · 8.5 s3.9 mph WNW0.4 ft3
Sun 2:00am0.4 ft0.0–0.7 ft0.5 ftWSW · 8.8 s2.5 mph WNW1.1 ft3
Sun 3:00am0.3 ft0.0–0.6 ft0.5 ftSW · 9.1 s4.5 mph SW1.9 ft3
Sun 4:00am0.3 ft0.0–0.6 ft0.5 ftSW · 9.4 s4.0 mph SSE2.7 ft3
Sun 5:00am0.3 ft0.0–0.5 ft0.4 ftSW · 9.6 s4.3 mph E3.4 ft3
Sun 6:00am0.3 ft0.0–0.5 ft0.4 ftSW · 9.8 s4.8 mph NE3.8 ft3
Sun 7:00am0.2 ft0.0–0.4 ft0.4 ftSW · 9.9 s4.8 mph NE3.9 ft3
Sun 8:00am0.2 ft0.0–0.4 ft0.3 ftSW · 10.0 s5.2 mph NE3.8 ft3
Sun 9:00am0.2 ft0.0–0.4 ft0.3 ftSW · 10.1 s3.7 mph NE3.6 ft3
Sun 10:00am0.2 ft0.0–0.4 ft0.3 ftSW · 10.1 s4.1 mph ESE3.3 ft3
Sun 11:00am0.2 ft0.0–0.3 ft0.3 ftSW · 10.1 s5.2 mph S3.2 ft3
Sun 12:00pm0.2 ft0.0–0.3 ft0.3 ftSW · 10.2 s8.5 mph SW3.3 ft3
Sun 1:00pm0.2 ft0.0–0.3 ft0.2 ftSW · 10.2 s8.8 mph WSW3.6 ft3
Sun 2:00pm0.1 ft0.0–0.3 ft0.2 ftSW · 10.2 s7.4 mph W4.2 ft3
Sun 3:00pm0.2 ft0.0–0.3 ft0.2 ftSW · 9.9 s5.8 mph W4.7 ft3
Sun 4:00pm0.2 ft0.0–0.4 ft0.2 ftSW · 9.5 s5.8 mph WSW5.2 ft3
Sun 5:00pm0.2 ft0.0–0.4 ft0.3 ftSW · 9.2 s5.8 mph WSW5.4 ft3
Sun 6:00pm0.2 ft0.0–0.5 ft0.3 ftSW · 9.0 s4.8 mph W5.2 ft3
Sun 7:00pm0.2 ft0.0–0.5 ft0.3 ftSW · 8.8 s3.6 mph WSW4.6 ft3
Sun 8:00pm0.2 ft0.0–0.5 ft0.3 ftSW · 8.7 s1.1 mph S3.6 ft3
Sun 9:00pm0.2 ft0.0–0.4 ft0.2 ftSW · 8.8 s1.1 mph S2.5 ft3
Sun 10:00pm0.1 ft0.0–0.3 ft0.2 ftSW · 9.1 s1.3 mph W1.4 ft3
Sun 11:00pm0.1 ft0.0–0.3 ft0.2 ftSW · 9.3 s1.2 mph WNW0.5 ft3
Mon 12:00am0.1 ft0.0–0.3 ft0.1 ftSW · 9.5 s1.1 mph NW-0.1 ft3
Mon 1:00am0.1 ft0.0–0.2 ft0.1 ftSW · 9.7 s1.8 mph N-0.1 ft3
Mon 2:00am0.1 ft0.0–0.1 ft0.1 ftSW · 9.9 s1.8 mph NNE0.3 ft3
Mon 3:00am0.1 ft0.0–0.1 ft0.1 ftSW · 10.0 s2.1 mph NE1.2 ft3
Mon 4:00am0.1 ft0.0–0.1 ft0.1 ftSW · 10.1 s2.4 mph NE2.2 ft3
Mon 5:00am0.0 ft0.0–0.1 ft0.1 ftSW · 10.1 s2.4 mph ENE3.1 ft3
Mon 6:00am0.0 ft0.0–0.1 ft0.1 ftSW · 10.1 s2.6 mph ENE3.9 ft3
Mon 7:00am0.0 ft0.0–0.1 ft0.1 ftSSW · 10.1 s3.1 mph ENE4.3 ft3
Mon 8:00am0.0 ft0.0–0.1 ft0.1 ftSSW · 10.1 s3.4 mph NE4.3 ft3
Mon 9:00am0.0 ft0.0–0.1 ft0.1 ftSSW · 10.1 s2.9 mph E3.9 ft3
Mon 10:00am0.0 ft0.0–0.1 ft0.1 ftSSW · 10.1 s2.6 mph ESE3.4 ft3
Mon 11:00am0.0 ft0.0–0.1 ft0.1 ftSSW · 10.1 s2.5 mph SW2.9 ft3

Model spread is not a confidence interval. Tide and wind are context, not new corrections to surf size. Larger sets and changing hazards remain possible.

This page reads the shared cache first. Refresh requests only this spot’s existing regional samples.

Know the spot

The focused jetty peak at the Ventura end of this atlas—fast wedges, barrels and both directions when the bar is right.

Also known as South Jetty · New Jetty · Ventura Harbor South Jetty.

Break type
Jetty / beach
Wave direction
Left & right
Reported difficulty
Advanced–expert
Bottom
Sand & jetty rock
Reported swell preference
W–NW; windswell can work
Reported tide preference
Low–mid

Jetty refraction can concentrate energy dramatically. The exact peak migrates with sand, but this is the durable local name at the southern endpoint.

Before paddling out: Jetty impact, strong rip, heavy shorebreak, crowd, harbor water quality and powerful closeouts.

Ventura Harbor public beach access Approximate jetty takeoff pin

Source references

Provenance is not proof that every inherited claim or current access condition has been rechecked.

Camera references nearby

Ventura Harbor entrance ↗

Ventura Harbor Patrol / IPCamLive · about 0.2 km from the catalogue pin · video-page

Entrance/channel and coastal weather, not a guaranteed view of the surf takeoff.

Channel Islands Harbor ↗

Visit Oxnard · about 9.0 km from the catalogue pin · video-page

Marine Emporium Landing harbor view and coastal weather.

Links to third-party camera pages, not owned feeds. Proximity does not confirm the camera sees this break. Playback and image freshness have not been verified by this page.

Make the next session easier

Lineup etiquette · Paddling technique · How these forecasts work

Nearby spots to compare

PureSurfers is built by Peter Ochabski. Spot profiles combine retained sources and contributor observations; this is not a claim he has surfed or verified every entry.