BETAFree to explore during beta. Some atlas tools will become membership features. Surf Insights stays free.Support the project ↗
PURESURFERSLIVE SURF ATLAS

FOR THE LOVE OF IT / CALIFORNIA

Shit Holes / Outfall Peak surf forecast & spot guide

Surf, wind and tide context for Shit Holes / Outfall Peak, Western Gaviota edge. Read the spot profile, compare forecasts and open the same break in the atlas.

Open Shit Holes / Outfall Peak on the map ↗Best surf near me

Forecast & tide at a glance

Estimated surf face · feet · Pacific time. The existing PureSurfers face-estimation engine; not a measured or calibrated breaking-wave report.

Estimated surf face1.4 ftOlder cached forecast Fri Oct 2, 11:00am Pacific
Coastal wind3.7 mphSW from · older cache
NOAA tide reference4.5 ftMLLW · Santa Barbara

Coastal wind retrieved Fri Oct 2, 8:16am · older cache. This is regional modeled wind, not a beach measurement.

Source retrievals: GFS Oct 2, 8:15am (older cache) · ECMWF Oct 2, 8:15am (older cache) · MFWAM Oct 2, 8:15am (older cache). Retrieval time is not the model issue time. This page combines all available cached model families; map model selections are separate.

Tide predictions: Santa Barbara, 39 km reference; retrieved Fri Oct 2, 8:16am. Station predictions can differ locally.

Seven-day overview

06:00–19:00 forecast hours; daily values are not a full-day maximum.
Pacific dayEstimated surf faceMean windHours available
Fri Oct 21.4 ft5.6 mph14/14
Sat Oct 31.1 ft4.2 mph14/14
Sun Oct 40.9 ft4.5 mph14/14
Mon Oct 50.7 ft4.2 mph14/14
Tue Oct 60.9 ft4.0 mph14/14
Wed Oct 70.9 ft3.6 mph14/14
Thu Oct 81.0 ft3.5 mph14/14
Hourly details · next 72 hours
Pacific timeEstimated surf faceModel rangeSet proxySwell fromWindTide MLLWModels
Fri 11:00am1.4 ft0.9–1.8 ft2.1 ftW · 9.2 s3.7 mph SW4.5 ft3
Fri 12:00pm1.4 ft1.0–1.8 ft2.1 ftW · 9.2 s4.5 mph S5.0 ft3
Fri 1:00pm1.4 ft1.0–1.7 ft2.1 ftW · 9.1 s6.9 mph SW5.5 ft3
Fri 2:00pm1.4 ft1.0–1.7 ft2.1 ftW · 9.0 s8.7 mph WSW5.6 ft3
Fri 3:00pm1.4 ft1.0–1.7 ft2.1 ftW · 8.8 s7.8 mph WSW5.4 ft3
Fri 4:00pm1.4 ft1.0–1.7 ft2.1 ftW · 8.6 s4.4 mph SW4.9 ft3
Fri 5:00pm1.4 ft1.0–1.7 ft2.1 ftW · 8.4 s5.4 mph WSW4.1 ft3
Fri 6:00pm1.3 ft0.8–1.7 ft2.0 ftW · 8.2 s6.1 mph WSW3.1 ft3
Fri 7:00pm1.3 ft0.9–1.7 ft2.0 ftW · 8.0 s5.4 mph WSW2.0 ft3
Fri 8:00pm1.5 ft1.3–1.7 ft2.2 ftW · 7.9 s3.3 mph WNW1.1 ft3
Fri 9:00pm1.4 ft1.3–1.7 ft2.1 ftW · 8.0 s5.5 mph NNE0.5 ft3
Fri 10:00pm1.4 ft1.2–1.7 ft2.1 ftW · 8.2 s4.8 mph NNE0.2 ft3
Fri 11:00pm1.3 ft1.1–1.6 ft2.0 ftW · 8.4 s5.4 mph ENE0.3 ft3
Sat 12:00am1.3 ft1.1–1.6 ft2.0 ftW · 8.6 s6.3 mph E0.6 ft3
Sat 1:00am1.3 ft1.0–1.6 ft2.0 ftW · 8.7 s6.3 mph E1.3 ft3
Sat 2:00am1.2 ft0.9–1.6 ft1.9 ftW · 8.7 s3.9 mph ENE2.0 ft3
Sat 3:00am1.2 ft0.9–1.6 ft1.9 ftW · 8.7 s5.9 mph ENE2.6 ft3
Sat 4:00am1.3 ft0.9–1.6 ft1.9 ftW · 8.7 s5.0 mph E3.1 ft3
Sat 5:00am1.3 ft0.9–1.6 ft1.9 ftW · 8.7 s4.7 mph E3.4 ft3
Sat 6:00am1.1 ft0.4–1.6 ft1.6 ftW · 8.7 s5.6 mph ENE3.6 ft3
Sat 7:00am1.2 ft0.8–1.5 ft1.8 ftW · 8.7 s6.0 mph NE3.5 ft3
Sat 8:00am1.1 ft0.4–1.5 ft1.6 ftW · 8.8 s2.0 mph ENE3.4 ft3
Sat 9:00am1.2 ft0.8–1.5 ft1.8 ftW · 8.9 s2.5 mph SSE3.4 ft3
Sat 10:00am1.2 ft0.8–1.5 ft1.8 ftW · 8.9 s2.9 mph SSE3.5 ft3
Sat 11:00am1.0 ft0.4–1.5 ft1.5 ftW · 9.0 s3.8 mph SSW3.8 ft3
Sat 12:00pm1.1 ft0.8–1.5 ft1.7 ftW · 8.9 s3.6 mph SSW4.2 ft3
Sat 1:00pm1.1 ft0.8–1.4 ft1.7 ftW · 8.8 s4.0 mph SW4.6 ft3
Sat 2:00pm1.1 ft0.6–1.4 ft1.6 ftW · 8.7 s5.8 mph WSW5.1 ft3
Sat 3:00pm1.1 ft0.6–1.4 ft1.6 ftW · 8.4 s4.5 mph WSW5.4 ft3
Sat 4:00pm1.1 ft0.7–1.4 ft1.6 ftW · 8.2 s5.1 mph WSW5.3 ft3
Sat 5:00pm1.1 ft0.8–1.4 ft1.7 ftW · 7.9 s6.2 mph W5.0 ft3
Sat 6:00pm1.1 ft0.8–1.4 ft1.6 ftW · 7.8 s3.7 mph W4.3 ft3
Sat 7:00pm1.1 ft0.8–1.4 ft1.6 ftW · 7.6 s2.4 mph WNW3.4 ft3
Sat 8:00pm1.1 ft0.9–1.4 ft1.6 ftW · 7.6 s5.2 mph WNW2.3 ft3
Sat 9:00pm1.1 ft0.9–1.3 ft1.6 ftW · 7.8 s5.9 mph NW1.3 ft3
Sat 10:00pm0.9 ft0.4–1.3 ft1.3 ftW · 8.0 s5.2 mph WNW0.5 ft3
Sat 11:00pm0.9 ft0.4–1.3 ft1.3 ftW · 8.3 s11.0 mph NNW0.1 ft3
Sun 12:00am0.9 ft0.4–1.2 ft1.3 ftW · 8.5 s18.8 mph N0.0 ft3
Sun 1:00am1.0 ft0.9–1.3 ft1.5 ftW · 8.7 s6.8 mph ENE0.4 ft3
Sun 2:00am1.0 ft0.8–1.2 ft1.5 ftW · 8.9 s4.7 mph ENE1.1 ft3
Sun 3:00am1.0 ft0.8–1.2 ft1.5 ftW · 9.1 s3.1 mph E1.9 ft3
Sun 4:00am1.0 ft0.8–1.2 ft1.5 ftW · 9.2 s4.3 mph SSE2.7 ft3
Sun 5:00am1.0 ft0.7–1.2 ft1.5 ftWSW · 9.3 s4.6 mph NE3.4 ft3
Sun 6:00am0.9 ft0.4–1.2 ft1.3 ftWSW · 9.4 s5.3 mph NNE3.8 ft3
Sun 7:00am1.0 ft0.7–1.2 ft1.4 ftWSW · 9.4 s5.5 mph NNE3.9 ft3
Sun 8:00am1.0 ft0.7–1.2 ft1.5 ftWSW · 9.4 s5.1 mph NE3.8 ft3
Sun 9:00am1.0 ft0.7–1.2 ft1.5 ftWSW · 9.4 s2.2 mph E3.6 ft3
Sun 10:00am0.8 ft0.3–1.2 ft1.2 ftWSW · 9.5 s3.6 mph S3.3 ft3
Sun 11:00am1.0 ft0.7–1.2 ft1.4 ftWSW · 9.5 s5.3 mph SSW3.2 ft3
Sun 12:00pm0.8 ft0.3–1.2 ft1.2 ftWSW · 9.5 s5.6 mph SSW3.3 ft3
Sun 1:00pm0.9 ft0.7–1.1 ft1.4 ftWSW · 9.6 s5.4 mph SSW3.6 ft3
Sun 2:00pm0.9 ft0.7–1.1 ft1.4 ftWSW · 9.5 s5.8 mph SSW4.2 ft3
Sun 3:00pm0.9 ft0.7–1.1 ft1.4 ftWSW · 9.3 s4.8 mph SSW4.7 ft3
Sun 4:00pm0.9 ft0.7–1.1 ft1.3 ftWSW · 9.0 s3.5 mph SW5.2 ft3
Sun 5:00pm0.7 ft0.2–1.2 ft1.1 ftWSW · 8.8 s3.4 mph W5.4 ft3
Sun 6:00pm0.9 ft0.7–1.1 ft1.3 ftWSW · 8.8 s3.2 mph WNW5.2 ft3
Sun 7:00pm0.7 ft0.3–1.1 ft1.1 ftWSW · 8.9 s4.0 mph NW4.6 ft3
Sun 8:00pm0.9 ft0.7–1.1 ft1.3 ftWSW · 9.0 s4.8 mph NNW3.6 ft3
Sun 9:00pm0.9 ft0.7–1.1 ft1.3 ftWSW · 9.1 s6.5 mph N2.5 ft3
Sun 10:00pm0.7 ft0.2–1.1 ft1.0 ftWSW · 9.2 s7.1 mph N1.4 ft3
Sun 11:00pm0.7 ft0.2–1.0 ft1.0 ftWSW · 9.2 s7.1 mph NNE0.5 ft3
Mon 12:00am0.8 ft0.7–1.0 ft1.2 ftWSW · 9.3 s6.7 mph NNE-0.1 ft3
Mon 1:00am0.8 ft0.7–1.0 ft1.2 ftWSW · 9.3 s6.1 mph NNE-0.1 ft3
Mon 2:00am0.8 ft0.7–1.0 ft1.2 ftWSW · 9.3 s5.5 mph NE0.3 ft3
Mon 3:00am0.8 ft0.7–1.0 ft1.2 ftWSW · 9.3 s4.4 mph NNE1.2 ft3
Mon 4:00am0.7 ft0.2–1.0 ft1.0 ftWSW · 9.3 s4.2 mph NNE2.2 ft3
Mon 5:00am0.7 ft0.2–1.0 ft1.0 ftWSW · 9.3 s4.5 mph NNE3.1 ft3
Mon 6:00am0.7 ft0.2–1.0 ft1.0 ftWSW · 9.3 s4.1 mph NNE3.9 ft3
Mon 7:00am0.7 ft0.2–1.0 ft1.0 ftWSW · 9.3 s3.8 mph NNE4.3 ft3
Mon 8:00am0.7 ft0.2–1.0 ft1.0 ftWSW · 9.3 s3.2 mph NE4.3 ft3
Mon 9:00am0.7 ft0.2–1.0 ft1.0 ftWSW · 9.4 s0.7 mph ENE3.9 ft3
Mon 10:00am0.7 ft0.2–1.0 ft1.0 ftWSW · 9.4 s2.9 mph SW3.4 ft3
Mon 11:00am0.7 ft0.2–1.0 ft1.0 ftWSW · 9.5 s4.4 mph SSW2.9 ft3

Model spread is not a confidence interval. Tide and wind are context, not new corrections to surf size. Larger sets and changing hazards remain possible.

This page reads the shared cache first. Refresh requests only this spot’s existing regional samples.

Know the spot

A locally named, shifty reef peak with a viable but inconsistent left and an ill-defined right.

Also known as Shitholes · Shit Holes.

Break type
Shallow reef peak
Wave direction
Left & right
Reported difficulty
Advanced / local knowledge
Bottom
Shallow reef / rock
Reported swell preference
W–WNW; enough size to bend in
Reported tide preference
Highly tide and backwash sensitive

The name and wave behavior come from detailed local session accounts. Public material does not establish a precise coordinate, so this is a coarse orientation pin—not an exact takeoff claim.

Before paddling out: Shallow reef, closeouts, backwash, private/access constraints, water-quality concern and localism.

No route shown — localized and access-sensitive Coarse local-name pin near the western atlas edge

Source references

Provenance is not proof that every inherited claim or current access condition has been rechecked.

Camera references nearby

No nearby camera reference in the current registry. The atlas camera layer may have other regional views.

Links to third-party camera pages, not owned feeds. Proximity does not confirm the camera sees this break. Playback and image freshness have not been verified by this page.

Make the next session easier

Lineup etiquette · Paddling technique · How these forecasts work

Nearby spots to compare

PureSurfers is built by Peter Ochabski. Spot profiles combine retained sources and contributor observations; this is not a claim he has surfed or verified every entry.