BETAFree to explore during beta. Some atlas tools will become membership features. Surf Insights stays free.Support the project ↗
PURESURFERSLIVE SURF ATLAS

FOR THE LOVE OF IT / CALIFORNIA

Reed Street surf forecast & spot guide

Surf, wind and tide context for Reed Street, Pacific Beach. Read the spot profile, compare forecasts and open the same break in the atlas.

Open Reed Street on the map ↗Best surf near me

Forecast & tide at a glance

Estimated surf face · feet · Pacific time. The existing PureSurfers face-estimation engine; not a measured or calibrated breaking-wave report.

Estimated surf face1.4 ftOlder cached forecast Fri Oct 2, 11:00am Pacific
Coastal wind6.2 mphWNW from · older cache
NOAA tide reference—MLLW · not loaded

Coastal wind retrieved Fri Oct 2, 9:04am · older cache. This is regional modeled wind, not a beach measurement.

Source retrievals: GFS Oct 2, 9:04am (older cache) · ECMWF Oct 2, 9:04am (older cache) · MFWAM Oct 2, 9:04am (older cache). Retrieval time is not the model issue time. This page combines all available cached model families; map model selections are separate.

Seven-day overview

06:00–19:00 forecast hours; daily values are not a full-day maximum.
Pacific dayEstimated surf faceMean windHours available
Fri Oct 21.3 ft6.0 mph14/14
Sat Oct 31.1 ft5.7 mph14/14
Sun Oct 41.0 ft6.7 mph14/14
Mon Oct 50.8 ft6.8 mph14/14
Tue Oct 60.9 ft6.0 mph14/14
Wed Oct 71.0 ft5.6 mph14/14
Thu Oct 81.3 ft5.1 mph14/14
Hourly details · next 72 hours
Pacific timeEstimated surf faceModel rangeSet proxySwell fromWindTide MLLWModels
Fri 11:00am1.4 ft0.0–2.1 ft2.0 ftWSW · 10.8 s6.2 mph WNW—3
Fri 12:00pm1.4 ft0.0–2.1 ft2.0 ftWSW · 10.8 s9.4 mph WNW—3
Fri 1:00pm1.3 ft0.0–2.0 ft2.0 ftWSW · 9.3 s10.1 mph NW—3
Fri 2:00pm1.3 ft0.0–2.0 ft2.0 ftWSW · 9.1 s9.4 mph NW—3
Fri 3:00pm1.3 ft0.0–2.0 ft2.0 ftWSW · 9.1 s9.4 mph NW—3
Fri 4:00pm1.3 ft0.0–2.0 ft1.9 ftWSW · 9.1 s9.5 mph NW—3
Fri 5:00pm1.3 ft0.0–2.0 ft1.9 ftWSW · 9.2 s8.6 mph NNW—3
Fri 6:00pm1.2 ft0.0–1.9 ft1.9 ftWSW · 9.3 s6.3 mph NW—3
Fri 7:00pm1.2 ft0.0–1.9 ft1.9 ftWSW · 9.4 s4.1 mph NW—3
Fri 8:00pm1.2 ft0.0–1.9 ft1.8 ftWSW · 9.5 s4.7 mph NNW—3
Fri 9:00pm1.2 ft0.0–1.9 ft1.8 ftWSW · 9.5 s4.5 mph NNW—3
Fri 10:00pm1.2 ft0.0–1.8 ft1.8 ftWSW · 9.5 s2.7 mph NW—3
Fri 11:00pm1.2 ft0.0–1.8 ft1.8 ftWSW · 9.4 s3.9 mph NNW—3
Sat 12:00am1.2 ft0.0–1.8 ft1.8 ftWSW · 9.5 s2.9 mph NW—3
Sat 1:00am1.2 ft0.0–1.8 ft1.8 ftWSW · 9.5 s3.7 mph NNW—3
Sat 2:00am1.2 ft0.0–1.8 ft1.8 ftWSW · 9.6 s2.0 mph NNE—3
Sat 3:00am1.2 ft0.0–1.8 ft1.7 ftWSW · 9.6 s4.2 mph NNE—3
Sat 4:00am1.2 ft0.0–1.7 ft1.7 ftWSW · 9.7 s2.2 mph NNE—3
Sat 5:00am1.1 ft0.0–1.7 ft1.7 ftWSW · 9.8 s4.3 mph E—3
Sat 6:00am1.2 ft0.0–1.7 ft1.7 ftWSW · 9.8 s2.7 mph NE—3
Sat 7:00am1.1 ft0.0–1.7 ft1.7 ftWSW · 9.8 s2.4 mph NE—3
Sat 8:00am1.1 ft0.0–1.7 ft1.7 ftWSW · 9.8 s4.1 mph NNE—3
Sat 9:00am1.1 ft0.0–1.7 ft1.6 ftWSW · 10.0 s1.6 mph ENE—3
Sat 10:00am1.1 ft0.0–1.7 ft1.6 ftWSW · 10.1 s2.0 mph SW—3
Sat 11:00am1.1 ft0.0–1.6 ft1.6 ftWSW · 10.3 s3.5 mph NW—3
Sat 12:00pm1.1 ft0.0–1.6 ft1.6 ftSW · 11.2 s5.9 mph NW—3
Sat 1:00pm1.1 ft0.0–1.6 ft1.6 ftWSW · 10.5 s8.4 mph WNW—3
Sat 2:00pm1.1 ft0.0–1.6 ft1.6 ftSW · 11.6 s10.1 mph WNW—3
Sat 3:00pm1.1 ft0.0–1.6 ft1.6 ftSW · 11.6 s11.8 mph NW—3
Sat 4:00pm1.1 ft0.0–1.6 ft1.6 ftSW · 11.6 s9.2 mph NNW—3
Sat 5:00pm1.1 ft0.0–1.6 ft1.6 ftSW · 11.6 s10.2 mph NNW—3
Sat 6:00pm1.1 ft0.0–1.6 ft1.6 ftSW · 11.6 s8.2 mph NNW—3
Sat 7:00pm1.1 ft0.0–1.6 ft1.6 ftSW · 11.7 s0.3 mph SSW—3
Sat 8:00pm1.1 ft0.0–1.6 ft1.6 ftSW · 11.7 s3.7 mph SW—3
Sat 9:00pm1.1 ft0.0–1.7 ft1.6 ftSW · 11.7 s5.4 mph W—3
Sat 10:00pm1.0 ft0.0–1.6 ft1.6 ftSW · 11.8 s4.4 mph WNW—3
Sat 11:00pm1.0 ft0.0–1.6 ft1.6 ftSW · 11.8 s0.9 mph NNW—3
Sun 12:00am1.0 ft0.0–1.6 ft1.5 ftSW · 11.8 s3.8 mph S—3
Sun 1:00am1.0 ft0.0–1.6 ft1.5 ftSW · 11.8 s4.5 mph E—3
Sun 2:00am1.0 ft0.0–1.6 ft1.5 ftSW · 11.7 s2.5 mph ENE—3
Sun 3:00am1.0 ft0.0–1.6 ft1.5 ftSW · 11.7 s3.2 mph ENE—3
Sun 4:00am1.0 ft0.0–1.6 ft1.5 ftSW · 11.7 s4.2 mph ENE—3
Sun 5:00am1.0 ft0.0–1.6 ft1.5 ftSW · 11.8 s5.2 mph ENE—3
Sun 6:00am1.0 ft0.0–1.6 ft1.5 ftSW · 11.8 s5.4 mph ENE—3
Sun 7:00am1.0 ft0.0–1.6 ft1.4 ftSW · 11.8 s4.8 mph ENE—3
Sun 8:00am1.0 ft0.0–1.6 ft1.5 ftSW · 11.9 s4.2 mph ENE—3
Sun 9:00am1.0 ft0.0–1.6 ft1.5 ftSW · 11.9 s4.3 mph E—3
Sun 10:00am1.0 ft0.0–1.6 ft1.5 ftSW · 12.0 s4.3 mph E—3
Sun 11:00am1.0 ft0.0–1.6 ft1.5 ftSW · 12.0 s5.0 mph SSE—3
Sun 12:00pm1.0 ft0.0–1.6 ft1.4 ftSW · 11.9 s7.4 mph SSE—3
Sun 1:00pm1.0 ft0.0–1.6 ft1.5 ftSW · 11.9 s7.4 mph S—3
Sun 2:00pm1.0 ft0.0–1.6 ft1.5 ftSW · 11.8 s10.1 mph WSW—3
Sun 3:00pm1.0 ft0.0–1.6 ft1.5 ftSW · 11.7 s11.2 mph W—3
Sun 4:00pm1.0 ft0.0–1.6 ft1.4 ftSW · 11.6 s10.5 mph NW—3
Sun 5:00pm1.0 ft0.0–1.6 ft1.5 ftSW · 11.6 s7.1 mph WNW—3
Sun 6:00pm1.0 ft0.0–1.6 ft1.5 ftSW · 11.7 s6.7 mph NW—3
Sun 7:00pm1.0 ft0.0–1.6 ft1.4 ftSSW · 11.8 s5.4 mph NW—3
Sun 8:00pm1.0 ft0.0–1.6 ft1.4 ftSSW · 12.0 s4.6 mph NW—3
Sun 9:00pm1.0 ft0.0–1.6 ft1.4 ftSSW · 12.0 s4.5 mph NNW—3
Sun 10:00pm0.9 ft0.0–1.5 ft1.4 ftSSW · 12.1 s4.5 mph NNW—3
Sun 11:00pm0.9 ft0.0–1.5 ft1.4 ftSSW · 12.1 s4.7 mph NNW—3
Mon 12:00am0.9 ft0.0–1.5 ft1.4 ftSSW · 12.1 s4.7 mph NNW—3
Mon 1:00am0.9 ft0.0–1.5 ft1.4 ftSSW · 12.1 s5.0 mph N—3
Mon 2:00am0.9 ft0.0–1.5 ft1.4 ftSSW · 12.1 s4.5 mph N—3
Mon 3:00am0.9 ft0.0–1.5 ft1.4 ftSSW · 12.1 s3.7 mph NNE—3
Mon 4:00am0.9 ft0.0–1.5 ft1.4 ftSSW · 12.0 s3.7 mph NNE—3
Mon 5:00am0.9 ft0.0–1.5 ft1.4 ftSSW · 12.0 s3.6 mph N—3
Mon 6:00am0.9 ft0.0–1.5 ft1.4 ftSSW · 12.0 s3.6 mph N—3
Mon 7:00am0.9 ft0.0–1.5 ft1.4 ftSSW · 12.0 s3.8 mph NNE—3
Mon 8:00am0.8 ft0.0–1.3 ft1.2 ftSW · 11.6 s3.8 mph NE—3
Mon 9:00am0.8 ft0.0–1.3 ft1.2 ftSW · 11.6 s4.6 mph ENE—3
Mon 10:00am0.8 ft0.0–1.3 ft1.2 ftSW · 11.7 s5.2 mph E—3
Mon 11:00am0.8 ft0.0–1.3 ft1.2 ftSW · 11.6 s3.5 mph SSE—3

Model spread is not a confidence interval. Tide and wind are context, not new corrections to surf size. Larger sets and changing hazards remain possible.

This page reads the shared cache first. Refresh requests only this spot’s existing regional samples.

Know the spot

A lower-key PB beachbreak marker.

Break type
Beach
Wave direction
Left & right
Reported difficulty
Intermediate
Bottom
Sand
Reported swell preference
SW–NW
Reported tide preference
Low–mid

This entry is mapped as a searchable surf zone rather than a claim of one frozen takeoff. Expect shifts with sand, tide, swell angle and crowd pressure.

Before paddling out: Currents, crowding, submerged rock or cobble, water-quality changes after rain, and shifting bars.

Public access Approximate imported surf-zone pin — verify locally

Source references

Provenance is not proof that every inherited claim or current access condition has been rechecked.

Camera references nearby

Pacific Beach ↗

HDOnTap · about 2.0 km from the catalogue pin · video-page

Pacific Beach oceanfront surf view near the Crystal Pier area.

Windansea ↗

The Surfers View · about 6.2 km from the catalogue pin · video-page

Publicly listed Windansea reef-camera page.

La Jolla Shores ↗

HDOnTap · about 8.6 km from the catalogue pin · video-page

Beach and surf view at La Jolla Shores.

Links to third-party camera pages, not owned feeds. Proximity does not confirm the camera sees this break. Playback and image freshness have not been verified by this page.

Make the next session easier

Lineup etiquette · Paddling technique · How these forecasts work

Nearby spots to compare

PureSurfers is built by Peter Ochabski. Spot profiles combine retained sources and contributor observations; this is not a claim he has surfed or verified every entry.