BETAFree to explore during beta. Some atlas tools will become membership features. Surf Insights stays free.Support the project ↗
PURESURFERSLIVE SURF ATLAS

FOR THE LOVE OF IT / CALIFORNIA

Summer Beach surf forecast & spot guide

Surf, wind and tide context for Summer Beach, North Ventura. Read the spot profile, compare forecasts and open the same break in the atlas.

Open Summer Beach on the map ↗Best surf near me

Forecast & tide at a glance

Estimated surf face · feet · Pacific time. The existing PureSurfers face-estimation engine; not a measured or calibrated breaking-wave report.

Estimated surf face1.2 ftOlder cached forecast Fri Oct 2, 11:00am Pacific
Coastal wind5.4 mphWSW from · older cache
NOAA tide reference4.5 ftMLLW · Santa Barbara

Coastal wind retrieved Fri Oct 2, 9:04am · older cache. This is regional modeled wind, not a beach measurement.

Source retrievals: GFS Oct 2, 8:15am (older cache) · ECMWF Oct 2, 8:15am (older cache) · MFWAM Oct 2, 8:15am (older cache). Retrieval time is not the model issue time. This page combines all available cached model families; map model selections are separate.

Tide predictions: Santa Barbara, 34 km reference; retrieved Fri Oct 2, 8:16am. Station predictions can differ locally.

Seven-day overview

06:00–19:00 forecast hours; daily values are not a full-day maximum.
Pacific dayEstimated surf faceMean windHours available
Fri Oct 21.2 ft4.7 mph14/14
Sat Oct 31.0 ft5.8 mph14/14
Sun Oct 41.0 ft5.1 mph14/14
Mon Oct 50.9 ft5.6 mph14/14
Tue Oct 60.9 ft5.1 mph14/14
Wed Oct 71.0 ft4.6 mph14/14
Thu Oct 81.3 ft4.0 mph14/14
Hourly details · next 72 hours
Pacific timeEstimated surf faceModel rangeSet proxySwell fromWindTide MLLWModels
Fri 11:00am1.2 ft0.8–1.4 ft1.8 ftWSW · 9.2 s5.4 mph WSW4.5 ft3
Fri 12:00pm1.1 ft0.7–1.4 ft1.7 ftWSW · 9.2 s5.9 mph WSW5.0 ft3
Fri 1:00pm1.1 ft0.8–1.4 ft1.7 ftWSW · 8.6 s4.6 mph WSW5.5 ft3
Fri 2:00pm1.2 ft0.8–1.3 ft1.7 ftWSW · 8.4 s5.3 mph WSW5.6 ft3
Fri 3:00pm1.2 ft0.8–1.3 ft1.7 ftWSW · 8.2 s6.6 mph W5.4 ft3
Fri 4:00pm1.2 ft0.9–1.3 ft1.7 ftWSW · 8.0 s5.2 mph W4.9 ft3
Fri 5:00pm1.1 ft0.9–1.3 ft1.7 ftWSW · 7.9 s4.9 mph W4.1 ft3
Fri 6:00pm1.2 ft1.0–1.3 ft1.8 ftWSW · 7.7 s6.7 mph W3.1 ft3
Fri 7:00pm1.2 ft1.0–1.3 ft1.8 ftWSW · 7.6 s5.9 mph NW2.0 ft3
Fri 8:00pm1.1 ft0.8–1.3 ft1.6 ftWSW · 7.6 s6.5 mph NW1.1 ft3
Fri 9:00pm1.2 ft1.0–1.3 ft1.8 ftWSW · 7.6 s6.7 mph WNW0.5 ft3
Fri 10:00pm1.2 ft1.0–1.3 ft1.7 ftWSW · 7.8 s4.9 mph WNW0.2 ft3
Fri 11:00pm1.1 ft0.9–1.3 ft1.7 ftWSW · 7.9 s3.3 mph WSW0.3 ft3
Sat 12:00am1.1 ft0.8–1.3 ft1.6 ftWSW · 8.1 s2.7 mph NE0.6 ft3
Sat 1:00am1.1 ft0.9–1.3 ft1.7 ftWSW · 8.3 s5.2 mph NNE1.3 ft3
Sat 2:00am1.2 ft1.1–1.2 ft1.7 ftWSW · 8.5 s3.8 mph ENE2.0 ft3
Sat 3:00am1.0 ft0.8–1.2 ft1.6 ftWSW · 8.7 s5.1 mph ENE2.6 ft3
Sat 4:00am1.0 ft0.8–1.2 ft1.6 ftWSW · 8.9 s6.4 mph ENE3.1 ft3
Sat 5:00am1.1 ft1.0–1.2 ft1.7 ftWSW · 9.0 s6.1 mph NE3.4 ft3
Sat 6:00am1.1 ft1.0–1.2 ft1.7 ftWSW · 9.0 s5.2 mph NE3.6 ft3
Sat 7:00am1.0 ft0.7–1.2 ft1.5 ftWSW · 9.1 s4.9 mph NNE3.5 ft3
Sat 8:00am1.1 ft1.0–1.2 ft1.6 ftWSW · 9.1 s5.0 mph NE3.4 ft3
Sat 9:00am1.1 ft1.0–1.2 ft1.6 ftWSW · 9.2 s3.6 mph NE3.4 ft3
Sat 10:00am1.1 ft1.0–1.1 ft1.6 ftWSW · 9.2 s2.8 mph SW3.5 ft3
Sat 11:00am1.1 ft0.9–1.1 ft1.6 ftWSW · 9.2 s4.9 mph SW3.8 ft3
Sat 12:00pm1.1 ft0.9–1.1 ft1.6 ftWSW · 9.0 s5.6 mph WSW4.2 ft3
Sat 1:00pm1.0 ft0.9–1.1 ft1.6 ftWSW · 8.7 s7.1 mph WSW4.6 ft3
Sat 2:00pm1.0 ft0.9–1.1 ft1.5 ftWSW · 8.3 s7.6 mph WSW5.1 ft3
Sat 3:00pm1.1 ft0.9–1.2 ft1.6 ftWSW · 7.7 s8.2 mph W5.4 ft3
Sat 4:00pm1.0 ft0.7–1.2 ft1.5 ftWSW · 7.1 s8.0 mph W5.3 ft3
Sat 5:00pm1.0 ft0.7–1.2 ft1.5 ftWSW · 6.7 s7.8 mph W5.0 ft3
Sat 6:00pm1.0 ft0.8–1.2 ft1.5 ftWSW · 6.6 s6.8 mph WNW4.3 ft3
Sat 7:00pm1.0 ft0.8–1.2 ft1.5 ftWSW · 6.7 s4.4 mph WNW3.4 ft3
Sat 8:00pm1.1 ft1.0–1.2 ft1.6 ftWSW · 6.9 s5.6 mph NW2.3 ft3
Sat 9:00pm1.1 ft1.0–1.2 ft1.6 ftWSW · 7.1 s6.5 mph NW1.3 ft3
Sat 10:00pm1.0 ft1.0–1.1 ft1.6 ftWSW · 7.5 s5.1 mph NW0.5 ft3
Sat 11:00pm1.0 ft0.8–1.1 ft1.4 ftWSW · 7.8 s5.4 mph SSE0.1 ft3
Sun 12:00am0.9 ft0.8–1.0 ft1.4 ftWSW · 8.2 s5.0 mph NE0.0 ft3
Sun 1:00am1.0 ft1.0–1.0 ft1.5 ftSSW · 14.7 s6.3 mph ENE0.4 ft3
Sun 2:00am0.9 ft0.8–1.0 ft1.3 ftSW · 9.2 s4.3 mph E1.1 ft3
Sun 3:00am0.9 ft0.8–1.0 ft1.4 ftSW · 9.3 s6.2 mph NE1.9 ft3
Sun 4:00am0.9 ft0.7–1.0 ft1.4 ftSW · 9.5 s7.8 mph ENE2.7 ft3
Sun 5:00am1.0 ft0.9–1.0 ft1.5 ftSW · 9.6 s7.0 mph NE3.4 ft3
Sun 6:00am1.0 ft0.9–1.1 ft1.5 ftSW · 9.7 s6.3 mph N3.8 ft3
Sun 7:00am1.0 ft0.9–1.1 ft1.5 ftSW · 9.8 s6.1 mph NNE3.9 ft3
Sun 8:00am1.0 ft0.9–1.1 ft1.5 ftSW · 9.8 s4.6 mph NNE3.8 ft3
Sun 9:00am1.0 ft0.8–1.1 ft1.4 ftSW · 9.9 s1.5 mph E3.6 ft3
Sun 10:00am1.0 ft0.8–1.1 ft1.4 ftSW · 9.9 s4.6 mph SSE3.3 ft3
Sun 11:00am1.0 ft0.8–1.1 ft1.4 ftSW · 10.0 s6.7 mph SSE3.2 ft3
Sun 12:00pm1.0 ft0.7–1.1 ft1.4 ftSW · 10.0 s7.0 mph S3.3 ft3
Sun 1:00pm1.0 ft0.7–1.1 ft1.4 ftSW · 10.1 s6.2 mph SSW3.6 ft3
Sun 2:00pm1.0 ft0.8–1.1 ft1.4 ftSW · 10.2 s6.3 mph SSW4.2 ft3
Sun 3:00pm0.9 ft0.6–1.1 ft1.4 ftSW · 10.3 s5.8 mph SSW4.7 ft3
Sun 4:00pm0.9 ft0.6–1.1 ft1.3 ftSSW · 10.4 s3.9 mph SSW5.2 ft3
Sun 5:00pm0.9 ft0.7–1.0 ft1.4 ftSSW · 10.4 s3.2 mph SW5.4 ft3
Sun 6:00pm1.0 ft0.9–1.1 ft1.5 ftSSW · 10.4 s3.3 mph W5.2 ft3
Sun 7:00pm1.0 ft0.9–1.0 ft1.5 ftSSW · 10.3 s5.4 mph NNW4.6 ft3
Sun 8:00pm1.0 ft0.9–1.1 ft1.5 ftSSW · 10.3 s6.3 mph N3.6 ft3
Sun 9:00pm1.0 ft0.8–1.1 ft1.5 ftSW · 8.8 s5.9 mph N2.5 ft3
Sun 10:00pm1.0 ft0.8–1.1 ft1.4 ftSW · 9.1 s5.8 mph NNE1.4 ft3
Sun 11:00pm1.0 ft0.8–1.1 ft1.4 ftSW · 9.3 s5.8 mph NNE0.5 ft3
Mon 12:00am0.9 ft0.7–1.1 ft1.4 ftSW · 9.5 s5.7 mph NNE-0.1 ft3
Mon 1:00am0.9 ft0.7–1.1 ft1.4 ftSW · 9.7 s5.5 mph NNE-0.1 ft3
Mon 2:00am0.9 ft0.7–1.1 ft1.4 ftSW · 9.9 s6.0 mph N0.3 ft3
Mon 3:00am0.9 ft0.7–1.1 ft1.4 ftSW · 10.0 s6.0 mph N1.2 ft3
Mon 4:00am1.0 ft0.7–1.1 ft1.4 ftSW · 10.1 s6.0 mph N2.2 ft3
Mon 5:00am0.9 ft0.7–1.1 ft1.4 ftSW · 10.1 s5.5 mph N3.1 ft3
Mon 6:00am0.9 ft0.7–1.1 ft1.4 ftSW · 10.1 s5.5 mph NNE3.9 ft3
Mon 7:00am0.9 ft0.7–1.1 ft1.4 ftSSW · 10.1 s5.6 mph N4.3 ft3
Mon 8:00am0.9 ft0.7–1.1 ft1.4 ftSSW · 10.1 s4.8 mph NNE4.3 ft3
Mon 9:00am0.9 ft0.7–1.1 ft1.4 ftSSW · 10.1 s1.1 mph ESE3.9 ft3
Mon 10:00am0.9 ft0.6–1.1 ft1.4 ftSSW · 10.1 s4.2 mph S3.4 ft3
Mon 11:00am0.9 ft0.7–1.1 ft1.4 ftSSW · 10.1 s4.9 mph SSW2.9 ft3

Model spread is not a confidence interval. Tide and wind are context, not new corrections to surf size. Larger sets and changing hazards remain possible.

This page reads the shared cache first. Refresh requests only this spot’s existing regional samples.

Know the spot

A seasonal named beachbreak in the Solimar-to-Emma Wood corridor, distinct from Santa Barbara County’s Summerland.

Also known as Summerland Beach Ventura · Summer.

Break type
Beach / cobble
Wave direction
Left & right
Reported difficulty
Intermediate
Bottom
Sand & cobble
Reported swell preference
S–W
Reported tide preference
Mid; bar dependent

The name appears in regional surf reporting but precise peak geometry migrates. It is included as a searchable zone rather than a fixed takeoff.

Before paddling out: Shorebreak, cobbles, highway-side access, current and shifting sand.

Use only signed public coastal access Coarse published-name beach-zone pin

Source references

Provenance is not proof that every inherited claim or current access condition has been rechecked.

Camera references nearby

Ventura Harbor entrance ↗

Ventura Harbor Patrol / IPCamLive · about 9.1 km from the catalogue pin · video-page

Entrance/channel and coastal weather, not a guaranteed view of the surf takeoff.

Links to third-party camera pages, not owned feeds. Proximity does not confirm the camera sees this break. Playback and image freshness have not been verified by this page.

Make the next session easier

Lineup etiquette · Paddling technique · How these forecasts work

Nearby spots to compare

PureSurfers is built by Peter Ochabski. Spot profiles combine retained sources and contributor observations; this is not a claim he has surfed or verified every entry.