BETAFree to explore during beta. Some atlas tools will become membership features. Surf Insights stays free.Support the project ↗
PURESURFERSLIVE SURF ATLAS

FOR THE LOVE OF IT / CALIFORNIA

Tajiguas Ranch surf forecast & spot guide

Surf, wind and tide context for Tajiguas Ranch, Gaviota edge. Read the spot profile, compare forecasts and open the same break in the atlas.

Open Tajiguas Ranch on the map ↗Best surf near me

Forecast & tide at a glance

Estimated surf face · feet · Pacific time. The existing PureSurfers face-estimation engine; not a measured or calibrated breaking-wave report.

Estimated surf face1.5 ftOlder cached forecast Fri Oct 2, 11:00am Pacific
Coastal wind3.8 mphSW from · older cache
NOAA tide reference4.5 ftMLLW · Santa Barbara

Coastal wind retrieved Fri Oct 2, 8:16am · older cache. This is regional modeled wind, not a beach measurement.

Source retrievals: GFS Oct 2, 8:15am (older cache) · ECMWF Oct 2, 8:15am (older cache) · MFWAM Oct 2, 8:15am (older cache). Retrieval time is not the model issue time. This page combines all available cached model families; map model selections are separate.

Tide predictions: Santa Barbara, 37 km reference; retrieved Fri Oct 2, 8:16am. Station predictions can differ locally.

Seven-day overview

06:00–19:00 forecast hours; daily values are not a full-day maximum.
Pacific dayEstimated surf faceMean windHours available
Fri Oct 21.5 ft5.1 mph14/14
Sat Oct 31.3 ft3.9 mph14/14
Sun Oct 41.2 ft4.8 mph14/14
Mon Oct 51.3 ft4.5 mph14/14
Tue Oct 61.5 ft4.3 mph14/14
Wed Oct 71.8 ft3.9 mph14/14
Thu Oct 82.0 ft3.7 mph14/14
Hourly details · next 72 hours
Pacific timeEstimated surf faceModel rangeSet proxySwell fromWindTide MLLWModels
Fri 11:00am1.5 ft1.2–1.7 ft2.2 ftW · 10.2 s3.8 mph SW4.5 ft3
Fri 12:00pm1.5 ft1.2–1.6 ft2.2 ftW · 10.3 s4.4 mph S5.0 ft3
Fri 1:00pm1.5 ft1.2–1.6 ft2.2 ftW · 10.3 s6.9 mph SW5.5 ft3
Fri 2:00pm1.4 ft1.2–1.6 ft2.2 ftW · 10.3 s7.0 mph WSW5.6 ft3
Fri 3:00pm1.4 ft1.2–1.6 ft2.2 ftW · 10.3 s6.5 mph SW5.4 ft3
Fri 4:00pm1.4 ft1.2–1.6 ft2.1 ftW · 8.6 s4.5 mph SW4.9 ft3
Fri 5:00pm1.4 ft1.2–1.6 ft2.2 ftW · 8.4 s4.4 mph WSW4.1 ft3
Fri 6:00pm1.4 ft1.2–1.6 ft2.1 ftW · 8.2 s5.3 mph WSW3.1 ft3
Fri 7:00pm1.4 ft1.2–1.6 ft2.1 ftW · 8.0 s4.4 mph WSW2.0 ft3
Fri 8:00pm1.5 ft1.5–1.6 ft2.3 ftW · 7.9 s2.5 mph W1.1 ft3
Fri 9:00pm1.5 ft1.5–1.6 ft2.3 ftW · 8.0 s3.6 mph NNE0.5 ft3
Fri 10:00pm1.5 ft1.4–1.5 ft2.2 ftW · 8.2 s3.4 mph NE0.2 ft3
Fri 11:00pm1.4 ft1.3–1.5 ft2.2 ftW · 8.4 s3.8 mph E0.3 ft3
Sat 12:00am1.4 ft1.3–1.5 ft2.1 ftW · 8.6 s5.3 mph E0.6 ft3
Sat 1:00am1.4 ft1.3–1.5 ft2.1 ftW · 8.7 s4.3 mph E1.3 ft3
Sat 2:00am1.4 ft1.1–1.5 ft2.1 ftW · 8.7 s2.3 mph ENE2.0 ft3
Sat 3:00am1.4 ft1.1–1.5 ft2.0 ftW · 8.7 s4.7 mph ENE2.6 ft3
Sat 4:00am1.4 ft1.1–1.5 ft2.0 ftW · 8.7 s4.0 mph ESE3.1 ft3
Sat 5:00am1.4 ft1.1–1.5 ft2.0 ftW · 8.7 s3.7 mph E3.4 ft3
Sat 6:00am1.5 ft1.5–1.7 ft2.3 ftSW · 15.6 s3.9 mph E3.6 ft3
Sat 7:00am1.3 ft1.0–1.5 ft2.0 ftW · 8.7 s4.4 mph NE3.5 ft3
Sat 8:00am1.5 ft1.4–1.6 ft2.2 ftSW · 15.6 s1.1 mph ESE3.4 ft3
Sat 9:00am1.3 ft1.1–1.4 ft2.0 ftW · 8.9 s2.2 mph S3.4 ft3
Sat 10:00am1.3 ft1.0–1.5 ft2.0 ftW · 8.9 s2.7 mph S3.5 ft3
Sat 11:00am1.4 ft1.4–1.4 ft2.1 ftW · 9.0 s3.9 mph SSW3.8 ft3
Sat 12:00pm1.3 ft1.0–1.4 ft1.9 ftW · 8.9 s3.5 mph SSW4.2 ft3
Sat 1:00pm1.3 ft1.1–1.4 ft1.9 ftW · 8.8 s4.2 mph SW4.6 ft3
Sat 2:00pm1.3 ft1.0–1.4 ft1.9 ftW · 8.7 s5.7 mph WSW5.1 ft3
Sat 3:00pm1.3 ft1.1–1.4 ft1.9 ftW · 8.4 s4.6 mph WSW5.4 ft3
Sat 4:00pm1.3 ft1.1–1.4 ft1.9 ftW · 8.2 s5.2 mph WSW5.3 ft3
Sat 5:00pm1.3 ft1.1–1.4 ft1.9 ftW · 7.9 s5.8 mph W5.0 ft3
Sat 6:00pm1.2 ft1.1–1.4 ft1.9 ftW · 7.8 s4.3 mph W4.3 ft3
Sat 7:00pm1.3 ft1.1–1.4 ft1.9 ftW · 7.6 s2.8 mph W3.4 ft3
Sat 8:00pm1.3 ft1.1–1.4 ft1.9 ftW · 7.6 s3.6 mph WNW2.3 ft3
Sat 9:00pm1.3 ft1.1–1.4 ft1.9 ftW · 7.8 s4.3 mph NW1.3 ft3
Sat 10:00pm1.4 ft1.2–1.7 ft2.2 ftSW · 14.7 s3.9 mph WNW0.5 ft3
Sat 11:00pm1.4 ft1.2–1.7 ft2.2 ftSW · 14.7 s8.2 mph NNW0.1 ft3
Sun 12:00am1.4 ft1.2–1.7 ft2.1 ftSW · 14.7 s12.1 mph N0.0 ft3
Sun 1:00am1.2 ft1.1–1.4 ft1.8 ftW · 8.7 s5.3 mph ENE0.4 ft3
Sun 2:00am1.2 ft1.0–1.4 ft1.8 ftW · 8.9 s2.9 mph E1.1 ft3
Sun 3:00am1.2 ft1.0–1.4 ft1.8 ftW · 9.1 s2.6 mph E1.9 ft3
Sun 4:00am1.2 ft1.0–1.4 ft1.8 ftW · 9.2 s4.2 mph SSE2.7 ft3
Sun 5:00am1.2 ft1.0–1.4 ft1.8 ftWSW · 9.3 s4.0 mph NE3.4 ft3
Sun 6:00am1.4 ft1.3–1.5 ft2.0 ftSW · 14.6 s4.6 mph NNE3.8 ft3
Sun 7:00am1.2 ft0.9–1.4 ft1.8 ftWSW · 9.4 s4.7 mph NNE3.9 ft3
Sun 8:00am1.2 ft1.0–1.4 ft1.8 ftWSW · 9.4 s4.4 mph NE3.8 ft3
Sun 9:00am1.2 ft1.0–1.4 ft1.8 ftWSW · 9.4 s2.6 mph ESE3.6 ft3
Sun 10:00am1.3 ft1.2–1.4 ft2.0 ftWSW · 9.5 s3.7 mph S3.3 ft3
Sun 11:00am1.2 ft0.9–1.4 ft1.8 ftWSW · 9.5 s5.2 mph S3.2 ft3
Sun 12:00pm1.3 ft1.2–1.4 ft1.9 ftWSW · 9.5 s6.3 mph S3.3 ft3
Sun 1:00pm1.2 ft0.9–1.3 ft1.7 ftWSW · 9.6 s6.9 mph S3.6 ft3
Sun 2:00pm1.2 ft0.9–1.3 ft1.7 ftWSW · 9.5 s7.1 mph S4.2 ft3
Sun 3:00pm1.2 ft0.9–1.3 ft1.8 ftWSW · 9.3 s5.8 mph S4.7 ft3
Sun 4:00pm1.2 ft1.0–1.3 ft1.8 ftWSW · 9.0 s4.5 mph SSW5.2 ft3
Sun 5:00pm1.3 ft1.2–1.4 ft1.9 ftWSW · 8.8 s3.5 mph WSW5.4 ft3
Sun 6:00pm1.2 ft0.9–1.3 ft1.8 ftWSW · 8.8 s3.9 mph WNW5.2 ft3
Sun 7:00pm1.3 ft1.3–1.4 ft2.0 ftWSW · 10.6 s4.2 mph NW4.6 ft3
Sun 8:00pm1.2 ft0.9–1.4 ft1.8 ftWSW · 10.6 s4.6 mph N3.6 ft3
Sun 9:00pm1.2 ft0.9–1.4 ft1.8 ftWSW · 10.6 s5.5 mph N2.5 ft3
Sun 10:00pm1.3 ft1.2–1.4 ft2.0 ftWSW · 10.7 s5.8 mph NNE1.4 ft3
Sun 11:00pm1.3 ft1.2–1.5 ft2.0 ftWSW · 10.7 s5.8 mph NNE0.5 ft3
Mon 12:00am1.2 ft0.9–1.5 ft1.8 ftWSW · 10.7 s5.6 mph NNE-0.1 ft3
Mon 1:00am1.2 ft0.9–1.5 ft1.8 ftSW · 10.7 s4.8 mph NNE-0.1 ft3
Mon 2:00am1.2 ft0.9–1.5 ft1.8 ftSW · 10.7 s4.4 mph NE0.3 ft3
Mon 3:00am1.2 ft0.9–1.4 ft1.8 ftWSW · 10.6 s3.8 mph NNE1.2 ft3
Mon 4:00am1.3 ft1.2–1.5 ft2.0 ftWSW · 10.6 s3.7 mph NNE2.2 ft3
Mon 5:00am1.3 ft1.2–1.5 ft2.0 ftWSW · 10.5 s3.9 mph NNE3.1 ft3
Mon 6:00am1.3 ft1.2–1.5 ft2.0 ftWSW · 10.5 s3.6 mph NNE3.9 ft3
Mon 7:00am1.3 ft1.2–1.5 ft2.0 ftWSW · 10.5 s3.6 mph NNE4.3 ft3
Mon 8:00am1.3 ft1.2–1.5 ft2.0 ftWSW · 10.5 s3.0 mph NE4.3 ft3
Mon 9:00am1.3 ft1.2–1.5 ft2.0 ftWSW · 10.5 s0.8 mph SE3.9 ft3
Mon 10:00am1.3 ft1.2–1.5 ft2.0 ftWSW · 10.5 s3.1 mph SSW3.4 ft3
Mon 11:00am1.3 ft1.1–1.5 ft2.0 ftSW · 10.6 s4.7 mph SSW2.9 ft3

Model spread is not a confidence interval. Tide and wind are context, not new corrections to surf size. Larger sets and changing hazards remain possible.

This page reads the shared cache first. Refresh requests only this spot’s existing regional samples.

Know the spot

An exposed ranch reef between Refugio and Tajiguas Beach that favors a southwest approach.

Also known as Tajuigas Ranch.

Break type
Reef
Wave direction
Variable reef peak
Reported difficulty
Intermediate+
Bottom
Rock / reef
Reported swell preference
SW ideal; also wind/ground swell
Reported tide preference
Section-dependent

Public forecast guides identify the reef and its southwest preference but do not provide a dependable public access path or a universally documented left/right designation.

Before paddling out: Private property, rips, undertow, rocks, remote rescue and localism.

No route shown — ranch/local access only Approximate ranch-zone pin from published coarse mapping

Source references

Provenance is not proof that every inherited claim or current access condition has been rechecked.

Camera references nearby

No nearby camera reference in the current registry. The atlas camera layer may have other regional views.

Links to third-party camera pages, not owned feeds. Proximity does not confirm the camera sees this break. Playback and image freshness have not been verified by this page.

Make the next session easier

Lineup etiquette · Paddling technique · How these forecasts work

Nearby spots to compare

PureSurfers is built by Peter Ochabski. Spot profiles combine retained sources and contributor observations; this is not a claim he has surfed or verified every entry.