S from · 190° · 14.1 s
Super Tubes — Ventura County.
Ventura County / Super Tubes
Powered by Esri · Esri, Vantor, Earthstar Geographics, and the GIS User Community.
Forecast & tide at a glance
Regional wave height (Hs) · feet · Pacific time. Regional significant wave height is not the height breaking at the beach.
READ THE INDIVIDUAL SWELLS
Swell by swell.
Offshore component height (Hs), not surf-face height. Directions are where waves come from. Component heights do not add together.
Thu Oct 22, 2:00pm Pacific
GFS · 2 components
SW from · 225° · 4.8 s
MFWAM · 2 components
S from · 186° · 11.4 s
SSW from · 205° · 1.5 s
Each model supplies its own partitions. Missing components remain unavailable; another model’s primary swell is not automatically the same wave system.
Source retrievals: GFS Oct 22, 10:25am (older cache) · ECMWF Oct 22, 10:25am (older cache) · MFWAM Oct 22, 10:25am (older cache). Retrieval time is not the model issue time. This page combines all available cached model families; map model selections are separate.
Tide predictions: Santa Monica, 51 km reference; retrieved Thu Oct 22, 12:15pm. Station predictions can differ locally.
Seven-day overview
| Pacific day | Regional wave height (Hs) | Mean wind | Hours available |
|---|---|---|---|
| Thu Oct 22 | 3.2 ft | — | 14/14 |
| Fri Oct 23 | 3.1 ft | — | 14/14 |
| Sat Oct 24 | 2.6 ft | — | 14/14 |
| Sun Oct 25 | 2.1 ft | — | 14/14 |
| Mon Oct 26 | 2.0 ft | — | 14/14 |
| Tue Oct 27 | 2.2 ft | — | 14/14 |
| Wed Oct 28 | 2.1 ft | — | 14/14 |
Hourly details · next 72 hours
| Pacific time | Regional wave height (Hs) | Model range | Swell from | Wind | Tide MLLW | Models |
|---|---|---|---|---|---|---|
| Thu 2:00pm | 3.2 ft | 2.6–3.9 ft | SSW · 13.1 s | — — | 1.4 ft | 3 |
| Thu 3:00pm | 3.2 ft | 2.6–3.9 ft | SSW · 13.1 s | — — | 1.8 ft | 3 |
| Thu 4:00pm | 3.2 ft | 2.6–3.9 ft | SSW · 13.1 s | — — | 2.5 ft | 3 |
| Thu 5:00pm | 3.1 ft | 2.5–3.9 ft | SSW · 13.2 s | — — | 3.4 ft | 3 |
| Thu 6:00pm | 3.1 ft | 2.5–3.9 ft | SSW · 13.2 s | — — | 4.2 ft | 3 |
| Thu 7:00pm | 3.1 ft | 2.5–3.9 ft | SSW · 13.2 s | — — | 4.6 ft | 3 |
| Thu 8:00pm | 3.1 ft | 2.4–3.8 ft | SSW · 13.2 s | — — | 4.7 ft | 3 |
| Thu 9:00pm | 3.1 ft | 2.4–3.8 ft | SSW · 13.1 s | — — | 4.3 ft | 3 |
| Thu 10:00pm | 3.1 ft | 2.4–3.8 ft | SSW · 13.1 s | — — | 3.4 ft | 3 |
| Thu 11:00pm | 3.1 ft | 2.4–3.8 ft | SSW · 13.0 s | — — | 2.4 ft | 3 |
| Fri 12:00am | 3.1 ft | 2.4–3.8 ft | SSW · 11.7 s | — — | 1.5 ft | 3 |
| Fri 1:00am | 3.0 ft | 2.4–3.8 ft | SSW · 12.8 s | — — | 0.9 ft | 3 |
| Fri 2:00am | 3.0 ft | 2.3–3.8 ft | SSW · 12.8 s | — — | 0.7 ft | 3 |
| Fri 3:00am | 3.0 ft | 2.3–3.8 ft | SSW · 12.8 s | — — | 1.1 ft | 3 |
| Fri 4:00am | 3.0 ft | 2.4–3.7 ft | SSW · 12.9 s | — — | 2.0 ft | 3 |
| Fri 5:00am | 3.0 ft | 2.4–3.7 ft | SSW · 12.9 s | — — | 3.2 ft | 3 |
| Fri 6:00am | 3.0 ft | 2.4–3.7 ft | SSW · 12.9 s | — — | 4.3 ft | 3 |
| Fri 7:00am | 3.0 ft | 2.4–3.7 ft | SSW · 13.0 s | — — | 5.1 ft | 3 |
| Fri 8:00am | 3.0 ft | 2.4–3.7 ft | SSW · 13.0 s | — — | 5.4 ft | 3 |
| Fri 9:00am | 3.0 ft | 2.3–3.7 ft | SSW · 13.0 s | — — | 5.1 ft | 3 |
| Fri 10:00am | 3.0 ft | 2.3–3.8 ft | SSW · 13.0 s | — — | 4.3 ft | 3 |
| Fri 11:00am | 3.0 ft | 2.3–3.8 ft | SSW · 12.9 s | — — | 3.2 ft | 3 |
| Fri 12:00pm | 3.0 ft | 2.2–3.8 ft | SSW · 12.9 s | — — | 2.1 ft | 3 |
| Fri 1:00pm | 3.0 ft | 2.3–3.9 ft | SSW · 12.8 s | — — | 1.2 ft | 3 |
| Fri 2:00pm | 3.1 ft | 2.4–3.9 ft | SW · 12.8 s | — — | 0.8 ft | 3 |
| Fri 3:00pm | 3.1 ft | 2.4–3.9 ft | SW · 12.6 s | — — | 0.9 ft | 3 |
| Fri 4:00pm | 3.2 ft | 2.5–4.1 ft | SW · 12.3 s | — — | 1.5 ft | 3 |
| Fri 5:00pm | 3.3 ft | 2.6–4.1 ft | SW · 12.1 s | — — | 2.4 ft | 3 |
| Fri 6:00pm | 3.3 ft | 2.6–4.3 ft | SW · 11.9 s | — — | 3.5 ft | 3 |
| Fri 7:00pm | 3.4 ft | 2.6–4.4 ft | SW · 11.6 s | — — | 4.3 ft | 3 |
| Fri 8:00pm | 3.4 ft | 2.6–4.5 ft | SW · 11.5 s | — — | 4.7 ft | 3 |
| Fri 9:00pm | 3.4 ft | 2.6–4.5 ft | SW · 11.5 s | — — | 4.6 ft | 3 |
| Fri 10:00pm | 3.4 ft | 2.5–4.5 ft | SW · 11.6 s | — — | 4.0 ft | 3 |
| Fri 11:00pm | 3.4 ft | 2.5–4.4 ft | SW · 11.7 s | — — | 3.1 ft | 3 |
| Sat 12:00am | 3.3 ft | 2.4–4.3 ft | SW · 11.8 s | — — | 2.1 ft | 3 |
| Sat 1:00am | 3.2 ft | 2.4–4.1 ft | SW · 11.9 s | — — | 1.3 ft | 3 |
| Sat 2:00am | 3.1 ft | 2.3–4.0 ft | SW · 12.0 s | — — | 0.9 ft | 3 |
| Sat 3:00am | 3.0 ft | 2.2–3.9 ft | SW · 12.1 s | — — | 1.1 ft | 3 |
| Sat 4:00am | 3.0 ft | 2.1–3.8 ft | SW · 12.1 s | — — | 1.8 ft | 3 |
| Sat 5:00am | 2.9 ft | 2.1–3.7 ft | SW · 12.2 s | — — | 2.9 ft | 3 |
| Sat 6:00am | 2.8 ft | 2.0–3.6 ft | SW · 12.3 s | — — | 4.2 ft | 3 |
| Sat 7:00am | 2.8 ft | 2.0–3.5 ft | SW · 12.3 s | — — | 5.2 ft | 3 |
| Sat 8:00am | 2.7 ft | 1.9–3.5 ft | SW · 12.4 s | — — | 5.8 ft | 3 |
| Sat 9:00am | 2.7 ft | 1.9–3.4 ft | SW · 12.4 s | — — | 5.7 ft | 3 |
| Sat 10:00am | 2.7 ft | 1.9–3.4 ft | SW · 12.5 s | — — | 5.1 ft | 3 |
| Sat 11:00am | 2.6 ft | 1.8–3.3 ft | SW · 12.5 s | — — | 3.9 ft | 3 |
| Sat 12:00pm | 2.6 ft | 1.8–3.3 ft | SW · 12.5 s | — — | 2.5 ft | 3 |
| Sat 1:00pm | 2.6 ft | 1.8–3.3 ft | SW · 12.4 s | — — | 1.3 ft | 3 |
| Sat 2:00pm | 2.6 ft | 1.9–3.2 ft | SW · 12.4 s | — — | 0.4 ft | 3 |
| Sat 3:00pm | 2.6 ft | 1.9–3.2 ft | SW · 12.4 s | — — | 0.1 ft | 3 |
| Sat 4:00pm | 2.6 ft | 2.0–3.1 ft | SW · 12.5 s | — — | 0.5 ft | 3 |
| Sat 5:00pm | 2.5 ft | 1.9–3.1 ft | SW · 12.5 s | — — | 1.3 ft | 3 |
| Sat 6:00pm | 2.5 ft | 1.9–3.1 ft | SW · 12.5 s | — — | 2.4 ft | 3 |
| Sat 7:00pm | 2.4 ft | 1.8–3.1 ft | SW · 12.5 s | — — | 3.6 ft | 3 |
| Sat 8:00pm | 2.4 ft | 1.8–3.0 ft | SW · 12.4 s | — — | 4.4 ft | 3 |
| Sat 9:00pm | 2.4 ft | 1.8–3.0 ft | SW · 12.4 s | — — | 4.7 ft | 3 |
| Sat 10:00pm | 2.4 ft | 1.8–3.0 ft | SW · 12.4 s | — — | 4.4 ft | 3 |
| Sat 11:00pm | 2.3 ft | 1.7–3.0 ft | SW · 12.4 s | — — | 3.7 ft | 3 |
| Sun 12:00am | 2.3 ft | 1.7–3.0 ft | SW · 12.4 s | — — | 2.7 ft | 3 |
| Sun 1:00am | 2.3 ft | 1.7–3.0 ft | SSW · 12.3 s | — — | 1.8 ft | 3 |
| Sun 2:00am | 2.3 ft | 1.6–3.0 ft | SSW · 12.3 s | — — | 1.2 ft | 3 |
| Sun 3:00am | 2.3 ft | 1.6–2.9 ft | SSW · 12.3 s | — — | 1.2 ft | 3 |
| Sun 4:00am | 2.3 ft | 1.6–2.9 ft | SSW · 12.3 s | — — | 1.7 ft | 3 |
| Sun 5:00am | 2.2 ft | 1.6–2.8 ft | SSW · 12.3 s | — — | 2.7 ft | 3 |
| Sun 6:00am | 2.2 ft | 1.6–2.8 ft | SSW · 12.3 s | — — | 3.9 ft | 3 |
| Sun 7:00am | 2.2 ft | 1.5–2.8 ft | SSW · 12.3 s | — — | 5.1 ft | 3 |
| Sun 8:00am | 2.1 ft | 1.5–2.8 ft | SSW · 12.3 s | — — | 6.0 ft | 3 |
| Sun 9:00am | 2.1 ft | 1.5–2.8 ft | SSW · 12.3 s | — — | 6.3 ft | 3 |
| Sun 10:00am | 2.1 ft | 1.4–2.8 ft | SSW · 12.3 s | — — | 5.8 ft | 3 |
| Sun 11:00am | 2.1 ft | 1.4–2.8 ft | SSW · 12.4 s | — — | 4.7 ft | 3 |
| Sun 12:00pm | 2.1 ft | 1.4–2.7 ft | SSW · 12.4 s | — — | 3.3 ft | 3 |
| Sun 1:00pm | 2.1 ft | 1.4–2.7 ft | SSW · 12.4 s | — — | 1.7 ft | 3 |
| Sun 2:00pm | 2.0 ft | 1.4–2.6 ft | SSW · 12.5 s | — — | 0.5 ft | 3 |
Model spread is not a confidence interval. Tide and wind are context, not new corrections to surf size. Larger sets and changing hazards remain possible.
This page reads the shared cache first. Refresh requests only this spot’s existing regional samples.
Know the spot
Super Tubes is the Ventura County reef entry with a west preference, distinct from similarly named breaks elsewhere.
- Break type
- Reef break (reported)
- Wave direction
- Not yet established for this takeoff
- Reported difficulty
- Not yet verified
- Bottom
- Rock / reef (guide classification)
- Reported swell preference
- W (published preference; not an exclusive window)
- Reported tide preference
- Not yet established for this takeoff
Catalogue notes and review history
Statewide research draft / Ventura County. Approximate directory-area search seed: 34.08, -119.05. NOT a verified takeoff. Coarse directory pin. No access route, military-base entry or numeric forecast is inferred.
Statewide recovery: source-area coordinates are not owner-confirmed takeoffs. Sources may round or obscure positions. Named sections may share a reference coordinate; their distinct takeoffs are not implied. No route, access permission or current ocean condition is established. Source note: Research batch: california-coast-expansion-20260927. Public reference checked 27 September 2026. Approximate directory-area search seed: 34.08, -119.05. NOT a verified takeoff.
https://www.surf-forecast.com/breaks/Super-Tubes/forecasts/latest/six_day
The reference was retained from the interrupted 27 September research pass; not every individual page was rechecked on 28 September. The source location is approximate, not a surveyed takeoff.
Before paddling out: Access, water quality, local hazards and current restrictions need independent checks. Directory inclusion is not permission or a safety assessment.
Access not independently verified Approximate directory-area reference. May be displaced or obscured in its source; NOT a takeoff, route, access point or survey.
Source references
Provenance is not proof that every inherited claim or current access condition has been rechecked.
THE FIELD GUIDE / Super Tubes — Ventura County
Read this stretch of coast.
Ventura County / Super Tubes
The name suggests a reputation, not a promise of a barrel. Watch the actual reef line and ending before attaching a fixed wave-shape claim.
Swell, wind and water level
Reported swell reference: W (published preference; not an exclusive window). Wind reference from retained sources: NNW. Reported tide guidance: Not yet established for this takeoff. Compare each swell’s direction and period with the actual breaking line. These qualitative descriptions are not calibrated height multipliers or fixed tide cutoffs.
What to refine on your next check
Confirm the actual takeoff, local tide response and any missing peel/difficulty details.
Research and sources · 5 October 2026
A researched starting point for local refinement. Reported preferences can differ between guides; sand and rock labels inferred from break classifications are not seabed surveys. Forecast data and catalogue coordinates are separate from this editorial research.
- Surf-Forecast — Super Tubes — Ventura County published spot guide
Camera references nearby
No nearby camera reference in the current registry. The atlas camera layer may have other regional views.
Links to third-party camera pages, not owned feeds. Proximity does not confirm the camera sees this break. Playback and image freshness have not been verified by this page.
Make the next session easier
Lineup etiquette · Paddling technique · How these forecasts work
Nearby spots to compare
PureSurfers is built by Peter Ochabski. Spot profiles combine retained sources and contributor observations; this is not a claim he has surfed or verified every entry.
COASTAL WAVE GUIDANCE
Waves at the model cells
Awaiting shared model dataSignificant wave height (Hs) before the legacy spot reduction. This is not a measured breaking-face or set range.








