W from · 263° · 6.3 s
Campus Cove.
Cove sandbar / reef
Powered by Esri · Esri, Vantor, Earthstar Geographics, and the GIS User Community.
Forecast & tide at a glance
Estimated surf face · feet · Pacific time. The existing PureSurfers face-estimation engine; not a measured or calibrated breaking-wave report.
READ THE INDIVIDUAL SWELLS
Swell by swell.
Offshore component height (Hs), not surf-face height. Directions are where waves come from. Component heights do not add together.
Fri Oct 23, 6:00am Pacific
GFS · 4 components
No energy reported for this component
WSW from · 248° · 12.1 s
S from · 189° · 14.0 s
MFWAM · 2 components
W from · 270° · 5.8 s
No energy reported for this component
Each model supplies its own partitions. Missing components remain unavailable; another model’s primary swell is not automatically the same wave system.
Coastal wind retrieved Fri Oct 23, 5:38am. This is regional modeled wind, not a beach measurement.
Source retrievals: GFS Oct 23, 5:38am · ECMWF Oct 23, 5:38am · MFWAM Oct 23, 5:38am. Retrieval time is not the model issue time. This page combines all available cached model families; map model selections are separate.
Tide predictions: Santa Barbara, 14 km reference; retrieved Fri Oct 23, 1:00am. Station predictions can differ locally.
Seven-day overview
| Pacific day | Estimated surf face | Mean wind | Hours available |
|---|---|---|---|
| Fri Oct 23 | 0.9 ft | 7.6 mph | 14/14 |
| Sat Oct 24 | 0.7 ft | 5.6 mph | 14/14 |
| Sun Oct 25 | 0.5 ft | 3.8 mph | 14/14 |
| Mon Oct 26 | 0.6 ft | 4.2 mph | 14/14 |
| Tue Oct 27 | 0.7 ft | 5.2 mph | 14/14 |
| Wed Oct 28 | 0.6 ft | 3.5 mph | 14/14 |
| Thu Oct 29 | 0.5 ft | 2.9 mph | 14/14 |
Hourly details · next 72 hours
| Pacific time | Estimated surf face | Model range | Set proxy | Swell from | Wind | Tide MLLW | Models |
|---|---|---|---|---|---|---|---|
| Fri 6:00am | 0.7 ft | 0.5–0.8 ft | 1.0 ft | W · 8.1 s | 3.8 mph ESE | 4.0 ft | 3 |
| Fri 7:00am | 0.7 ft | 0.4–0.8 ft | 1.0 ft | W · 8.1 s | 4.6 mph E | 4.8 ft | 3 |
| Fri 8:00am | 0.7 ft | 0.4–0.8 ft | 1.0 ft | W · 8.2 s | 5.6 mph ESE | 5.3 ft | 3 |
| Fri 9:00am | 0.7 ft | 0.4–0.9 ft | 1.1 ft | W · 8.3 s | 3.4 mph SE | 5.2 ft | 3 |
| Fri 10:00am | 0.7 ft | 0.4–0.9 ft | 1.1 ft | W · 8.3 s | 2.8 mph SSW | 4.5 ft | 3 |
| Fri 11:00am | 0.8 ft | 0.4–1.0 ft | 1.2 ft | W · 8.3 s | 3.3 mph SSW | 3.6 ft | 3 |
| Fri 12:00pm | 0.8 ft | 0.5–1.0 ft | 1.2 ft | W · 8.0 s | 5.1 mph W | 2.4 ft | 3 |
| Fri 1:00pm | 0.9 ft | 0.6–1.1 ft | 1.3 ft | W · 7.6 s | 8.7 mph WNW | 1.5 ft | 3 |
| Fri 2:00pm | 0.9 ft | 0.7–1.1 ft | 1.4 ft | W · 7.3 s | 9.9 mph WNW | 0.9 ft | 3 |
| Fri 3:00pm | 1.0 ft | 0.8–1.1 ft | 1.5 ft | W · 7.0 s | 10.3 mph NW | 0.9 ft | 3 |
| Fri 4:00pm | 1.0 ft | 0.9–1.1 ft | 1.5 ft | W · 6.8 s | 14.3 mph NNW | 1.3 ft | 3 |
| Fri 5:00pm | 1.1 ft | 1.0–1.2 ft | 1.6 ft | W · 6.7 s | 13.5 mph NNW | 2.1 ft | 3 |
| Fri 6:00pm | 1.1 ft | 0.9–1.2 ft | 1.6 ft | W · 6.8 s | 12.5 mph NNW | 3.1 ft | 3 |
| Fri 7:00pm | 1.0 ft | 0.9–1.2 ft | 1.6 ft | W · 7.1 s | 9.1 mph NNW | 4.0 ft | 3 |
| Fri 8:00pm | 1.0 ft | 0.8–1.2 ft | 1.5 ft | W · 7.4 s | 8.9 mph S | 4.5 ft | 3 |
| Fri 9:00pm | 0.9 ft | 0.7–1.2 ft | 1.4 ft | W · 7.6 s | 4.5 mph S | 4.6 ft | 3 |
| Fri 10:00pm | 0.9 ft | 0.6–1.1 ft | 1.3 ft | W · 7.8 s | 3.2 mph N | 4.2 ft | 3 |
| Fri 11:00pm | 0.9 ft | 0.6–1.1 ft | 1.3 ft | W · 8.0 s | 6.2 mph NNE | 3.4 ft | 3 |
| Sat 12:00am | 0.8 ft | 0.6–1.1 ft | 1.3 ft | W · 8.2 s | 5.6 mph NNE | 2.4 ft | 3 |
| Sat 1:00am | 0.8 ft | 0.5–1.0 ft | 1.2 ft | W · 8.3 s | 4.0 mph NW | 1.6 ft | 3 |
| Sat 2:00am | 0.8 ft | 0.5–1.0 ft | 1.2 ft | W · 8.4 s | 4.1 mph W | 1.1 ft | 3 |
| Sat 3:00am | 0.8 ft | 0.5–1.0 ft | 1.2 ft | W · 8.8 s | 2.9 mph W | 1.1 ft | 3 |
| Sat 4:00am | 0.8 ft | 0.4–1.0 ft | 1.2 ft | W · 8.9 s | 3.5 mph W | 1.7 ft | 3 |
| Sat 5:00am | 0.8 ft | 0.4–1.0 ft | 1.2 ft | W · 8.9 s | 4.1 mph WSW | 2.7 ft | 3 |
| Sat 6:00am | 0.8 ft | 0.4–1.0 ft | 1.1 ft | W · 9.0 s | 3.8 mph WSW | 3.8 ft | 3 |
| Sat 7:00am | 0.7 ft | 0.4–1.0 ft | 1.1 ft | W · 9.0 s | 3.3 mph WSW | 4.9 ft | 3 |
| Sat 8:00am | 0.7 ft | 0.4–0.9 ft | 1.0 ft | W · 8.8 s | 2.2 mph WSW | 5.6 ft | 3 |
| Sat 9:00am | 0.7 ft | 0.4–0.9 ft | 1.0 ft | W · 8.9 s | 2.7 mph SSW | 5.7 ft | 3 |
| Sat 10:00am | 0.7 ft | 0.4–0.8 ft | 1.0 ft | W · 9.0 s | 2.2 mph SW | 5.2 ft | 3 |
| Sat 11:00am | 0.6 ft | 0.3–0.8 ft | 1.0 ft | W · 9.0 s | 3.1 mph SW | 4.2 ft | 3 |
| Sat 12:00pm | 0.6 ft | 0.3–0.8 ft | 1.0 ft | W · 9.0 s | 5.3 mph WSW | 2.9 ft | 3 |
| Sat 1:00pm | 0.7 ft | 0.3–0.9 ft | 1.0 ft | W · 9.1 s | 7.4 mph WSW | 1.7 ft | 3 |
| Sat 2:00pm | 0.7 ft | 0.3–0.8 ft | 1.0 ft | W · 9.0 s | 8.2 mph WSW | 0.7 ft | 3 |
| Sat 3:00pm | 0.7 ft | 0.4–0.8 ft | 1.0 ft | W · 9.0 s | 8.7 mph W | 0.3 ft | 3 |
| Sat 4:00pm | 0.6 ft | 0.4–0.8 ft | 1.0 ft | W · 8.9 s | 9.5 mph W | 0.4 ft | 3 |
| Sat 5:00pm | 0.7 ft | 0.4–0.8 ft | 1.0 ft | W · 8.6 s | 9.1 mph W | 1.1 ft | 3 |
| Sat 6:00pm | 0.7 ft | 0.4–0.8 ft | 1.0 ft | W · 8.3 s | 5.5 mph W | 2.1 ft | 3 |
| Sat 7:00pm | 0.7 ft | 0.4–0.8 ft | 1.0 ft | W · 8.6 s | 7.7 mph W | 3.2 ft | 3 |
| Sat 8:00pm | 0.7 ft | 0.5–0.8 ft | 1.0 ft | W · 8.5 s | 8.3 mph W | 4.0 ft | 3 |
| Sat 9:00pm | 0.6 ft | 0.3–0.7 ft | 0.9 ft | W · 8.5 s | 5.5 mph NW | 4.5 ft | 3 |
| Sat 10:00pm | 0.6 ft | 0.3–0.7 ft | 0.9 ft | W · 8.5 s | 3.4 mph SSE | 4.5 ft | 3 |
| Sat 11:00pm | 0.6 ft | 0.3–0.7 ft | 0.8 ft | W · 8.6 s | 4.5 mph ENE | 3.9 ft | 3 |
| Sun 12:00am | 0.6 ft | 0.3–0.7 ft | 0.9 ft | W · 8.7 s | 4.8 mph NNE | 3.1 ft | 3 |
| Sun 1:00am | 0.6 ft | 0.3–0.7 ft | 0.8 ft | W · 8.9 s | 4.8 mph NNE | 2.2 ft | 3 |
| Sun 2:00am | 0.5 ft | 0.3–0.7 ft | 0.8 ft | W · 9.0 s | 5.0 mph NNE | 1.6 ft | 3 |
| Sun 3:00am | 0.5 ft | 0.3–0.7 ft | 0.8 ft | W · 9.1 s | 4.5 mph NNE | 1.3 ft | 3 |
| Sun 4:00am | 0.5 ft | 0.3–0.6 ft | 0.8 ft | W · 8.6 s | 3.9 mph NNE | 1.7 ft | 3 |
| Sun 5:00am | 0.5 ft | 0.3–0.6 ft | 0.8 ft | W · 9.2 s | 3.7 mph NNE | 2.5 ft | 3 |
| Sun 6:00am | 0.5 ft | 0.3–0.6 ft | 0.8 ft | W · 9.2 s | 3.5 mph NE | 3.6 ft | 3 |
| Sun 7:00am | 0.5 ft | 0.3–0.6 ft | 0.7 ft | W · 9.2 s | 3.6 mph NE | 4.8 ft | 3 |
| Sun 8:00am | 0.5 ft | 0.3–0.6 ft | 0.7 ft | W · 9.3 s | 3.3 mph NE | 5.7 ft | 3 |
| Sun 9:00am | 0.5 ft | 0.3–0.6 ft | 0.7 ft | W · 9.3 s | 1.3 mph ESE | 6.1 ft | 3 |
| Sun 10:00am | 0.5 ft | 0.3–0.6 ft | 0.7 ft | W · 9.4 s | 2.7 mph S | 5.9 ft | 3 |
| Sun 11:00am | 0.5 ft | 0.3–0.6 ft | 0.7 ft | W · 9.4 s | 4.1 mph SSW | 5.0 ft | 3 |
| Sun 12:00pm | 0.5 ft | 0.2–0.6 ft | 0.7 ft | W · 9.5 s | 4.6 mph SSW | 3.7 ft | 3 |
| Sun 1:00pm | 0.5 ft | 0.2–0.6 ft | 0.7 ft | W · 9.5 s | 4.8 mph SSW | 2.2 ft | 3 |
| Sun 2:00pm | 0.5 ft | 0.2–0.6 ft | 0.7 ft | W · 9.5 s | 4.6 mph SSW | 0.9 ft | 3 |
| Sun 3:00pm | 0.5 ft | 0.3–0.6 ft | 0.7 ft | W · 8.6 s | 5.6 mph SW | 0.0 ft | 3 |
| Sun 4:00pm | 0.4 ft | 0.2–0.6 ft | 0.7 ft | W · 8.3 s | 5.3 mph SW | -0.3 ft | 3 |
| Sun 5:00pm | 0.5 ft | 0.3–0.6 ft | 0.7 ft | W · 8.0 s | 4.4 mph SW | 0.1 ft | 3 |
| Sun 6:00pm | 0.5 ft | 0.3–0.6 ft | 0.7 ft | W · 7.8 s | 2.4 mph SW | 0.9 ft | 3 |
| Sun 7:00pm | 0.5 ft | 0.3–0.6 ft | 0.7 ft | W · 7.6 s | 2.5 mph N | 2.1 ft | 3 |
| Sun 8:00pm | 0.5 ft | 0.3–0.6 ft | 0.7 ft | W · 7.6 s | 3.8 mph NNE | 3.2 ft | 3 |
| Sun 9:00pm | 0.4 ft | 0.2–0.6 ft | 0.7 ft | W · 7.6 s | 3.7 mph NNE | 4.0 ft | 3 |
| Sun 10:00pm | 0.4 ft | 0.2–0.6 ft | 0.7 ft | W · 7.7 s | 3.6 mph N | 4.4 ft | 3 |
| Sun 11:00pm | 0.4 ft | 0.2–0.5 ft | 0.6 ft | W · 9.2 s | 3.9 mph N | 4.2 ft | 3 |
| Mon 12:00am | 0.4 ft | 0.2–0.5 ft | 0.6 ft | W · 8.0 s | 3.8 mph NNE | 3.6 ft | 3 |
| Mon 1:00am | 0.4 ft | 0.2–0.5 ft | 0.6 ft | W · 9.5 s | 4.0 mph NNE | 2.9 ft | 3 |
| Mon 2:00am | 0.4 ft | 0.2–0.5 ft | 0.6 ft | W · 8.3 s | 3.9 mph NNE | 2.1 ft | 3 |
| Mon 3:00am | 0.4 ft | 0.2–0.5 ft | 0.6 ft | W · 8.3 s | 3.9 mph NNE | 1.7 ft | 3 |
| Mon 4:00am | 0.4 ft | 0.3–0.5 ft | 0.7 ft | W · 8.2 s | 4.0 mph NNE | 1.8 ft | 3 |
| Mon 5:00am | 0.4 ft | 0.3–0.5 ft | 0.7 ft | W · 8.1 s | 4.3 mph NE | 2.4 ft | 3 |
| Mon 6:00am | 0.4 ft | 0.2–0.5 ft | 0.7 ft | W · 8.0 s | 3.8 mph NNE | 3.3 ft | 3 |
Model spread is not a confidence interval. Tide and wind are context, not new corrections to surf size. Larger sets and changing hazards remain possible.
This page reads the shared cache first. Refresh requests only this spot’s existing regional samples.
Know the spot
The once-distinct inside line at Campus Point, remembered as a fast, nearly perfect hundred-yard zipper before the bottom changed.
Also known as The Cove · Inside Campus.
- Break type
- Cove sandbar / reef
- Wave direction
- Historic inside zipper line
- Reported difficulty
- Beginner–intermediate when small
- Bottom
- Sand & reef
- Reported swell preference
- W–WNW wrap
- Reported tide preference
- Low–mid; bottom dependent
Local history treats the Cove separately from Campus Point and Lowers / Poles. A major February 1964 storm reportedly erased the setup for years; later sand cycles can still create an inside line.
Before paddling out: Mixed ability, shallow reef, current into Goleta Bay, moving sand and crowded campus beach use.
UCSB visitor parking near Campus Point Historic inside-zone pin
Source references
Provenance is not proof that every inherited claim or current access condition has been rechecked.
THE FIELD GUIDE / Campus Cove
Read this stretch of coast.
Follow the swell window
The catalogue’s reported preference for Campus Cove is “W–WNW wrap”. Compare that description with each component’s incoming direction and period. An offshore swell number is a reference; the local wave still depends on the actual shoreline, bottom and tide.
Check the water level
Reported tide preference: Low–mid; bottom dependent. Follow the named NOAA station and its trend through your intended session, then inspect the entry and exit at the beach. A station prediction is not a water-level sensor at this takeoff.
Read the bottom and the lineup
Catalogue bottom: Sand & reef. Reported difficulty: Beginner–intermediate when small. Watch several sets before choosing where to enter, keep clear of riders, and compare the actual wave with your ability and equipment.
A useful note for next time
Record the section you actually surfed, the time, incoming swell direction and period, wind and tide trend. Add what the wave did: connected sections, closeouts, drift or exposed obstacles. Comparing that observation with the same model next time is more useful than treating one colored number as the whole session.
Camera references nearby
Campus Point ↗
The Surfers View · about 0.4 km from the catalogue pin · video-page
Publicly listed Campus Point surf view.
Links to third-party camera pages, not owned feeds. Proximity does not confirm the camera sees this break. Playback and image freshness have not been verified by this page.
Make the next session easier
Lineup etiquette · Paddling technique · How these forecasts work
Nearby spots to compare
PureSurfers is built by Peter Ochabski. Spot profiles combine retained sources and contributor observations; this is not a claim he has surfed or verified every entry.
COASTAL WAVE GUIDANCE
Waves at the model cells
2.49–3.35 ftSignificant wave height (Hs) before the legacy spot reduction. This is not a measured breaking-face or set range.








