BETAFree to explore during beta. Some atlas tools will become membership features. Surf Insights stays free.Support the project ↗
PURESURFERSLIVE SURF ATLAS

FOR THE LOVE OF IT / CALIFORNIA

Oxnard Shores surf forecast & spot guide

Surf, wind and tide context for Oxnard Shores, Oxnard. Read the spot profile, compare forecasts and open the same break in the atlas.

Open Oxnard Shores on the map ↗Best surf near me

Forecast & tide at a glance

Estimated surf face · feet · Pacific time. The existing PureSurfers face-estimation engine; not a measured or calibrated breaking-wave report.

Estimated surf face1.1 ftOlder cached forecast Fri Oct 2, 11:00am Pacific
Coastal wind5.3 mphW from · older cache
NOAA tide reference4.5 ftMLLW · Santa Barbara

Coastal wind retrieved Fri Oct 2, 9:04am · older cache. This is regional modeled wind, not a beach measurement.

Source retrievals: GFS Oct 2, 8:15am (older cache) · ECMWF Oct 2, 8:15am (older cache) · MFWAM Oct 2, 8:15am (older cache). Retrieval time is not the model issue time. This page combines all available cached model families; map model selections are separate.

Tide predictions: Santa Barbara, 49 km reference; retrieved Fri Oct 2, 8:16am. Station predictions can differ locally.

Seven-day overview

06:00–19:00 forecast hours; daily values are not a full-day maximum.
Pacific dayEstimated surf faceMean windHours available
Fri Oct 21.1 ft6.3 mph14/14
Sat Oct 30.8 ft7.8 mph14/14
Sun Oct 40.4 ft6.7 mph14/14
Mon Oct 50.2 ft7.3 mph14/14
Tue Oct 60.1 ft5.9 mph14/14
Wed Oct 70.2 ft5.0 mph14/14
Thu Oct 80.5 ft5.0 mph14/14
Hourly details · next 72 hours
Pacific timeEstimated surf faceModel rangeSet proxySwell fromWindTide MLLWModels
Fri 11:00am1.1 ft0.0–1.8 ft1.7 ftSW · 10.7 s5.3 mph W4.5 ft3
Fri 12:00pm1.1 ft0.0–1.8 ft1.7 ftSW · 10.8 s7.6 mph W5.0 ft3
Fri 1:00pm1.1 ft0.0–1.8 ft1.6 ftSW · 10.9 s8.2 mph W5.5 ft3
Fri 2:00pm1.1 ft0.0–1.8 ft1.6 ftSW · 10.9 s7.7 mph W5.6 ft3
Fri 3:00pm1.1 ft0.0–1.8 ft1.6 ftSW · 10.7 s10.3 mph WNW5.4 ft3
Fri 4:00pm1.1 ft0.0–1.8 ft1.6 ftSW · 10.4 s10.4 mph WNW4.9 ft3
Fri 5:00pm1.1 ft0.0–1.9 ft1.7 ftWSW · 10.2 s9.2 mph WNW4.1 ft3
Fri 6:00pm1.1 ft0.0–1.9 ft1.7 ftWSW · 9.9 s10.1 mph WNW3.1 ft3
Fri 7:00pm1.1 ft0.0–1.9 ft1.7 ftWSW · 9.7 s9.8 mph WNW2.0 ft3
Fri 8:00pm1.2 ft0.0–2.0 ft1.7 ftWSW · 9.6 s8.3 mph WNW1.1 ft3
Fri 9:00pm1.2 ft0.0–1.9 ft1.7 ftWSW · 9.6 s5.3 mph WNW0.5 ft3
Fri 10:00pm1.1 ft0.0–1.9 ft1.7 ftWSW · 9.8 s3.5 mph NNW0.2 ft3
Fri 11:00pm1.1 ft0.0–1.9 ft1.7 ftWSW · 10.0 s5.2 mph NNE0.3 ft3
Sat 12:00am1.1 ft0.0–1.8 ft1.6 ftSW · 10.1 s3.9 mph NW0.6 ft3
Sat 1:00am1.1 ft0.0–1.8 ft1.6 ftSW · 10.2 s5.4 mph WNW1.3 ft3
Sat 2:00am1.0 ft0.0–1.7 ft1.5 ftSW · 10.3 s5.4 mph NW2.0 ft3
Sat 3:00am1.0 ft0.0–1.6 ft1.5 ftSW · 10.4 s4.1 mph WNW2.6 ft3
Sat 4:00am0.9 ft0.0–1.6 ft1.4 ftSW · 10.6 s5.4 mph NW3.1 ft3
Sat 5:00am0.9 ft0.0–1.5 ft1.3 ftSW · 10.7 s5.3 mph NW3.4 ft3
Sat 6:00am0.8 ft0.0–1.5 ft1.3 ftSW · 10.8 s4.7 mph NW3.6 ft3
Sat 7:00am0.8 ft0.0–1.4 ft1.2 ftSW · 10.9 s5.5 mph WNW3.5 ft3
Sat 8:00am0.8 ft0.0–1.4 ft1.2 ftSW · 10.9 s4.2 mph NW3.4 ft3
Sat 9:00am0.8 ft0.0–1.4 ft1.2 ftSW · 11.0 s4.0 mph WNW3.4 ft3
Sat 10:00am0.8 ft0.0–1.3 ft1.2 ftSW · 11.0 s5.2 mph W3.5 ft3
Sat 11:00am0.8 ft0.0–1.3 ft1.2 ftSW · 11.1 s7.1 mph W3.8 ft3
Sat 12:00pm0.8 ft0.0–1.3 ft1.1 ftSW · 11.1 s7.6 mph W4.2 ft3
Sat 1:00pm0.7 ft0.0–1.3 ft1.1 ftSW · 11.2 s8.3 mph W4.6 ft3
Sat 2:00pm0.7 ft0.0–1.2 ft1.0 ftSW · 11.2 s9.3 mph WNW5.1 ft3
Sat 3:00pm0.8 ft0.0–1.3 ft1.1 ftSW · 11.1 s10.7 mph WNW5.4 ft3
Sat 4:00pm0.8 ft0.0–1.3 ft1.2 ftSW · 11.0 s10.5 mph WNW5.3 ft3
Sat 5:00pm0.9 ft0.0–1.3 ft1.3 ftSW · 10.8 s11.3 mph WNW5.0 ft3
Sat 6:00pm0.9 ft0.0–1.4 ft1.4 ftSW · 10.5 s10.6 mph WNW4.3 ft3
Sat 7:00pm1.0 ft0.0–1.6 ft1.4 ftSW · 10.2 s9.9 mph WNW3.4 ft3
Sat 8:00pm1.0 ft0.0–1.6 ft1.5 ftSW · 10.0 s7.9 mph WNW2.3 ft3
Sat 9:00pm1.0 ft0.0–1.6 ft1.5 ftSW · 10.0 s3.3 mph WSW1.3 ft3
Sat 10:00pm0.9 ft0.0–1.5 ft1.4 ftSW · 10.1 s2.0 mph W0.5 ft3
Sat 11:00pm0.9 ft0.0–1.5 ft1.3 ftSW · 10.3 s4.8 mph NW0.1 ft3
Sun 12:00am0.8 ft0.0–1.4 ft1.2 ftSW · 10.5 s4.3 mph NNW0.0 ft3
Sun 1:00am0.7 ft0.0–1.3 ft1.1 ftSW · 10.7 s4.8 mph WNW0.4 ft3
Sun 2:00am0.6 ft0.0–1.2 ft0.9 ftSW · 10.9 s5.2 mph NW1.1 ft3
Sun 3:00am0.6 ft0.0–1.1 ft0.9 ftSW · 11.1 s5.4 mph WSW1.9 ft3
Sun 4:00am0.5 ft0.0–1.0 ft0.8 ftSW · 11.3 s5.1 mph S2.7 ft3
Sun 5:00am0.5 ft0.0–0.9 ft0.7 ftSW · 11.4 s5.7 mph ESE3.4 ft3
Sun 6:00am0.5 ft0.0–0.9 ft0.7 ftSSW · 11.5 s6.7 mph NE3.8 ft3
Sun 7:00am0.5 ft0.0–0.8 ft0.7 ftSSW · 11.6 s6.5 mph NE3.9 ft3
Sun 8:00am0.4 ft0.0–0.8 ft0.6 ftSSW · 11.7 s6.5 mph NE3.8 ft3
Sun 9:00am0.4 ft0.0–0.8 ft0.6 ftSSW · 11.7 s4.2 mph NE3.6 ft3
Sun 10:00am0.4 ft0.0–0.8 ft0.6 ftSSW · 11.8 s3.0 mph SE3.3 ft3
Sun 11:00am0.4 ft0.0–0.8 ft0.6 ftSSW · 11.8 s7.0 mph S3.2 ft3
Sun 12:00pm0.4 ft0.0–0.8 ft0.6 ftSSW · 11.9 s8.8 mph SSW3.3 ft3
Sun 1:00pm0.4 ft0.0–0.8 ft0.6 ftSSW · 11.9 s8.0 mph SW3.6 ft3
Sun 2:00pm0.4 ft0.0–0.8 ft0.6 ftSSW · 11.9 s6.5 mph WSW4.2 ft3
Sun 3:00pm0.4 ft0.0–0.8 ft0.5 ftSSW · 12.0 s7.0 mph W4.7 ft3
Sun 4:00pm0.4 ft0.0–0.8 ft0.5 ftSSW · 12.0 s7.1 mph W5.2 ft3
Sun 5:00pm0.4 ft0.0–0.8 ft0.5 ftSSW · 11.9 s7.1 mph WNW5.4 ft3
Sun 6:00pm0.4 ft0.0–0.9 ft0.6 ftSSW · 11.5 s7.6 mph WNW5.2 ft3
Sun 7:00pm0.4 ft0.0–0.9 ft0.6 ftSW · 10.9 s8.2 mph W4.6 ft3
Sun 8:00pm0.5 ft0.0–1.1 ft0.7 ftSW · 10.5 s4.5 mph W3.6 ft3
Sun 9:00pm0.4 ft0.0–1.0 ft0.7 ftSW · 10.5 s3.4 mph W2.5 ft3
Sun 10:00pm0.4 ft0.0–0.9 ft0.6 ftSW · 10.7 s3.4 mph WNW1.4 ft3
Sun 11:00pm0.4 ft0.0–0.9 ft0.5 ftSSW · 11.0 s3.8 mph NW0.5 ft3
Mon 12:00am0.4 ft0.0–0.9 ft0.5 ftSSW · 11.1 s4.9 mph NW-0.1 ft3
Mon 1:00am0.3 ft0.0–0.8 ft0.5 ftSSW · 11.3 s4.9 mph NNW-0.1 ft3
Mon 2:00am0.3 ft0.0–0.8 ft0.5 ftSSW · 11.4 s3.6 mph N0.3 ft3
Mon 3:00am0.3 ft0.0–0.8 ft0.5 ftSSW · 11.5 s3.4 mph N1.2 ft3
Mon 4:00am0.3 ft0.0–0.7 ft0.4 ftSSW · 11.6 s3.3 mph NNE2.2 ft3
Mon 5:00am0.2 ft0.0–0.7 ft0.4 ftSSW · 11.7 s2.9 mph NE3.1 ft3
Mon 6:00am0.2 ft0.0–0.7 ft0.4 ftSSW · 11.7 s3.5 mph NE3.9 ft3
Mon 7:00am0.2 ft0.0–0.7 ft0.3 ftSSW · 11.6 s4.2 mph NE4.3 ft3
Mon 8:00am0.2 ft0.0–0.7 ft0.3 ftSSW · 11.6 s5.1 mph NE4.3 ft3
Mon 9:00am0.2 ft0.0–0.7 ft0.3 ftSSW · 11.5 s4.7 mph NE3.9 ft3
Mon 10:00am0.2 ft0.0–0.6 ft0.3 ftSSW · 11.5 s3.8 mph N3.4 ft3
Mon 11:00am0.2 ft0.0–0.6 ft0.3 ftSSW · 11.5 s6.4 mph WNW2.9 ft3

Model spread is not a confidence interval. Tide and wind are context, not new corrections to surf size. Larger sets and changing hazards remain possible.

This page reads the shared cache first. Refresh requests only this spot’s existing regional samples.

Know the spot

The wide open Oxnard city beach stretch.

Break type
Beach
Wave direction
Left & right
Reported difficulty
Intermediate
Bottom
Sand
Reported swell preference
W–NNW
Reported tide preference
Low–mid

This entry is mapped as a searchable surf zone rather than a claim of one frozen takeoff. Expect shifts with sand, tide, swell angle and crowd pressure.

Before paddling out: Currents, crowding, submerged reef or cobble, water-quality changes after rain, and shifting bars.

Public access Approximate imported surf-zone pin — verify locally

Source references

Provenance is not proof that every inherited claim or current access condition has been rechecked.

Camera references nearby

Channel Islands Harbor ↗

Visit Oxnard · about 1.2 km from the catalogue pin · video-page

Marine Emporium Landing harbor view and coastal weather.

Ventura Harbor entrance ↗

Ventura Harbor Patrol / IPCamLive · about 8.0 km from the catalogue pin · video-page

Entrance/channel and coastal weather, not a guaranteed view of the surf takeoff.

Links to third-party camera pages, not owned feeds. Proximity does not confirm the camera sees this break. Playback and image freshness have not been verified by this page.

Make the next session easier

Lineup etiquette · Paddling technique · How these forecasts work

Nearby spots to compare

PureSurfers is built by Peter Ochabski. Spot profiles combine retained sources and contributor observations; this is not a claim he has surfed or verified every entry.