BETAFree to explore during beta. Some atlas tools will become membership features. Surf Insights stays free.Support the project ↗
PURESURFERSLIVE SURF ATLAS

FOR THE LOVE OF IT / CALIFORNIA

Devereux / Coal Oil Point surf forecast & spot guide

Surf, wind and tide context for Devereux / Coal Oil Point, UCSB / Isla Vista. Read the spot profile, compare forecasts and open the same break in the atlas.

Open Devereux / Coal Oil Point on the map ↗Best surf near me

Forecast & tide at a glance

Estimated surf face · feet · Pacific time. The existing PureSurfers face-estimation engine; not a measured or calibrated breaking-wave report.

Estimated surf face1.0 ftOlder cached forecast Fri Oct 2, 11:00am Pacific
Coastal wind5.3 mphSW from · older cache
NOAA tide reference4.5 ftMLLW · Santa Barbara

Coastal wind retrieved Fri Oct 2, 9:04am · older cache. This is regional modeled wind, not a beach measurement.

Source retrievals: GFS Oct 2, 8:15am (older cache) · ECMWF Oct 2, 8:15am (older cache) · MFWAM Oct 2, 8:15am (older cache). Retrieval time is not the model issue time. This page combines all available cached model families; map model selections are separate.

Tide predictions: Santa Barbara, 17 km reference; retrieved Fri Oct 2, 8:16am. Station predictions can differ locally.

Seven-day overview

06:00–19:00 forecast hours; daily values are not a full-day maximum.
Pacific dayEstimated surf faceMean windHours available
Fri Oct 21.0 ft5.5 mph14/14
Sat Oct 30.8 ft4.6 mph14/14
Sun Oct 40.6 ft5.0 mph14/14
Mon Oct 50.5 ft4.6 mph14/14
Tue Oct 60.6 ft4.6 mph14/14
Wed Oct 70.7 ft4.0 mph14/14
Thu Oct 80.8 ft3.9 mph14/14
Hourly details · next 72 hours
Pacific timeEstimated surf faceModel rangeSet proxySwell fromWindTide MLLWModels
Fri 11:00am1.0 ft0.6–1.3 ft1.5 ftW · 9.5 s5.3 mph SW4.5 ft3
Fri 12:00pm1.0 ft0.7–1.2 ft1.6 ftW · 9.6 s6.1 mph SW5.0 ft3
Fri 1:00pm1.0 ft0.6–1.2 ft1.5 ftW · 9.6 s6.7 mph WSW5.5 ft3
Fri 2:00pm1.0 ft0.7–1.2 ft1.5 ftW · 9.6 s7.8 mph WSW5.6 ft3
Fri 3:00pm1.0 ft0.7–1.2 ft1.5 ftW · 9.5 s7.2 mph WSW5.4 ft3
Fri 4:00pm1.0 ft0.7–1.2 ft1.5 ftW · 9.4 s6.6 mph WSW4.9 ft3
Fri 5:00pm1.0 ft0.6–1.1 ft1.4 ftW · 9.3 s6.2 mph W4.1 ft3
Fri 6:00pm1.0 ft0.7–1.1 ft1.5 ftW · 9.1 s4.9 mph W3.1 ft3
Fri 7:00pm0.9 ft0.5–1.1 ft1.4 ftW · 8.9 s5.5 mph W2.0 ft3
Fri 8:00pm1.0 ft0.8–1.1 ft1.5 ftW · 8.7 s5.5 mph WSW1.1 ft3
Fri 9:00pm1.0 ft0.8–1.1 ft1.5 ftW · 8.7 s4.4 mph WSW0.5 ft3
Fri 10:00pm1.0 ft0.8–1.1 ft1.5 ftW · 7.5 s3.4 mph SW0.2 ft3
Fri 11:00pm0.9 ft0.7–1.1 ft1.4 ftW · 8.9 s3.1 mph SSE0.3 ft3
Sat 12:00am0.9 ft0.7–1.1 ft1.4 ftW · 8.9 s2.6 mph ESE0.6 ft3
Sat 1:00am0.9 ft0.6–1.1 ft1.4 ftW · 9.0 s3.5 mph E1.3 ft3
Sat 2:00am0.9 ft0.7–1.1 ft1.4 ftW · 9.0 s3.8 mph ESE2.0 ft3
Sat 3:00am0.9 ft0.6–1.1 ft1.3 ftW · 9.1 s3.2 mph ENE2.6 ft3
Sat 4:00am0.9 ft0.6–1.1 ft1.3 ftW · 9.1 s4.1 mph ESE3.1 ft3
Sat 5:00am0.9 ft0.6–1.1 ft1.3 ftW · 9.1 s3.6 mph ESE3.4 ft3
Sat 6:00am0.9 ft0.6–1.1 ft1.3 ftW · 9.2 s2.2 mph ESE3.6 ft3
Sat 7:00am0.9 ft0.6–1.1 ft1.3 ftW · 9.2 s1.9 mph N3.5 ft3
Sat 8:00am0.9 ft0.6–1.1 ft1.3 ftW · 9.2 s0.9 mph SSW3.4 ft3
Sat 9:00am0.9 ft0.6–1.1 ft1.3 ftW · 9.2 s2.5 mph SW3.4 ft3
Sat 10:00am0.8 ft0.5–1.0 ft1.3 ftW · 9.3 s1.7 mph SW3.5 ft3
Sat 11:00am0.8 ft0.5–1.0 ft1.2 ftW · 9.3 s4.7 mph SSW3.8 ft3
Sat 12:00pm0.8 ft0.5–1.0 ft1.2 ftW · 9.3 s4.4 mph SW4.2 ft3
Sat 1:00pm0.8 ft0.5–1.0 ft1.2 ftW · 9.3 s5.6 mph WSW4.6 ft3
Sat 2:00pm0.8 ft0.5–1.0 ft1.2 ftW · 9.3 s7.6 mph WSW5.1 ft3
Sat 3:00pm0.8 ft0.5–1.0 ft1.2 ftW · 9.2 s7.4 mph WSW5.4 ft3
Sat 4:00pm0.8 ft0.5–1.0 ft1.2 ftW · 9.0 s8.3 mph WSW5.3 ft3
Sat 5:00pm0.8 ft0.5–0.9 ft1.2 ftWSW · 8.8 s7.2 mph W5.0 ft3
Sat 6:00pm0.8 ft0.5–0.9 ft1.2 ftWSW · 8.7 s5.2 mph WSW4.3 ft3
Sat 7:00pm0.8 ft0.5–0.9 ft1.2 ftWSW · 8.6 s5.0 mph WSW3.4 ft3
Sat 8:00pm0.8 ft0.6–0.9 ft1.2 ftWSW · 8.6 s3.0 mph WSW2.3 ft3
Sat 9:00pm0.7 ft0.4–0.9 ft1.1 ftWSW · 8.7 s1.5 mph SSW1.3 ft3
Sat 10:00pm0.7 ft0.4–0.8 ft1.0 ftWSW · 8.9 s3.3 mph WNW0.5 ft3
Sat 11:00pm0.7 ft0.4–0.8 ft1.0 ftWSW · 7.4 s2.7 mph W0.1 ft3
Sun 12:00am0.7 ft0.6–0.8 ft1.1 ftWSW · 9.2 s9.5 mph ESE0.0 ft3
Sun 1:00am0.7 ft0.6–0.8 ft1.1 ftWSW · 9.3 s5.9 mph ESE0.4 ft3
Sun 2:00am0.7 ft0.6–0.8 ft1.1 ftWSW · 9.4 s5.9 mph E1.1 ft3
Sun 3:00am0.7 ft0.6–0.8 ft1.1 ftWSW · 9.4 s4.3 mph ENE1.9 ft3
Sun 4:00am0.7 ft0.6–0.8 ft1.1 ftWSW · 9.5 s3.7 mph ENE2.7 ft3
Sun 5:00am0.7 ft0.5–0.9 ft1.1 ftWSW · 9.5 s4.1 mph NE3.4 ft3
Sun 6:00am0.7 ft0.5–0.9 ft1.1 ftWSW · 9.6 s4.9 mph NNE3.8 ft3
Sun 7:00am0.7 ft0.5–0.8 ft1.1 ftWSW · 9.6 s5.2 mph NNE3.9 ft3
Sun 8:00am0.7 ft0.5–0.8 ft1.0 ftWSW · 9.7 s4.8 mph NE3.8 ft3
Sun 9:00am0.7 ft0.5–0.8 ft1.0 ftWSW · 9.7 s3.0 mph ESE3.6 ft3
Sun 10:00am0.7 ft0.5–0.8 ft1.0 ftWSW · 9.7 s3.8 mph S3.3 ft3
Sun 11:00am0.7 ft0.4–0.8 ft1.0 ftWSW · 9.7 s5.1 mph S3.2 ft3
Sun 12:00pm0.7 ft0.5–0.8 ft1.0 ftWSW · 9.8 s6.3 mph S3.3 ft3
Sun 1:00pm0.6 ft0.3–0.8 ft0.9 ftWSW · 9.8 s6.9 mph S3.6 ft3
Sun 2:00pm0.6 ft0.3–0.8 ft0.9 ftWSW · 9.8 s6.7 mph S4.2 ft3
Sun 3:00pm0.6 ft0.3–0.8 ft0.9 ftWSW · 9.9 s6.0 mph S4.7 ft3
Sun 4:00pm0.6 ft0.2–0.8 ft0.9 ftWSW · 10.0 s4.9 mph S5.2 ft3
Sun 5:00pm0.6 ft0.3–0.7 ft0.9 ftWSW · 10.0 s2.6 mph SSW5.4 ft3
Sun 6:00pm0.6 ft0.5–0.7 ft1.0 ftWSW · 10.0 s4.9 mph W5.2 ft3
Sun 7:00pm0.6 ft0.3–0.7 ft0.9 ftWSW · 7.9 s4.9 mph NW4.6 ft3
Sun 8:00pm0.6 ft0.4–0.7 ft0.9 ftWSW · 7.9 s4.8 mph NNE3.6 ft3
Sun 9:00pm0.6 ft0.4–0.7 ft0.9 ftWSW · 8.0 s5.4 mph NNE2.5 ft3
Sun 10:00pm0.6 ft0.5–0.7 ft0.9 ftWSW · 8.2 s5.7 mph NNE1.4 ft3
Sun 11:00pm0.5 ft0.2–0.7 ft0.8 ftWSW · 8.4 s5.5 mph NNE0.5 ft3
Mon 12:00am0.5 ft0.2–0.6 ft0.8 ftWSW · 8.6 s5.3 mph NNE-0.1 ft3
Mon 1:00am0.5 ft0.2–0.6 ft0.7 ftWSW · 8.7 s5.1 mph NNE-0.1 ft3
Mon 2:00am0.5 ft0.2–0.6 ft0.7 ftWSW · 10.0 s4.8 mph NE0.3 ft3
Mon 3:00am0.5 ft0.2–0.6 ft0.7 ftWSW · 8.9 s4.8 mph NE1.2 ft3
Mon 4:00am0.5 ft0.3–0.7 ft0.8 ftWSW · 9.9 s4.3 mph NNE2.2 ft3
Mon 5:00am0.5 ft0.3–0.7 ft0.8 ftWSW · 9.9 s4.3 mph NE3.1 ft3
Mon 6:00am0.5 ft0.3–0.7 ft0.8 ftWSW · 9.9 s4.3 mph NE3.9 ft3
Mon 7:00am0.5 ft0.3–0.7 ft0.8 ftWSW · 9.9 s4.3 mph NE4.3 ft3
Mon 8:00am0.5 ft0.3–0.7 ft0.8 ftWSW · 9.9 s3.7 mph NE4.3 ft3
Mon 9:00am0.5 ft0.2–0.7 ft0.8 ftWSW · 9.9 s0.9 mph SE3.9 ft3
Mon 10:00am0.5 ft0.2–0.6 ft0.7 ftWSW · 9.9 s3.6 mph S3.4 ft3
Mon 11:00am0.5 ft0.1–0.6 ft0.7 ftWSW · 9.1 s5.2 mph S2.9 ft3

Model spread is not a confidence interval. Tide and wind are context, not new corrections to surf size. Larger sets and changing hazards remain possible.

This page reads the shared cache first. Refresh requests only this spot’s existing regional samples.

Know the spot

A mellow-to-powerful right point depending on size, wrapped inside a living natural reserve.

Also known as Coal Oil Point · Dev.

Break type
Point / reef
Wave direction
Right
Reported difficulty
Intermediate
Bottom
Rock & sand
Reported swell preference
W–NW
Reported tide preference
Mid

The main point is mapped separately from the Camino Majorca / Steps sandbar about 100 m east. Respect snowy-plover habitat, posted closures and reserve boundaries.

Before paddling out: Reef, crowd, current, protected habitat, oil/tar naturally present on coast.

Public bluff/beach approach from Isla Vista Documented lineup

Source references

Provenance is not proof that every inherited claim or current access condition has been rechecked.

Camera references nearby

Campus Point ↗

The Surfers View · about 2.7 km from the catalogue pin · video-page

Publicly listed Campus Point surf view.

Links to third-party camera pages, not owned feeds. Proximity does not confirm the camera sees this break. Playback and image freshness have not been verified by this page.

Make the next session easier

Lineup etiquette · Paddling technique · How these forecasts work

Nearby spots to compare

PureSurfers is built by Peter Ochabski. Spot profiles combine retained sources and contributor observations; this is not a claim he has surfed or verified every entry.